Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
Year2025 | Meeting Name
Applied and Environmental Microbiology
Bridging Scales to Unveil the Power of Environmental Microbiology
|
DatesJuly 13 - 18 | VenueMount Holyoke College | Chair(s)![]() |
Year2023 | Meeting Name
Applied and Environmental Microbiology
Writing the Microbial Constitution
|
DatesJuly 16 - 21 | VenueMount Holyoke College | Chair(s)![]() |
Year2019 | Meeting Name
Applied and Environmental Microbiology
Shaping the Earth's Microverse
|
DatesJuly 14 - 19 | VenueMount Holyoke College | Chair(s)![]() |
Year2017 | Meeting Name
Applied and Environmental Microbiology
Human and Microbial Perspectives of Microbial Economics
|
DatesJuly 16 - 21 | VenueMount Holyoke College | Chair(s)![]() |
Year2015 | Meeting Name
Applied and Environmental Microbiology
Microbes that Influence, Sustain and Protect Our Planet
|
DatesJuly 12 - 17 | VenueMount Holyoke College | Chair(s)![]() |
Year2013 | Meeting Name
Applied and Environmental Microbiology
Exploring and Exploiting the Depths of the Microbial Biosphere
|
DatesJuly 7 - 12 | VenueMount Holyoke College | Chair(s)![]() |
Year2011 | Meeting Name
Applied and Environmental Microbiology
Functional Interactions from Molecules to Biomes
|
DatesJuly 10 - 15 | VenueMount Holyoke College | Chair(s)![]() |
Year2009 | Meeting Name
Applied and Environmental Microbiology
From Single Cells to the Environment
|
DatesJuly 12 - 17 | VenueMount Holyoke College | Chair(s)![]() |
Year2007 | Meeting Name Applied and Environmental Microbiology | DatesJuly 15 - 20 | VenueMount Holyoke College | Chair(s)![]() |
Year2005 | Meeting Name Applied and Environmental Microbiology | DatesJuly 24 - 29 | VenueConnecticut College | Chair(s)![]() |
Year2003 | Meeting Name Applied and Environmental Microbiology | DatesJuly 27 - August 1 | VenueConnecticut College | Chair(s)![]() |
Year2001 | Meeting Name Applied and Environmental Microbiology | DatesJuly 22 - 27 | VenueConnecticut College | Chair(s)![]() |
Year1999 | Meeting Name Applied and Environmental Microbiology | DatesJuly 3 - 8 | VenueConnecticut College | Chair(s)![]() |
Year1997 | Meeting Name Applied and Environmental Microbiology | DatesAugust 17 - 22 | VenueSalve Regina University | Chair(s)![]() |
Year1995 | Meeting Name Applied and Environmental Microbiology | DatesJuly 2 - 7 | VenueNew Hampton School | Chair(s)![]() |
Year1993 | Meeting Name Applied and Environmental Microbiology | DatesJuly 11 - 16 | VenueColby-Sawyer College | Chair(s)![]() |
Year1991 | Meeting Name Applied and Environmental Microbiology | DatesJuly 22 - 26 | VenueColby-Sawyer College | Chair(s)![]() |
Year1989 | Meeting Name Applied and Environmental Microbiology | DatesJuly 24 - 28 | VenueColby-Sawyer College | Chair(s)![]() |
Year1987 | Meeting Name Applied and Environmental Microbiology | DatesJuly 27 - 31 | VenueColby-Sawyer College | Chair(s)![]() |
Year1985 | Meeting Name
Applied and Environmental Microbiology
Ecological and Organismal Trends
|
DatesAugust 12 - 16 | VenueColby-Sawyer College | Chair(s)![]() |
Year1983 | Meeting Name Microbiological Degradation | DatesJuly 25 - 29 | VenueBrewster Academy | Chair(s)![]() |
Year1981 | Meeting Name Microbiological Degradation | DatesJuly 27 - 31 | VenueBrewster Academy | Chair(s)![]() |
Year1979 | Meeting Name Microbiological Degradation | DatesJuly 23 - 27 | VenueBrewster Academy | Chair(s)![]() |
Year1977 | Meeting Name Microbiological Degradation | DatesJuly 18 - 22 | VenueTilton School | Chair(s)![]() |
Year1975 | Meeting Name Microbiological Degradation | DatesAugust 11 - 15 | VenueTilton School | Chair(s)![]() |
Year1973 | Meeting Name Microbiological Degradation | DatesJuly 23 - 27 | VenueHolderness School | Chair(s)![]() |
Year1971 | Meeting Name Microbiological Degradation | DatesJuly 19 - 23 | VenueHolderness School | Chair(s)![]() ![]() |
Year1969 | Meeting Name Microbiological Deterioration | DatesJune 23 - 27 | VenueTilton School | Chair(s)![]() |
Year1967 | Meeting Name Microbiological Deterioration | DatesJuly 24 - 28 | VenueTilton School | Chair(s)![]() |
Year1965 | Meeting Name Microbiological Deterioration | DatesJuly 26 - 30 | VenueTilton School | Chair(s)![]() |
Year1963 | Meeting Name Microbiological Deterioration | DatesAugust 19 - 23 | VenueNew Hampton School | Chair(s)![]() |
Year1961 | Meeting Name Microbiological Deterioration | DatesJuly 17 - 21 | VenueTilton School | Chair(s)![]() |
Year1959 | Meeting Name Microbiological Deterioration | DatesJuly 20 - 24 | VenueNew Hampton School | Chair(s)![]() |
Year1957 | Meeting Name Microbiological Deterioration | DatesJuly 22 - 26 | VenueNew Hampton School | Chair(s)![]() |
Year1955 | Meeting Name Microbiological Deterioration | DatesAugust 1 - 5 | VenueNew Hampton School | Chair(s)![]() ![]() |
Year1953 | Meeting Name Microbiological Deterioration | DatesJuly 20 - 24 | VenueNew Hampton School | Chair(s)![]() |
Year1951 | Meeting Name Microbiological Deterioration | DatesJuly 2 - 6 | VenueNew Hampton School | Chair(s)![]() |
Year1950 | Meeting Name Microbiological Deterioration | DatesJuly 31 - August 4 | VenueNew Hampton School | Chair(s)![]() |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.
California Wildfire Update (as of 1/13/2025 at 5PM EST) - We are currently operating safely at all California venues and all conferences are scheduled to proceed as planned. click here for more details