| SUNDAY |
| 2:00 pm - 11:00 pm | Arrival and Check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | BOSE AND FERMI GASES I |
| 7:40 pm - 8:00 pm | Discussion Leader: Eric Cornell (JILA) |
| 8:00 pm - 8:35 pm | Randall Hulet (Rice) "Fermion Pairing with Unequal Spin Populations" |
| 8:35 pm - 8:45 pm | Discussion |
| 8:45 pm - 9:20 pm | Joseph Thywissen (Toronto) "Atom chips for Fermi-Degenerate Gases" |
| 9:20 pm - 9:30 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | PRECISION MEASUREMENTS |
| 9:00 am - 9:20 am | Discussion Leader: Daniel Kleppner (MIT) |
| 9:20 am - 9:55 am | Gerald Gabrielse (Harvard) "New measurement of the electron magnetic moment and the fine structure constant" |
| 9:55 am - 10:10 am | Discussion |
| 10:10 am | Coffee Break / Group Photo |
| 10:40 am - 11:15 am | Till Rosenband (NIST-Boulder) "Comparison of Al+ and Hg+ optical-clock frequencies" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:05 pm | Wim Ubachs (Free University, Amsterdam) "Molecular hydrogen in space and in the lab: possible variation of the proton-electron mass ratio" |
| 12:05 pm - 12:20 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | QUANTUM OPTICS |
| 7:30 pm - 7:50 pm | Discussion Leader: Vladan Vuletic (MIT) |
| 7:50 pm - 8:25 pm | H. Jeff Kimble (CalTech) "Strong Coupling between Single Atoms and Photons" |
| 8:25 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:15 pm | Mark Raizen (Texas) "Quantum statistics of a degenerate Bose gas in an optical box" |
| 9:15 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | QUANTUM INFORMATION SCIENCE |
| 9:00 am - 9:20 am | Discussion Leader: Carl Williams (NIST-Gaithersburg) |
| 9:20 am - 9:55 am | CRUICKSHANK LECTURE: David Wineland (NIST-Boulder) "Quantum information processing with trapped ions" |
| 9:55 am - 10:10 am | Discussion |
| 10:10 am | Coffee Break |
| 10:40 am - 11:15 am | Gavin Brennen (Innsbruck) "Building Topological Phases with Dipolar Molecules" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:05 pm | David DeMille (Yale) "Trapped Polar Molecules as Qubits" |
| 12:05 pm - 12:20 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | BIOMOLECULAR IMAGING |
| 7:30 pm - 7:50 pm | Discussion Leader: Jennifer Ogilvie (Michigan) |
| 7:50 pm - 8:25 pm | Warren Warren (Duke) "Using New Physics to Improve Tissue Imaging" |
| 8:25 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:15 pm | Jeff Squier (Colorado School of Mines) "Ultrafast Optical Techniques for Biological Imaging" |
| 9:15 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | ATTOSECOND PHYSICS |
| 9:00 am - 9:20 pm | Discussion Leader: Philip Bucksbaum (Stanford) |
| 9:20 am - 9:55 am | Paul Corkum (NRC-Ottawa) "Creating and Characterizing Attosecond Light Pulses" |
| 9:55 am - 10:10 am | Discussion |
| 10:10 am | Coffee Break |
| 10:40 am - 11:15 am | Henry Kapteyn (JILA) "Attosecond Nonlinear Optics" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:05 pm | Peter Hommelhoff (Stanford) "Extreme Localization of Electrons in Space and Time" |
| 12:05 pm - 12:20 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
| 7:30 pm - 9:30 pm | CONDENSED MATTER CONNECTIONS |
| 7:30 pm - 7:50 pm | Discussion Leader: Jason Ho (Ohio State) |
| 7:50 pm - 8:25 pm | Keith Schwab (Cornell) "Quantum-Limited Measurements of a Mechanical Osciillator" |
| 8:25 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:15 pm | Richard Scalettar (UC-Davis) "The Hubbard Model in Condensed Matter and AMO Systems" |
| 9:15 pm - 9:30 pm | Discussion |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | ATOMIC INTERACTIONS |
| 9:00 am - 9:20 pm | Discussion Leader: Doerte Blume (Washington State) |
| 9:20 am - 9:55 am | Timothy Gay (Nebraska) "Angular momentum partitioning in fundamental atomic and molecular collisions" |
| 9:55 am - 10:10 am | Discussion |
| 10:10 am | Coffee Break |
| 10:40 am - 11:15 am | Brett Esry (Kansas State) "Atomic and Molecular Interactions at the Extremes: from Ultracold to High Laser Intensity" |
| 11:15 am - 11:30 am | Discussion |
| 11:30 am - 12:05 pm | Georg Raithel (Michigan) "Interactions between Cold Rydberg Atoms" |
| 12:05 pm - 12:20 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | BOSE AND FERMI GASES II |
| 7:30 pm - 7:50 pm | Discussion Leader: Keith Burnett (Oxford) |
| 7:50 pm - 8:25 pm | Dan Stamper-Kurn (UC-Berkeley) "Thermal and quantum phases of a spinor Bose gas" |
| 8:25 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:15 pm | Zoran Hadzibabic (Ecole Normale Superiore) "A Bose Gas in Flatland" |
| 9:15 pm - 9:30 pm | Discussion |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |