SUNDAY |
2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | COLD MOLECULES |
7:40 pm - 8:00 pm | Discussion Leader: David DeMille (Yale) "Introduction" |
8:00 pm - 8:35 pm | Rudy Grimm (Innsbruck)
"Ultracold molecules: recent advances" |
8:35 pm - 8:45 pm | Discussion |
8:45 pm - 9:20 pm | Jun Ye (JILA)
"Cold and ultracold polar molecules" |
9:20 pm - 9:30 pm | Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | PRECISION MEASUREMENTS AND FUNDAMENTAL TESTS |
9:00 am - 9:20 am | Discussion Leader: Mike Romalis (Princeton) "Introduction" |
9:20 am - 10:00 am | Blayne Heckel (Washington)
"New results in the search for a permanent electric dipole moment in 199Hg" |
10:00 am - 10:10 am | Discussion |
10:10 am | Coffee Break / Group Photo |
10:40 am - 11:20 am | Christophe Salomon (ENS)
"Fundamental tests with atomic clocks" |
11:20 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Christopher Stubbs (Harvard) |
12:10 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session I |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | OPTICAL LATTICES |
7:30 pm - 7:50 pm | Discussion Leader: Trey Porto (NIST-Gaithersburg) "Introduction" |
7:50 pm - 8:30 pm | Simon Foelling (Harvard)
"Quantum Gas Microscope" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:20 pm | Wolfgang Ketterle (MIT)
"Bosons and fermions in optical lattices" |
9:20 pm - 9:30 pm | Discussion |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | MESOSCOPIC AND CONDENSED-MATTER PHYSICS |
9:00 am - 9:20 am | Discussion Leader: Konrad Lehnert (JILA) "Introduction" |
9:20 am - 10:00 am | Jack Harris (Yale)
"How wrong can Ohm's Law be? Persistent currents in dissipative rings" |
10:00 am - 10:10 am | Discussion |
10:10 am | Coffee Break |
10:40 am - 11:20 am | Ron Walsworth (Harvard / Smithsonian)
"NV Diamond Magnetometry" |
11:20 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Oskar Painter (Caltech)
"Coupled Photonic and Phononic Nanosystems" |
12:10 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | ATOMIC AND MOLECULAR COLLISIONS AND INTERACTIONS |
7:30 pm - 7:50 pm | Discussion Leader: Thad Walker (Wisconsin) "Introduction" |
7:50 pm - 8:30 pm | Heather Lewandowski (JILA)
"Cold atom-molecule interactions" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:20 pm | Roman Krems (UBC)
"Cold controlled chemistry" |
9:20 pm - 9:30 pm | Discussion |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | QUANTUM INFORMATION SCIENCE |
9:00 am - 9:20 am | Discussion Leader: Chris Monroe (Maryland/JQI) "Introduction" |
9:20 am - 10:00 am | Jake Taylor (MIT)
"Applications for quantum bits" |
10:00 am - 10:10 am | Discussion |
10:10 am | Coffee Break |
10:40 am - 11:20 am | Rainer Blatt (Innsbruck / IQOQI)
"Quantum information science with trapped Ca+ ions" |
11:20 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Isaac Chuang (MIT)
"Trapped ions and optical cavities" |
12:10 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session II |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
7:30 pm - 9:30 pm | ULTRAFAST AND X-RAY PHYSICS |
7:30 pm - 7:50 pm | Discussion Leader: Linda Young (Argonne) "Introduction" |
7:50 pm - 8:30 pm | Kenji Ohmori (IMS, Japan)
"Spatiotemporal Coherent Control with Picometer and Attosecond Precision" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:20 pm | Margaret Murnane (JILA)
"Harnessing Attosecond Science for Monitoring and Manipulating Electrons" |
9:20 pm - 9:30 pm | Discussion |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | BOSE AND FERMI GASES |
9:00 am - 9:20 am | Discussion Leader: Dave Weiss (Penn State) "Introduction" |
9:20 am - 10:00 am | Markus Oberthaler (Heidelberg)
"Coherent number squeezing and entanglement in Bose-Einstein condesates" |
10:00 am - 10:10 am | Discussion |
10:10 am | Coffee Break |
10:40 am - 11:20 am | Masahito Ueda (Tokyo)
"Symmetry Breaking in Bose-Einstein Condensates" |
11:20 am - 11:30 am | Discussion |
11:30 am - 12:10 pm | Debbie Jin (JILA) |
12:10 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | CAVITY QED AND QUANTUM OPTICS |
7:30 pm - 7:50 pm | Discussion Leader: Michael Chapman (Georgia Tech) "Introduction" |
7:50 pm - 8:30 pm | Serge Haroche (ENS)
"Quantum non-demolition measurements in cavity QED: recent results and perspectives" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:20 pm | Rob Schoelkopf (Yale)
"Making and Measuring Bell States with Superconducting Circuits" |
9:20 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Depart |