Sunday |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Ca2+ and Function: Cells, Organs and Organisms |
| Discussion Leaders: Tullio Pozzan (CNR Neuroscience Institute, Italy) and Jennifer Stancill (Vanderbilt University, USA) |
7:40 pm - 7:45 pm | Introduction by Discussion Leader |
7:45 pm - 8:05 pm | Silvia Moreno (University of Georgia, USA) "Calcium Signals and Their Impact on the Virulence of the Apicomplexan Parasite Toxoplasma gondii" |
8:05 pm - 8:20 pm | Discussion |
8:20 pm - 8:40 pm | Baljit Khakh (University of California, Los Angeles, USA) "Diversity of Astrocyte Signaling in Health and Disease" |
8:40 pm - 8:55 pm | Discussion |
8:55 pm - 9:15 pm | Andrew Miller (Hong Kong University of Science and Technology, Hong Kong SAR China) "Knock-Down and Rescue of TPC2-Mediated Ca2+ Signaling Required for Myofibrilogenesis in Zebrafish Slow Muscle Cells" |
9:15 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | New Insights into Ca2+ Stores and Intracellular Ca2+ Channels |
| Discussion Leaders: Katsuhiko Mikoshiba (RIKEN Brain Science Institute, Japan) and Vera Konieczny (University of Cambridge, United Kingdom) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:25 am | Filip Van Petegem (University of British Columbia, Canada) "New Crystallographic Insights into Ryanodine Receptor Function" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Rouslan Efremov (VIB, Vrije University Brussels, Belgium) "Mechanism of Ca2+ Release by the Ryanodine Receptor" |
10:00 am - 10:15 am | Discussion |
10:15 am - 10:40 am | Coffee Break |
10:40 am - 11:00 am | Jonathan Marchant (University of Minnesota, USA) "Interrogating the TPC Interactome" |
11:00 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Andrew Thomas (Rutgers University, USA) "Not All Inositol 1,4,5-Trisphosphate is Created Equal" |
11:35 am - 11:50 am | Discussion |
11:50 am - 12:00 pm | Gary St. John Bird (National Institute of Environmental Health Sciences, NIH, USA) "Receptor-Specific Effects on Ca2+ Signal Generation and Oscillations" |
12:00 pm - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Kamil Alzayady (University of Rochester, USA) "On the Ligand Stoichiometry for Inositol 1,4,5-Trisphosphate Receptor Activation" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Disordered Ca2+ Release and Disease |
| Discussion Leaders: Alexei Tepikin (University of Liverpool, United Kingdom) and Galina Schmunk (University of California, Irvine, USA) |
7:30 pm - 7:35 pm | Introduction by Discussion Leader |
7:35 pm - 7:55 pm | Donald Bers (University of California, Davis, USA) "Altered SR Ca2+ Release in Arrhythmias and Heart Failure" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:30 pm | Barbara Ehrlich (Yale University School of Medicine, USA) "Ca2+ and Chemotherapy-Induced Peripheral Neuropathy" |
8:30 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | Haoxing Xu (University of Michigan, USA) "Ca2+ Release and Refilling Mechanisms in the Lysosome" |
9:05 pm - 9:20 pm | Discussion |
9:20 pm - 9:30 pm | General Discussion: Ca2+ Release |
Tuesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Mitochondrial Ca2+ Handling |
| Discussion Leaders: Aldebaran Hofer (Harvard Medical School / VA Boston Health Care System, USA) and Gaia Gherardi (University of Padua, Italy) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:25 am | Vamsi Mootha (Harvard Medical School, USA) "Mitochondrial Uniporter: From Molecular Discovery to Physiology" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Gyorgy Hajnoczky (Thomas Jefferson University, USA) "The Physiological Function of MICU1" |
10:00 am - 10:15 am | Discussion |
10:15 am - 10:40 am | Coffee Break |
10:40 am - 11:00 am | Kevin Foskett (University of Pennsylvania, USA) "Regulation of Mitochondrial Uniporter Currents" |
11:00 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Israel Sekler (Ben-Gurion University, Israel) "Optogenetic Control of Mitochondrial Function" |
11:35 am - 11:50 am | Discussion |
11:50 am - 12:00 pm | Cristina Mammucari (University of Padova, Italy) "Pathophysiological Roles of the Mitochondrial Calcium Uniporter" |
12:00 pm - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Ingo Lange (University of Hawaii, USA) "Aberrant Calcium Signaling in Neuroblastoma" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Ca2+ Signaling and Cell Fate |
| Discussion Leaders: Jan Parys (KU Leuven, Belgium) and Robert Hooper (Temple University, USA) |
7:30 pm - 7:35 pm | Introduction by Discussion Leader |
7:35 pm - 7:55 pm | Zhaoxia Sun (Yale University, USA) "The Role of Intracilary Ca2+ in Zebrafish Left-Right Development" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:30 pm | Jason Bruce (The University of Manchester, United Kingdom) "Metabolic Regulation of the Plasma Membrane Ca2+ Pump in Health and Disease" |
8:30 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | Ira Tabas (Columbia University, USA) "Role of Hepatocyte Ca2+ Signaling in Obesity and Diabetes" |
9:05 pm - 9:20 pm | Discussion |
9:20 pm - 9:30 pm | General Discussion: Mitochondria and Cell Fate |
Wednesday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | Ca2+ Influx: SOCCs, VOCCs, and TRPs |
| Discussion Leaders: James Putney (National Institute of Environmental Health Sciences, NIH, USA) and Alexey Shalygin (Institute of Cytology, Russian Academy of Sciences, Russia) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:25 am | Christoph Romanin (Johannes Kepler University Linz, Austria) "Regulation of the Orai Channel" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Henry Colecraft (Columbia University, USA) "Voltage-Gated Ca2+ Channel Engineering and Regulation" |
10:00 am - 10:15 am | Discussion |
10:15 am - 10:40 am | Coffee Break |
10:40 am - 11:00 am | Arthur Konnerth (Technical University of Munich, Germany) "TRPC-Mediated Ca2+ Signaling in Central Mammalian Neurones" |
11:00 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Shmuel Muallem (National Institute of Dental and Craniofacial Research, NIH, USA) "Orai1/STIM1 Complex in PI(4,5)P2 Domains" |
11:35 am - 11:50 am | Discussion |
11:50 am - 12:00 pm | Yandong Zhou (Pennsylvania State University College of Medicine, USA) "A New Understanding of STIM-Induced Orai Channel Opening" |
12:00 pm - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Pooja Desai (National Institute of Environmental Health Sciences, NIH, USA) "Specific Requirement for Orai1a in Arachidonic-Acid (Leukotriene C4) Regulated Ca2+ Currents" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | Ca2+ Influx and Disease |
| Discussion Leaders: Donald Gill (Pennsylvania State University, USA) and Elsie Samakai (Temple University, USA) |
7:30 pm - 7:35 pm | Introduction by Discussion Leader |
7:35 pm - 7:55 pm | Kathryn Medler (University at Buffalo, USA) "Characterizing the Effects of Diet-Induced Obesity on Taste-Evoked Ca2+ Signaling" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:30 pm | Joost Hoenderop (Radboud University Medical Center, The Netherlands) "Novel Insights into Renal Ca2+ Handling" |
8:30 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | Natalia Prevarskaya (University of Lille 1, France) "Complex Role of Orai/STIM Proteins in Cancer Development" |
9:05 pm - 9:20 pm | Discussion |
9:20 pm - 9:30 pm | General Discussion: Ca2+ Influx |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Ca2+ Signaling in Inflammatory and Immunological Disease |
| Discussion Leaders: Anant Parekh (Oxford University, United Kingdom) and Pawel Ferdek (Cardiff University, United Kingdom) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:25 am | Indu Ambudkar (National Institute of Dental and Craniofacial Research, NIH, USA) "Ca2+ Signaling Defects in Exocrine Gland Dysfunction and Disease" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Stefan Feske (New York University School of Medicine, USA) "CRAC Channels in Immunity, Infection and Autoimmunity" |
10:00 am - 10:15 am | Discussion |
10:15 am - 10:40 am | Coffee Break |
10:40 am - 11:00 am | Nicolas Demaurex (University of Geneva, Switzerland) "Molecular Determinants and Physiological Significance of Ca2+ Signaling at the ER-Phagosome Interface" |
11:00 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Ivan Bogeski (University of Saarland, Germany) "Calcium and Redox Regulation of Cellular Function: From CRAC to MCU" |
11:35 am - 11:50 am | Discussion |
11:50 am - 12:00 pm | Yubin Zhou (Texas A&M University Health Science Center, USA) "Optogenetic Control of the Ca2+/ NFAT Signaling and T Lymphocyte Activation" |
12:00 pm - 12:10 pm | Discussion |
12:10 pm - 12:20 pm | Ivana Kuo (Yale University, USA) "Cardiac Calcium Signaling and Contractility Modulated by Polycystin 2" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 5:30 pm | Poster Session |
5:30 pm - 7:30 pm | Keynote Session: Signaling to and from Inositol 1,4,5-Trisphosphate Receptors / Late-Breaking Topics |
| Discussion Leaders: David Yule (University of Rochester, USA) and Rahul Banerjee (Johns Hopkins University, USA) |
5:30 pm - 5:35 pm | Introduction by Discussion Leader |
5:35 pm - 5:55 pm | Patrick Hogan (La Jolla Institute for Allergy and Immunology, USA) "TMEM110 Regulates STIM-ORAI Signalling at ER-Plasma Membrane Junctions" |
5:55 pm - 6:05 pm | Discussion |
6:05 pm - 6:25 pm | Irina Serysheva (The University of Texas Medical School, USA) "Structure of the IP3R1 Channel at Near-Atomic Resolution" |
6:25 pm - 6:35 pm | Discussion |
6:35 pm - 7:15 pm | Colin Taylor (University of Cambridge, United Kingdom) "Signaling to and from Inositol 1,4,5-Trisphosphate Receptors" |
7:15 pm - 7:30 pm | Discussion |
8:00 pm | Dinner |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |