Alert - GRC systems are offline for approximately one week. For more information, please click here.
Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
2025 | Computer Aided Drug Design | July 13 - 18 | University of Southern Maine | Matthias Rarey |
2023 |
Computer Aided Drug Design
Data Analytics and Computational Modeling for Next Generation Molecular Design
|
July 16 - 21 | Mount Snow | Georgia B McGaughey |
2019 |
Computer Aided Drug Design
Integrating Big Data and Macromolecular Protein Structures into Small Molecule Design
|
July 14 - 19 | Mount Snow | Veerabahu Shanmugasundaram |
2017 |
Computer Aided Drug Design
Next Generation Computer-Aided Medicine Design: Going Beyond Traditional Targets, Pathways, Modalities, Agents and Techniques
|
July 16 - 21 | Mount Snow | Patrick Walters |
2015 |
Computer Aided Drug Design
New Frontiers in Computer-Aided Drug Design
|
July 19 - 24 | Mount Snow | Anthony Nicholls |
2013 | Computer Aided Drug Design | July 21 - 26 | Mount Snow | Martin Stahl |
2011 |
Computer Aided Drug Design
The Impact of Computational Sciences along the Drug Discovery Process
|
July 17 - 22 | Mount Snow | Gerhard Klebe |
2009 |
Computer Aided Drug Design
Experiment Meets Modeling: Where Are We Now, Where Are We Going
|
July 19 - 24 | Tilton School | Brian Shoichet |
2007 | Computer Aided Drug Design | July 29 - August 3 | Tilton School | Richard A Lewis |
2005 | Computer Aided Drug Design | July 31 - August 5 | Tilton School | Peter Jurs |
2003 | Computer Aided Drug Design | July 20 - 25 | Tilton School | John H Van Drie |
2001 | Quantitative Structure-Activity Relationships | August 5 - 10 | Tilton School | M. Katharine Holloway |
1999 | Quantitative Structure-Activity Relationships | July 25 - 30 | Tilton School | Gerald M Maggiora |
1997 | Quantitative Structure-Activity Relationships | August 3 - 8 | Tilton School | Herschel J Weintraub |
1995 | Quantitative Structure-Activity Relationships | August 6 - 11 | Tilton School | Robert S Pearlman |
1993 | Quantitative Structure-Activity Relationships | August 8 - 13 | Tilton School | Hugo Kubinyi |
1991 | Quantitative Structure-Activity Relationships | August 12 - 16 | Tilton School | Jeff M Blaney |
1989 | Quantitative Structure-Activity Relationships | August 14 - 18 | Tilton School | William Dunn |
1987 | Quantitative Structure-Activity Relationships | July 20 - 24 | Plymouth State College | Anton J Hopfinger |
1985 | Quantitative Structure-Activity Relationships | July 22 - 26 | Plymouth State College | Richard Cramer |
1983 | Quantitative Structure-Activity Relationships | July 25 - 29 | Plymouth State College | Stefan H. Unger |
1981 | Quantitative Structure-Activity Relationships in Biology | July 13 - 17 | Plymouth State College | Albert J Leo |
1979 | Quantitative Structure-Activity Relationships in Biology | July 16 - 20 | Plymouth State College | John Topliss |
1977 | Quantitative Structure-Activity Relationships in Biology | July 18 - 22 | Plymouth State College | Yvonne C Martin |
1975 | Quantitative Structure-Activity Relationships in Biology | June 30 - July 4 | Franklin Pierce University | Paul N Craig |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.