Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
Year2025 | Meeting Name
Computer Aided Drug Design
Exploring the Synergy of Machine Learning and Physics-Based Computational Chemistry to Accelerate Drug Discovery
|
DatesJuly 13 - 18 | VenueUniversity of Southern Maine | Chair(s)![]() |
Year2023 | Meeting Name
Computer Aided Drug Design
Data Analytics and Computational Modeling for Next Generation Molecular Design
|
DatesJuly 16 - 21 | VenueMount Snow | Chair(s)![]() |
Year2019 | Meeting Name
Computer Aided Drug Design
Integrating Big Data and Macromolecular Protein Structures into Small Molecule Design
|
DatesJuly 14 - 19 | VenueMount Snow | Chair(s)![]() |
Year2017 | Meeting Name
Computer Aided Drug Design
Next Generation Computer-Aided Medicine Design: Going Beyond Traditional Targets, Pathways, Modalities, Agents and Techniques
|
DatesJuly 16 - 21 | VenueMount Snow | Chair(s)![]() |
Year2015 | Meeting Name
Computer Aided Drug Design
New Frontiers in Computer-Aided Drug Design
|
DatesJuly 19 - 24 | VenueMount Snow | Chair(s)![]() |
Year2013 | Meeting Name Computer Aided Drug Design | DatesJuly 21 - 26 | VenueMount Snow | Chair(s)![]() |
Year2011 | Meeting Name
Computer Aided Drug Design
The Impact of Computational Sciences along the Drug Discovery Process
|
DatesJuly 17 - 22 | VenueMount Snow | Chair(s)![]() |
Year2009 | Meeting Name
Computer Aided Drug Design
Experiment Meets Modeling: Where Are We Now, Where Are We Going
|
DatesJuly 19 - 24 | VenueTilton School | Chair(s)![]() |
Year2007 | Meeting Name Computer Aided Drug Design | DatesJuly 29 - August 3 | VenueTilton School | Chair(s)![]() |
Year2005 | Meeting Name Computer Aided Drug Design | DatesJuly 31 - August 5 | VenueTilton School | Chair(s)![]() |
Year2003 | Meeting Name Computer Aided Drug Design | DatesJuly 20 - 25 | VenueTilton School | Chair(s)![]() |
Year2001 | Meeting Name Quantitative Structure-Activity Relationships | DatesAugust 5 - 10 | VenueTilton School | Chair(s)![]() |
Year1999 | Meeting Name Quantitative Structure-Activity Relationships | DatesJuly 25 - 30 | VenueTilton School | Chair(s)![]() |
Year1997 | Meeting Name Quantitative Structure-Activity Relationships | DatesAugust 3 - 8 | VenueTilton School | Chair(s)![]() |
Year1995 | Meeting Name Quantitative Structure-Activity Relationships | DatesAugust 6 - 11 | VenueTilton School | Chair(s)![]() |
Year1993 | Meeting Name Quantitative Structure-Activity Relationships | DatesAugust 8 - 13 | VenueTilton School | Chair(s)![]() |
Year1991 | Meeting Name Quantitative Structure-Activity Relationships | DatesAugust 12 - 16 | VenueTilton School | Chair(s)![]() |
Year1989 | Meeting Name Quantitative Structure-Activity Relationships | DatesAugust 14 - 18 | VenueTilton School | Chair(s)![]() |
Year1987 | Meeting Name Quantitative Structure-Activity Relationships | DatesJuly 20 - 24 | VenuePlymouth State College | Chair(s)![]() |
Year1985 | Meeting Name Quantitative Structure-Activity Relationships | DatesJuly 22 - 26 | VenuePlymouth State College | Chair(s)![]() |
Year1983 | Meeting Name Quantitative Structure-Activity Relationships | DatesJuly 25 - 29 | VenuePlymouth State College | Chair(s)![]() |
Year1981 | Meeting Name Quantitative Structure-Activity Relationships in Biology | DatesJuly 13 - 17 | VenuePlymouth State College | Chair(s)![]() |
Year1979 | Meeting Name Quantitative Structure-Activity Relationships in Biology | DatesJuly 16 - 20 | VenuePlymouth State College | Chair(s)![]() |
Year1977 | Meeting Name Quantitative Structure-Activity Relationships in Biology | DatesJuly 18 - 22 | VenuePlymouth State College | Chair(s)![]() |
Year1975 | Meeting Name Quantitative Structure-Activity Relationships in Biology | DatesJune 30 - July 4 | VenueFranklin Pierce University | Chair(s)![]() |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.
California Wildfire Update (as of 1/13/2025 at 5PM EST) - We are currently operating safely at all California venues and all conferences are scheduled to proceed as planned. click here for more details