Sunday |
4:00 pm - 8:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Non-Canonical Cyclic Nucleotides and Protein Regulators / Presentations Selected from the GRS |
| Discussion Leaders: David Kass (Johns Hopkins Medicine, USA), Sarah Rampersad (Queen's University, Canada) and Alessandra Ghigo (University of Torino, Italy) |
7:40 pm - 7:50 pm | Opening Remarks |
7:50 pm - 8:10 pm | Thomas Brand (Imperial College London, United Kingdom) "Popeye-Domain Containing Proteins: cAMP-Binding and Role" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:40 pm | Roland Seifert (Hannover Medical School, Germany) "cCMP, cUMP and Other New Cyclic Nucleotides" |
8:40 pm - 8:50 pm | Discussion |
8:50 pm - 9:05 pm | Delphine Mika (INSERM U1180, University of Paris-Sud, France) "Regulation of Pacemaker Activity by PDE4 Isoforms" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Stefania Monterisi (University of Oxford, United Kingdom) "PDE2A Regulates a Mitochondrial cAMP/PKA Microdomain that Affects Mitochondria Morphology and Cell Survival" |
9:25 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Imaging Cyclic Nucleotide/Effector Kinase Nano-Domains |
| Discussion Leader: Choel Kim (Baylor College of Medicine, USA) |
9:00 am - 9:20 am | Manuela Zaccolo (University of Oxford, United Kingdom) "Compartmentation of PDE-PKA Signaling" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Viacheslav Nikolaev (University Medical Center Hamburg-Eppendorf, Germany) "FRET-Based Detection of Natriuretic Peptide Microdomains" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Julia Gorelik (Imperial College London, United Kingdom) "Nanoscale Imaging of Functional Cardiac Microdomains" |
10:20 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:20 am | Jin Zhang (University of California, San Diego, USA) "Imaging Local Kinase Targeting: PKA, AMPK, and Beyond" |
11:20 am - 11:30 am | Discussion |
11:30 am - 11:50 am | Carmen Dessauer (McGovern Medical School, USA) "AKAP Regulation of Adenylyl Cyclase Signaling" |
11:50 am - 12:00 pm | Discussion |
12:00 pm - 12:10 pm | Selected from Poster Abstracts: Nikhil Tulsian (National University of Singapore, Singapore) "Two Proteins and a Ligand: Substrate Channeling in PKA-PDE Complexes Triggers cAMP Signal Termination" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Selected from Poster Abstracts: Miguel Lobo (University of Oxford, United Kingdom) "Super-Resolution Imaging of Mitochondrial PDE2A2" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:30 pm | Free Time |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm - 8:00 pm | New Insights into the Control of Cyclic AMP |
| Discussion Leader: William Catterall (University of Washington, USA) |
6:00 pm - 6:20 pm | John Scott (University of Washington, USA) "Parking cAMP/PDE Signaling via AKAPs" |
6:20 pm - 6:30 pm | Discussion |
6:30 pm - 6:50 pm | Chen Yan (University of Rochester, USA) "PDE1 and cAMP vs cGMP Regulation" |
6:50 pm - 7:00 pm | Discussion |
7:00 pm - 7:20 pm | Scott Soderling (Duke University, USA) "Neural Spines and Localized Regulation" |
7:20 pm - 7:30 pm | Discussion |
7:30 pm - 7:50 pm | Joseph Beavo (University of Washington, USA) "Roles of Synergy Among Different PDEs: New Approaches Identify New Pathways" |
7:50 pm - 8:00 pm | Discussion |
8:00 pm | Dinner |
Tuesday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | PDE Regulatory Interactions with Receptors and Kinases |
| Discussion Leader: Emilio Hirsch (University of Torino, Italy) |
9:00 am - 9:20 am | Yang Xiang (University of California, Davis, USA) "Beta-Receptor Modulation by PDE4" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Gregoire Vandecasteele (INSERM U1180, University of Paris-Sud, France) "Phenotype of Mice with Cardiac-Specific Overexpression of PDE4B" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | David Kass (Johns Hopkins Medicine, USA) "PKGing Apart Heart Disease: Implications of PKG1a Redox" |
10:20 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:20 am | Alessandra Ghigo (University of Torino, Italy) "Targeting PI3Kγ/PKA/PDE Interactions as a Novel Therapeutic Avenue
in Respiratory Diseases" |
11:20 am - 11:30 am | Discussion |
11:30 am - 11:45 am | Selected from Poster Abstracts: Michaela Kuhn (Comprehensive Heart Failure Center, University of Wuerzburg, Germany) "Opposite Regulation of Microvascular Endothelial Barrier Functions by ANP/cGMP Signaling via the cGMP-Stimulated Protein Kinase I and Phosphodiesterase 2" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:05 pm | Selected from Poster Abstracts: Axel Kraft (University Medical Center Hamburg-Eppendorf, Germany) "Influence of Phosphodiesterases 4B and 4D on cAMP Signaling in Calcium Handling Microdomains of Adult Mouse Cardiomyocytes" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Selected from Poster Abstracts: Ibrahim Bedioune (INSERM U1180, University of Paris-Sud, France) "Differential Regulation of Cytoplasmic and Nuclear PKA Activities by β1- and β2-Adrenoceptors in Adult Cardiac Myocytes" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:30 pm | Free Time |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm - 8:00 pm | Role of PDE1 and PDE2 in Cardiac, Pulmonary, and Neurological Diseases |
| Discussion Leader: Claire Lugnier (CNRS / Université de Strasbourg, France) |
6:00 pm - 6:20 pm | Lawrence Wennogle (Intra-Cellular Therapies, USA) "PDE1 as a Neurological and Cardiovascular Target" |
6:20 pm - 6:30 pm | Discussion |
6:30 pm - 6:50 pm | Ali El-Armouche (University of Dresden, Germany) "PDE2 and Regulation of Heart Function" |
6:50 pm - 7:00 pm | Discussion |
7:00 pm - 7:20 pm | Ying Xu (State University of New York at Buffalo, USA) "PDE2 and Cognitive and Neuronal Stress Remodeling" |
7:20 pm - 7:30 pm | Discussion |
7:30 pm - 7:50 pm | Adrian Hobbs (William Harvey Research Institute, Queen Mary University of London, United Kingdom) "PDE2 and Pulmonary Hypertension" |
7:50 pm - 8:00 pm | Discussion |
8:00 pm | Dinner |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | PDE3
and PDE4: Cardiovascular Disease and Inflammation |
| Session in honor of Vincent C. Manganiello. |
| Discussion Leader: Veronique Leblais (University of Paris-Sud, France) |
9:00 am - 9:20 am | Matthew Movsesian (University of Utah, USA) "Isoform-Selective Regulation and Function of PDE3" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Sylvia Bahring (Charité - Universitätsmedizin Berlin / Max Delbruck Center for Molecular Medicine, Germany) "Mutations of PDE3A, Identified in Mendelian Hypertension" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Jian-Dong Li (Georgia State University, USA) "PDE4B and Inflammatory Regulation" |
10:20 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:20 am | Donald Maurice (Queen's University, Canada) "PDE4 and Vascular Control" |
11:20 am - 11:30 am | Discussion |
11:30 am - 11:45 am | Selected from Poster Abstracts: Peter Backx (York University, Canada) "Phosphodiesterase 3 (PDE3) Inhibition Attenuates Pressure Overload-Induced Cardiac Dysfunction and Hypertrophy by Antagonizing the Calcineurin-NFAT Signaling Pathway" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:05 pm | Selected from Poster Abstracts: Sarah Idres (INSERM U1180, University of Paris-Sud, France) "Key Role of BK(Ca) Channels for PDE3 and PDE4 to Regulate Coronary Tone Is Lost in Heart Failure" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Selected from Poster Abstracts: Peter Wright (Imperial College London, United Kingdom) "The Role of Cav3/Caveolar Localization of PDE4 in the Production of Regional Differences in Myocardial Cardiomyocyte β2AR Responses" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:30 pm | Free Time |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm - 8:00 pm | Regulation of PDE4 Signaling and PDE5-Inhibition for Duchene Muscular Dystrophy |
| Discussion Leader: Susan Taylor (University of California, San Diego, USA) |
6:00 pm - 6:20 pm | Marco Conti (University of California, San Francisco, USA) "PDE4 and CamKII Negative Feedback Signaling" |
6:20 pm - 6:30 pm | Discussion |
6:30 pm - 6:50 pm | George Baillie (University of Glasgow, United Kingdom) "Regulation by PDE4D Heat Shock Protein 20" |
6:50 pm - 7:00 pm | Discussion |
7:00 pm - 7:20 pm | Ronald Victor (Cedars Sinai Medical Center, USA) "PDE5 Inhibition for Treatment of Duchene Muscular Dystrophy" |
7:20 pm - 7:30 pm | Discussion |
7:30 pm - 7:40 pm | Selected from Poster Abstracts: Chong Zhang (State University of New York at Buffalo, USA) "Comparison of the Pharmacological Profiles of a PDE4B and a PDE4D Selective Inhibitor in the Central Nervous System" |
7:40 pm - 7:45 pm | Discussion |
7:45 pm - 7:55 pm | Selected from Poster Abstracts: Cristina Molina (Institute of Pharmacology, West German Heart and Vascular Center, University Duisburg-Essen, Germany) "PDE8 Is a Novel Regulator of cAMP Signaling in Human Atrial Fibrillation" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm | Dinner |
Thursday |
7:30 am - 8:30 am | Breakfast |
8:30 am - 9:00 am | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
9:00 am - 12:30 pm | Neurological Role for PDEs: Therapeutic Implications |
| Discussion Leader: Rick Cote (University of New Hampshire, USA) |
9:00 am - 9:20 am | Nikolai Artemyev (University of Iowa College of Medicine, USA) "Regulation of PDE6 and Control of Sight" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Ana Perez-Castillo (Instituto de Investigaciones Biomédicas, Spain) "PDE7 as a Therapeutic Target in Neurodegenerative Diseases" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Cornelia Dorner-Ciossek (Boehringer Ingelheim Pharma GmbH & Co. KG, Germany) "Inhibition of PDE9 in Alzheimer's Disease and Schizophrenia: From Animals to Human" |
10:20 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:20 am | Michael Russwurm (Ruhr University Bochum, Germany) "PDE10-11 and Neurosynaptic Signaling" |
11:20 am - 11:30 am | Discussion |
11:30 am - 11:45 am | Selected from Poster Abstracts: Neema Patel (University of South Carolina School of Medicine, USA) "Identifying Which Subcellular Compartments in the Brain Express PDE9A and How that Expression Changes with Age" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:05 pm | Selected from Poster Abstracts: Ellanor Whiteley (University of Glasgow, United Kingdom) "Differential Turnover of PDE10A Splice Variants and Disease Related Mutants" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Selected from Poster Abstracts: David Paterson (University of Oxford, United Kingdom) "Effect of B-Type Natriuretic Peptide and Phosphodiesterase 2A Is Coupled to Neurotransmitter Release in Pro-Hypertensive Rats" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:30 pm | Free Time |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm - 8:00 pm | PDEs and the Central Nervous System |
| Discussion Leader: Christopher Schmidt (Pfizer, USA) |
6:00 pm - 6:20 pm | Liliana Castro (Universite Pierre et Marie Curie / CNRS, France) "Modulation of Dopaminergic Signaling by PDE2 and PDE10 in Striatal Neurons" |
6:20 pm - 6:30 pm | Discussion |
6:30 pm - 6:50 pm | Michy Kelly (University of South Carolina School of Medicine, USA) "To Activate or Not Activate, that Is the Question: Deletion of PDE11A4 Paradoxically Impairs Recent Long-Term Memory but Enhances Remote Long-Term Memory for Social Experiences" |
6:50 pm - 7:00 pm | Discussion |
7:00 pm - 7:15 pm | Selected from Poster Abstracts: Eamonn Sheridan (University of Leeds, United Kingdom) "PDE10A and CNS Disease" |
7:15 pm - 7:20 pm | Discussion |
7:20 pm - 7:35 pm | Selected from Poster Abstracts: Anthony West (Rosalind Franklin University of Medicine and Science, USA) "Mechanisms for the Modulation of Striatonigral and Striatopallidal Neuron Activity by Phosphodiesterase 10A Inhibition in L-DOPA-Induced Dyskinesia" |
7:35 pm - 7:40 pm | Discussion |
7:40 pm - 7:55 pm | Selected from Poster Abstracts: Si Chen (University of Rochester, USA) "The Role of PDE10A in Pathological Cardiac Remodeling and Dysfunction" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm | Dinner |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |