| SUNDAY |
| 2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | sp2 CARBON BASED-MATERIALS |
| 7:40 pm - 7:50 pm | Discussion Leader: Vincent Meunier (Oak Ridge National Lab, USA) "Introduction" |
| 7:50 pm - 8:20 pm | Mauricio Terrones (Universidad Iberoamericana, México)
"Defect Nanoengineering in Graphene-like Materials: New Properties and Applications" |
| 8:20 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:10 pm | Arkady Krasheninnikov (University of Helsinki, Finland)
"Embedding Transition-metal Atoms in Graphene" |
| 9:10 pm - 9:30 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 10:30 am | DIAMOND |
| 9:00 am - 9:10 am | Discussion Leader: Mary Ellen Zvanut (University of Alabama, USA) "Introduction" |
| 9:10 am - 9:40 am | Ulrika F.S. D'Haenens-Johansson (University of Warwick, UK)
"EPR of Silicon-Related Defects in CVD Diamond" |
| 9:40 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break / Group Photo |
| 10:30 am - 12:30 pm | ZINC OXIDE |
| 10:30 am - 10:40 am | Discussion Leader: Detlev Hofmann (Universität Gießen, Germany) "Introduction" |
| 10:40 am - 11:15 am | Irina Buyanova (Linkoping University, Sweden)
"Vacancies in As-grown ZnO Single Crystals" |
| 11:15 am - 11:35 am | Discussion |
| 11:35 am - 12:10 pm | Chul-Hong Park (Pusan National University, South Korea)
"Oxygen Vacancy and Zinc Interstitial Pairs in ZnO" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | III-V NITRIDES |
| Discussion Leader: Sukit Limpijumnong (Suranaree University of Technology, Thailand) |
| 7:30 pm - 7:55 pm | Christian Wetzel (Rensselaer Polytechnic Institute, USA)
"Defects in Nitride Semiconductors" |
| 7:55 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:35 pm | Tanya Paskova (Kyma Technologies, USA)
"Defects in GaN Boule Growth, Polar and Non-polar" |
| 8:35 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:15 pm | Matthias Bickermann (University of Erlangen, Germany)
"Growth Related Defects in Bulk AlN" |
| 9:15 pm - 9:30 pm | Discussion |
| 9:30 pm - 11:30 pm | Poster Session I |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 10:30 am | INTERFACE |
| 9:00 am - 9:10 am | Discussion Leader: Pat Mooney (Simon Fraser University, Canada) "Introduction" |
| 9:10 am - 9:40 am | Patrick Lenahan (Penn State, USA)
"Interface Traps in Silicon Carbide MOSFETs" |
| 9:40 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 12:30 pm | PHOTOVOLTAIC/SOLAR CELL MATERIALS |
| 10:30 am - 10:40 am | Discussion Leader: Yanfa Yan (National Renewable Energy Lab, USA) "Introduction" |
| 10:40 am - 11:15 am | Kin Man Yu (Lawrence Berkeley National Lab, USA)
"Crystalline-amorphous-crystalline Phase Transition in GaAsN Alloys" |
| 11:15 am - 11:35 am | Discussion |
| 11:35 am - 12:10 pm | Tonio Buonassisi (MIT, USA)
"Transition Metal Interactions in Si Solar Cell Materials" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | EXTENDED DEFECTS |
| 7:30 pm - 7:40 pm | Discussion Leader: Matt McCluskey (Washington State, USA) "Introduction" |
| 7:40 pm - 8:15 pm | Yoosuf N. Picard (Carnegie Mellon University, USA)
"Electron Channeling Contrast Imaging (ECCI): Comprehensive Analysis of Extended Defects in Semiconducting Materials and Devices" |
| 8:15 pm - 8:35 pm | Discussion |
| 8:35 pm - 9:10 pm | Sergei Maximenko (Naval Research Lab, USA)
"CL/EBIC-SEM Techniques for Evaluation of Crystallographic Defects in Wide Bandgap Thin films and Nanostructured Materials" |
| 9:10 pm - 9:30 pm | Discussion |
| 9:30 pm - 11:30 pm | Poster Session II |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 10:30 am | NOVEL DETECTION METHOD |
| 9:00 am - 9:15 am | Discussion Leader: Eugene Haller (UC Berkeley, USA) "Introduction" |
| 9:15 am - 9:40 am | Jian V. Li (National Renewable Energy Lab, USA)
"A 2-dimensional Arrhenius Plot Method to Study Complex Defect Activation Processes" |
| 9:40 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 12:30 pm | FRONTIER IN FIRST-PRINCIPLES DEFECT THEORIES |
| 10:30 am - 10:40 am | Discussion Leader: Chris Van de Walle (UC Santa Barbara, USA) "Introduction" |
| 10:40 am - 11:15 am | Sokrates T. Pantelides (Vanderbilt University, USA)
"Modeling Radiation Damage in SiO2" |
| 11:15 am - 11:35 am | Discussion |
| 11:35 am - 12:10 pm | Patrick Rinke (UC Santa Barbara, USA)
"Defect Physics without the Band-Gap Problem: Combining DFT and GW" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
| 7:30 pm - 9:30 pm | SPIN AND DEFECTS |
| 7:30 pm - 7:45 pm | Discussion Leader: Martin Brandt (Walter Schottky Institute, Germany) "Introduction" |
| 7:45 pm - 8:20 pm | Olivier Krebs (CNRS-Laboratoire de Photonique et Nanostructures, France)
"Single Mn Atoms in III-V Quantum Dots" |
| 8:20 pm - 8:40 pm | Discussion |
| 8:40 pm - 9:15 pm | Philipp Neumann (Universität Stuttgart, Germany)
"Dynamic Polarization of Single Nuclear Spins by Optical Pumping of Nitrogen-Vacancy Color Centers in Diamond at Room Temperature" |
| 9:15 pm - 9:30 pm | Discussion |
| 9:30 pm - 11:30 pm | Poster Session III |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 10:30 am | FERROELECTRICS |
| 9:00 am - 9:10 am | Discussion Leader: Simon Phillpot (University of Florida, USA) "Introduction" |
| 9:10 am - 9:40 am | R. Ramesh (UC Berkeley, USA)
"Defects in Perovskite Ferroelectric Thin Films" |
| 9:40 am - 10:00 am | Discussion |
| 10:00 am | Coffee Break |
| 10:30 am - 12:30 pm | NANOSTRUCTURES: DEFECTS AND DOPING BOTTLENECK |
| 10:30 am - 10:40 am | Discussion Leader: Alexander Efros (Naval Research Lab, USA) "Introduction" |
| 10:40 am - 11:15 am | Daniel R. Gamelin (University of Washington, USA)
"Doping Nanocrystals" |
| 11:15 am - 11:35 am | Discussion |
| 11:35 am - 12:10 pm | Kiyoshi Kanisawa (NTT, Japan)
"Structure of a Single Hydrogenic Defect in a Semiconductor Quantum Well" |
| 12:10 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 6:00 pm | Free Time |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | AFTER BANQUET (KEYNOTE) SESSION |
| 7:30 pm - 7:40 pm | Discussion Leader: Shengbai Zhang (Rensselaer Polytechnic Institute) "Introduction" |
| 7:40 pm - 8:40 pm | Ramesh Bhargava (Nanocrystals Technology, Co-Chair of 1st GRC: Point and Line Defects in Semiconductors)
"How Incorporation of a Single Atomic Impurity in Nanocrystal Can Save a Life" |
| 8:40 pm - 9:00 pm | Discussion |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |