Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Interactions Between Nanomaterials and the Environment |
| Discussion Leader: Drew Story (University of California, Riverside, USA) |
3:45 pm - 4:00 pm | Adeyemi Adeleye (University of California, Santa Barbara, USA) "Influence of Phytoplankton on Fate and Effects of Iron Nanoparticles" |
4:00 pm - 4:05 pm | Discussion |
4:05 pm - 4:20 pm | Hang Nguyen (University of Houston, USA) "Acute Toxicity of Graphene Nanoplatelet to Bacterial Communities in Activated Sludge" |
4:20 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Novel Synthesis Methods of Engineered Nanomaterials for Future Applications |
| Discussion Leader: Natalia Hoogesteijn von Reitzens (Arizona State University, USA) |
7:30 pm - 7:45 pm | Francois Perrault (Yale University, USA) "Antimicrobial Properties of Graphene Oxide: Why Size Matters" |
7:45 pm - 7:50 pm | Discussion |
7:50 pm - 8:05 pm | Sourjya Bhattacharjee (McGill University, Canada) "Effects of Rhamnolipid and Carboxymethylcellulose Coatings on
Reactivity of Palladium-Doped Nanoscale Zerovalent Iron Particles to
Trichloroethylene" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:25 pm | Francis Osonga (State University of New York, Binghamton, USA) "Synthesis of Silver Nanoparticles Using
Naturally-Derived Flavonoids" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:45 pm | Linda Guiney (Northwestern University, USA) "Aqueous, High Concentration Dispersions of Molybdenum Disulfide in Biocompatible Block Copolymers" |
8:45 pm - 8:50 pm | Discussion |
8:50 pm - 9:05 pm | Alyssa Deline (Oregon State University, USA) "Development of Traceable Titanium Dioxide Nanoparticles for Examining Environmental Fate and Transport" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Idris Yazgan (State University of New York, Binghamton, USA) "Poly(amic)Acid Membranes for Nanoparticle and Microbe Filtration" |
9:25 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Unique Methods of Nanomaterial Characterization |
| Discussion Leader: Korin Wheeler (Santa Clara University, USA) |
9:00 am - 9:15 am | Matthew Chan (Virginia Polytechnic Institute and State University, USA) "Three-Dimensional Visualization and Quantification of Gold Nanomaterial Aggregation via Surface Enhanced Raman Spectroscopy" |
9:15 am - 9:20 am | Discussion |
9:20 am - 9:35 am | Jared Schoepf (Arizona State University, USA) "Detection of Nanomaterials in Complex Matrices Using Laser Induced Breakdown Spectroscopy" |
9:35 am - 9:40 am | Discussion |
9:40 am - 9:55 am | Eli Goldberg (ETH, Swiss Federal Institute of Technology, Zurich, Switzerland) "Machine Learning-Aided Investigation of Physicochemical Influences on Nanoparticle Transport in Porous Media: A First Step Toward Bypassing Mechanistic Modeling" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:15 am | April Rodd (Brown University, USA) "Development of a Fish Liver Microtissue Model to Characterize the Toxicity of Aromatic Hydrocarbons and Nanoparticle-Based Dispersants" |
10:15 am - 10:20 am | Discussion |
10:20 am - 10:35 am | Charlie Corredor (University of Washington, USA) "Colorimetric Detection of Catalytic Reactivity of Nanoparticles in Complex Matrices" |
10:35 am - 10:40 am | Discussion |
10:40 am - 10:55 am | Lina Zheng (University of Cincinnati, USA) "Near Real-Time Measurement of Carbonaceous Aerosols Using Microplasma Spectroscopy: Applications to Measurement of Engineered Nanomaterials" |
10:55 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Mentorship Component: Career Panel |
| Discussion Leader: Leanne Gilbertson (Yale University, USA) |
1:30 pm - 1:35 pm | Kyle Doudrick (University of Notre Dame, USA) "Teaching at a Research University: Notre Dame" |
1:35 pm - 1:40 pm | Discussion |
1:40 pm - 1:45 pm | Korin Wheeler (Santa Clara University, USA) "Teaching at an Primarily Undergraduate University: Santa Clara University" |
1:45 pm - 1:50 pm | Discussion |
1:50 pm - 1:55 pm | Scott Brown (E.I. Du Pont de Nemours and Company, USA) "Research and Development in Industry: DuPont" |
1:55 pm - 2:00 pm | Discussion |
2:00 pm - 2:05 pm | David Speed (IBM, USA) "Research and Development in Industry: IBM" |
2:05 pm - 2:10 pm | Discussion |
2:10 pm - 2:15 pm | Tarek Fadel (National Nanotechnology Coordination Office, USA) "Research and Science in a Government Job: The U.S. National Nanotechnology Coordination Office" |
2:15 pm - 2:20 pm | Discussion |
2:20 pm - 2:25 pm | Nora Savage (National Science Foundation, USA) "Research and Science in a Government Job: National Science Foundation" |
2:25 pm - 2:30 pm | Discussion |
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |