Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
Year2026 | Meeting Name Flow and Transport in Permeable Media | DatesJuly 19 - 24 | VenueLes Diablerets Conference Center | Chair(s)![]() ![]() |
Year2024 | Meeting Name
Flow and Transport in Permeable Media
Porous Media in the Energy and Climate Transition
|
DatesJuly 14 - 19 | VenueGrand Summit Hotel at Sunday River | Chair(s)![]() |
Year2022 | Meeting Name
Flow and Transport in Permeable Media
Interactions Between Fluids, Elements, Materials, Energy and Life in Porous and Fractured Media
|
DatesJuly 17 - 22 | VenueLes Diablerets Conference Center | Chair(s)![]() |
Year2018 | Meeting Name
Flow and Transport in Permeable Media
Flow and Transport in Permeable Media Across Scales: From Pore-Scale Physics to Geologic-Scale Processes
|
DatesJuly 8 - 13 | VenueJordan Hotel at Sunday River | Chair(s)![]() |
Year2016 | Meeting Name
Flow and Transport in Permeable Media
Bridging the Gap Between Scales and Processes for Strongly Coupled Systems
|
DatesJuly 31 - August 5 | VenuePGA Catalunya Business and Convention Centre | Chair(s)![]() |
Year2014 | Meeting Name
Flow and Transport in Permeable Media
Understanding Micro-Scale Physics, and Translation to Larger Scales
|
DatesJuly 6 - 11 | VenueBates College | Chair(s)![]() |
Year2012 | Meeting Name Flow and Transport in Permeable Media | DatesJune 24 - 29 | VenueLes Diablerets Conference Center | Chair(s)![]() |
Year2010 | Meeting Name Flow and Transport in Permeable Media | DatesJuly 11 - 16 | VenueBates College | Chair(s)![]() |
Year2008 | Meeting Name Flow and Transport in Permeable Media | DatesJuly 13 - 18 | VenueMagdalen College | Chair(s)![]() |
Year2006 | Meeting Name
Flow and Transport in Permeable Media
150 Years of Darcy's Law
|
DatesJuly 30 - August 4 | VenueProctor Academy | Chair(s)![]() |
Year2004 | Meeting Name Flow and Transport in Permeable Media | DatesJuly 11 - 16 | VenueThe Queen's College | Chair(s)![]() |
Year2002 | Meeting Name Flow and Transport in Permeable Media | DatesAugust 4 - 9 | VenueProctor Academy | Chair(s)![]() |
Year2000 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 6 - 11 | VenueProctor Academy | Chair(s)![]() |
Year1998 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 2 - 7 | VenueProctor Academy | Chair(s)![]() |
Year1996 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 4 - 9 | VenueProctor Academy | Chair(s)![]() |
Year1994 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 7 - 12 | VenueProctor Academy | Chair(s)![]() |
Year1992 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 10 - 14 | VenuePlymouth State College | Chair(s)![]() |
Year1990 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 13 - 17 | VenuePlymouth State College | Chair(s)![]() |
Year1988 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 15 - 19 | VenuePlymouth State College | Chair(s)![]() |
Year1986 | Meeting Name Modeling of Flow in Permeable Media | DatesJuly 28 - August 1 | VenueProctor Academy | Chair(s)![]() |
Year1984 | Meeting Name Modeling of Flow in Permeable Media | DatesJuly 30 - August 3 | VenueProctor Academy | Chair(s)![]() |
Year1982 | Meeting Name Modeling of Flow in Permeable Media | DatesAugust 9 - 13 | VenueProctor Academy | Chair(s)![]() |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.
California Wildfire Update (as of 1/13/2025 at 5PM EST) - We are currently operating safely at all California venues and all conferences are scheduled to proceed as planned. click here for more details