Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Keynote Session: State-Dependent Changes in Astrocytic Function |
| Discussion Leaders: Randy Stout (Albert Einstein College of Medicine, USA) and Ken McCarthy (University of North Carolina, Chapel Hill, USA) |
3:45 pm - 4:25 pm | Keynote: Maiken Nedergaard (University of Rochester Medical Center, USA) "State-Dependent Changes in Astrocytic Function" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Glial Cells in Physiological Development and Function |
| Discussion Leaders: Ukpong Eyo (Rutgers University, USA) and Mary Logan (Oregon Health and Science University, USA) |
7:30 pm - 7:50 pm | Sarah Ackerman (Washington University at St. Louis School of Medicine, USA) "The Adhesion-GPCR Gpr56 Is an Essential Regulator of Central and Peripheral Nervous System Myelination" |
7:50 pm - 8:00 pm | Discussion |
8:00 pm - 8:20 pm | Geoffrey Norris (University of Virginia, USA) "IL-4 Signaling on Niche Microglia as a Regulator of Adult Subventricular Zone Neurogenesis" |
8:20 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Chantalle Briggs (Dalhousie University, Canada) "Astrocytic Glutamate Transporter 1 Differentially Modulates Orexin and Melanin Concentrating Hormone Neurons via Distinct Populations of Glutamate Receptors" |
8:50 pm - 9:00 pm | Discussion |
9:00 pm - 9:20 pm | Emily Lehrman (Boston Children's Hospital, USA) "Innate Immune 'Don't Eat Me' Signals Protect Synapses from Excess Microglia-Mediated Pruning During CNS Synaptic Refinement" |
9:20 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Glial Cells in Pathophysiology of Neurological
Disorders |
| Discussion Leaders: Elizabeth Hanson (Tufts University, USA) and Dwight Bergles (Johns Hopkins University School of Medicine, USA) |
9:00 am - 9:20 am | Donal Cox (Trinity College Dublin, Ireland) "Expression and Functional Analysis of Nucleic Acid Sensors in Astrocytes and Microglia" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Yevgeniya Mironova (University of Michigan, USA) "Novel Insights into the Role of Endo-Lysosomal Trafficking in CNS Myelin Development, Stability, and Repair" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Stefanie Robel (University of Alabama, Birmingham, USA) "Reactive Astrocytes Contribute to Tumor-Associated Epilepsy" |
10:20 am - 10:30 am | Discussion |
10:30 am - 10:50 am | Chloe Delepine (Institut Cochin - Inserm u1016, France) "Altered Microtubule Dynamics and Vesicular Transport in Mecp2-Deficient Astrocytes, New Insight into Rett Syndrome Physiopathology" |
10:50 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Emerging Technologies for Studying Glial Cells In Vivo |
| Discussion Leaders: Joshua Jackson (Children's Hospital of Philadelphia, USA) and Amanda Brosius Lutz (Stanford University, USA) |
1:30 pm - 1:45 pm | Ryan MacDonald (University of Cambridge, United Kingdom) "Assaying Retinal Circuit Function and Vision in the Retina Lacking Müller Glia Cells" |
1:45 pm - 1:50 pm | Discussion |
1:50 pm - 2:05 pm | Robert Hill (Yale University, USA) "Novel Imaging Tools to Study Cortical Oligodendrocytes and Myelin In Vivo" |
2:05 pm - 2:10 pm | Discussion |
2:10 pm - 2:25 pm | Nathan Smith (University of Utah, USA) "Imaging Ca2+ Dynamics in Microglia" |
2:25 pm - 2:30 pm | Discussion |
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |