Session 1: Sunday PM, January 28 | Structure and Gating of Mechanosensitive Channels |
|
Discussion Leader: Ching Kung |
7:30-7:45 PM | Ching Kung (University of Wisconsin) |
7:45-8:10 PM | Sergei Sukarhev (University of Maryland) "The Gating Transition of the Large Mechanosensitive Channel MscL" |
8:10-8:20 PM | Discussion |
8:20-8:45 PM | Richard Walker (University of California, San Diego) "Mechanosensitive Channels" |
8:45-8:55 PM | Discussion |
8:55-9:20 PM | Paul Blount (University of Texas Southwestern Medical School) "Mechanosensitive Channels in Bacteria: Genetics, Protein Structure, and Physiology" |
9:20-9:30 PM | Discussion |
Session 2: Monday AM, January 29 | Structure and Conformational Changes of 7 TM Receptors |
|
Discussion Leader: Thue Schwartz (University of Copenhagen) |
9:00-9:15 AM | Thue Schwartz (University of Copenhagen) |
9:15-9:40 AM | Dieter Oesterhelt (Max Planck, Martinsried, Germany) "Structure and Function of Halorhodopsin" |
9:40-9:50 AM | Discussion |
9:50-10:15 AM | Sriram Subramaniam (National Cancer Institute) "Atomic Resolution Model for Protein Conformational Changes in Bacteriorhodopsin Derived from Electron Microscopic Analysis of Two-Dimensional Crystals" |
10:15-10:25 AM | Discussion |
10:25-10:40 AM | Andrei Lomize (University of Michigan) "Comparative modeling of non-homologous GPCRs" |
10:40-10:50 AM | Discussion |
10:50-11:20 AM | Coffee Break & Picture |
11:20-11:45 AM | Edward Hulme (Medical Research Council, Mill Hill, UK) "Ligand Recognition and Activation of Muscarinic Acetylcholine Receptors" |
11:45-11:55 AM | Discussion |
11:55-12:20 PM | Masashi Miyano (Riken Harima Institute at Spring-8, Japan) "Crystal Structure of Bovine Rhodopsin: Implications for the Activation Mechanism"
|
12:20-12:30 PM | Discussion |
12:30-1:30 PM | Lunch |
1:30-4:00 PM | Free |
4:30-6:00 PM | Poster Session |
6:00-7:00 PM | Dinner |
7:30-9:30 PM | Session 3 |
Session 3: Monday PM, January 29 | Aquaporins |
|
Discussion Leader: Jim Hall |
7:30-7:45 PM | Jim Hall (University of California, Irvine) |
7:45-8:10 PM | Robert Stroud (University of California, San Francisco) "Structure of a Glycerol Conducting Channel and the Basis for Its Selectivity" |
8:10-8:20 PM | Discussion |
8:20-8:45 PM | Bing Jap (Lawrence Berkeley Lab) "Structure and Function of Aquaporin" |
8:45-8:55 PM | Discussion |
8:55-9:20 PM | Daniel J. Mueller (Biozentrum, Basel) "Observing Conformation, Interaction, and Assembly of Membrane Proteins by Atomic Force Microscopy" |
9:20-9:30 PM | Discussion |
Session 4: Tuesday AM, January 30 | Molecular Dynamics Simulations of Membrane Proteins |
|
Discussion Leader: Don Engelman |
9:00-9:15 AM | Don Engelman (Yale University) |
9:15-9:40 AM | Mark Sansom (Oxford University) "Ion Channel Gating Explored by Molecular Modeling and Simulation" |
9:40-9:50 AM | Discussion |
9:50-10:15 AM | Benoit Roux (Cornell University) "Molecular Dynamics Simulations of the KcsA Potassium Channel" |
10:15-10:25 AM | Discussion |
10:25-10:40 AM | Donald Elmore (CalTech) "Molecular Dynamics Simulations of the M. Tuberculosis Mechanosensitive Channel of Large Conductance" |
10:40-10:50 AM | Discussion |
10:50-11:05 AM | Coffee Break |
Session 4': Tuesday AM, January 30 | Ligand Recognition and Gating in Ligand-Gated Ion Channels |
|
Discussion Leader: Henry Lester |
10:40-10:55 AM | Henry Lester(CalTech) |
10:55-11:20 AM | Titia K. Sixma (Netherlands Cancer Institute) "The Crystal Structure of AChBP, a Mimic of the Ligand Binding Domain of the Nicotinic Acetylcholine Receptor" |
11:20-11:30 AM | Discussion |
11:30-11:55 AM | Anthony Auerbach(SUNY Buffalo) "Acetylcholine Receptor Gating: Mapping the Conformational Wave" |
11:55-12:05 PM | Discussion |
12:30-1:30 PM | Lunch |
1:30-4:00 PM | Free |
4:30-6:00 PM | Poster Session |
6:00-7:00 PM | Dinner |
7:30-9:30 PM | Session 5 |
| |
Session 5: Tuesday PM, January 30 | Transport Mechanisms |
|
Discussion Leader: Ron Kaback |
7:30-7:45 PM | Ron Kaback (University of California, Los Angeles) |
7:45-8:00 PM | Ulrik Gether (University of Copenhagen) "Endogenous and engineered Zn2+ switches in the cocaine-sensitive dopamine transporter" |
8:00-8:10 PM | Discussion |
8:10-8:35 PM | Susan Amara (Vollum Institute) "Excitatory Amino Acid Transporters: Ion Channel and Carrier Functions" |
8:35-8:45 PM | Discussion |
8:45-9:10 PM | Vassilis Koronakis (University of Cambridge) "Bacterial Protein Export and Drug Efflux via the TolC Channel-Tunnel" |
9:10-9:20 PM | Discussion |
9:20-9:35 PM | Ian Collinson (Harvard Medical School) "Projection Structure and Oligomeric Properties of a Bacterial Core Protein Translocase" |
9:35-9:45 PM | Discussion |
Session 6: Wednesday AM, January 31 | G Protein-Coupled Receptor Dimerization |
|
Discussion Leader: Kathryn Sandberg |
9:00-9:15 AM | Kathryn Sandberg(Georgetown University) |
9:15-9:40 AM | Stephane Angers(University of Montreal) "Oligomeric Assembly of G Protein-Coupled Receptor Complexes Assessed by Bioluminescence Resonance Energy Transfer (BRET)" |
9:40-9:50 AM | Discussion |
9:50-10:15 AM | Fang Liu (University of Toronto) "Direct Protein-Protein Interactions Enables Cross-Talk Between Dopamine D1-like Receptors and Ligand Gated Ion Channels"
|
10:15-10:25 AM | Discussion |
10:25-10:50 AM | Mario Mellado (Autonomous University of Madrid) "Chemokine Receptor Activation by Homo- and Heterodimerization" |
10:50-11:00 AM | Discussion |
11:00-11:15 AM | Coffee Break |
10:25-10:50 AM | Michael Stowell (MRC, Cambridge) "Imaging the Acetylcholine Receptor in the Desensitized State: Structural Evidence for a Two Gate Mechanism" |
11:30-11:40 AM | Discussion |
10:25-10:50 AM | Jeremy Lakey (University of Newcastle) "Direct Assembly of Ion Channels onto Metal Electrodes" |
11:55-12:05 AM | Discussion |
12:05-12:30 AM | Business Meeting |
12:30-1:30 PM | Lunch |
1:30-4:00 PM | Free |
4:30-6:00 PM | Poster Session |
6:00-7:00 PM | Dinner |
7:30-9:30 PM | Session 7 |
Session 7: Wednesday PM, January 31 | Ion Channel Structure and Gating |
|
Discussion Leader: Diane Papazian |
7:30-7:45 PM | Diane Papazian |
7:45-8:10 PM | Eduardo Perozo (University of Virginia) "Molecular Rearrangements Underlying Ion Channel Gating" |
8:10-8:20 PM | Discussion |
8:20-8:35 PM | Jannette Carey (Princeton University) "Ligand Activation in Cyclic Nucleotide-Gated Channels" |
8:35-8:45 PM | Discussion |
8:45-9:10 PM | Olga Sokolov (Brandeis University) "Physical Location of Membrane Domains in Shaker Potassium Channel" |
9:10-9:20 PM | Discussion |
9:20-9:45 PM | Jacqueline Gulbis(Biomolecular Research Institute, Melbourne, Australia) "The
Cytoplasmic Assembly of Voltage-Gated Potassium Channels" |
9:45-9:55 PM | Discussion |
Session 8: Thursday AM, February 1 | Assembly and Insertion of Membrane Proteins |
|
Discussion Leader: James Bowie |
9:00-9:15 AM | James Bowie(University of California, Los Angeles) |
9:15-9:40 AM | Mark Krebs(University of Wisconsin) "Biogenesis of an Archaeal Rhodopsin" |
9:40-9:50 AM | Discussion |
9:50-10:15 AM | Paula Booth(University of Bristol, UK) "Can We Identify the Forces that Drive the Folding of Integral Membrane Proteins?" |
10:15-10:25 AM | Discussion |
10:25-10:45 AM | Coffee Break |
10:45-11:10 AM | Charles M. Deber(University of Toronto) "Hydrophobicity, Helicity, and Insertion of Transmembrane Segments" |
11:10-11:20 AM | Discussion |
11:20-11:45 AM | David Cafiso (University of Virginia) "Membrane Protein Interactions: Electrostatic Switches and Calcium-Dependent Protein Binding Studied Using Site-Directed Spin Labeling" |
11:45-11:55 AM | Discussion |
11:55-12:10 AM | Gerd Kochendoerfer (Gryphon Sciences) "Total Synthesis of Ion Channel Proteins by Native Chemical Ligation" |
12:10-12:20 AM | Discussion |
12:30-1:30 PM | Lunch |
1:30-4:00 PM | Free |
4:30-6:00 PM | Poster Session |
6:00-7:00 PM | Dinner |
7:30-9:30 PM | Session 9 |
Session 9: Thursday PM, February 1 | Keynote Speakers |
|
7:30-8:15 PM | Donald Engelman (Yale University) "Helix Interactions in Membranes" |
8:15-8:30 PM | Discussion |
8:30-9:15 PM | Roderick MacKinnon (Rockefeller University) "Title to be announced" |
9:15-9:30 PM | Discussion |
|
7:30-8:30 AM | Breakfast |
9:00 AM | Bus departs |