Sunday |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Keynote Session: Structure and Functional Role of ABCG5 and ABCG8 in Health and Disease |
| Discussion Leader: Russell Debose-Boyd (University of Texas Southwestern Medical Center, USA) |
7:40 pm - 7:50 pm | Opening Remarks |
7:50 pm - 8:00 pm | Selected from Poster Abstracts: Phillip Gordts (University of California, San Diego, USA) "ApoC-III Modulates Clearance of Triglyceride-Rich Lipoproteins in Mice Through Low Density Lipoprotein Family Receptors" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:15 pm | Selected from Poster Abstracts: Scott Gordon (National Heart, Lung, and Blood Institute, NIH, USA) "A High Density Lipoprotein Proteome Index Correlates with Cardiovascular Disease Severity in Humans" |
8:15 pm - 8:20 pm | Discussion |
8:20 pm - 9:20 pm | Helen Hobbs (University of Texas Southwestern Medical Center, USA) "Structure and Functional Role of ABCG5 and ABCG8 in Health and Disease" |
9:20 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Lipoproteins
and the Vascular Wall |
| Discussion Leader: Cheryl Wellington (The University of British Columbia, Canada) |
9:00 am - 9:25 am | Yury Miller (University of California, San Diego, USA) "Cholesterol and Oxidized Lipid Regulation of TLR4 Signaling" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Arnold von Eckardstein (University of Zurich, Switzerland) "Transendothelial Transport of HDL" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:35 am | Kathryn Moore (New York University Medical Center, USA) "Non-Coding RNA Regulation of Lipoprotein Metabolism" |
10:35 am - 10:45 am | Discussion |
10:45 am - 11:15 am | Group Photo / Coffee Break |
11:15 am - 11:40 am | Marco Van Der Stoep (Leiden Academic Centre for Drug Research, Leiden University, The Netherlands) "Lipoproteins, Platelets and Thrombosis" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:15 pm | Joachim Herz (University of Texas Southwestern Medical Center, USA) "Vascular Biology of apoE Receptors" |
12:15 pm - 12:25 pm | Discussion |
12:25 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Lipid
Transport and Catabolism |
| Discussion Leader: Rosalind Coleman (University of North Carolina at Chapel Hill, USA) |
7:30 pm - 7:55 pm | Stephen Young (University of California, Los Angeles, USA) "GPIHBP1 and Plasma Triglyceride Lipolysis" |
7:55 pm - 8:05 pm | Discussion |
8:05 pm - 8:30 pm | Renate Schreiber (University of Graz, Austria) "ATGL and Triglyceride Mobilization" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Ira Goldberg (NYU Langone Medical Center, USA) "Roles of CD36 and LPL in Cellular Fatty Acid Uptake" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | General Discussion |
Tuesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | In
Vivo Physiology of Lipid Metabolism |
| Discussion Leader: Ira Goldberg (NYU Langone Medical Center, USA) |
9:00 am - 9:25 am | Timothy Osborne (Sanford Burnham Prebys Medical Discovery Institute, USA) "Regulation of Lipid Metabolism by SREBP" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Karen Reue (University of California, Los Angeles, USA) "The Lipin Protein Family and Triglyceride Metabolism in Diverse Tissues" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | Sudha Biddinger (Boston Children's Hospital, USA) "Novel Players in Diabetes-Associated Cardiovascular Disease" |
10:55 am - 11:05 am | Discussion |
11:05 am - 11:30 am | Rebecca Haeusler (Columbia University, USA) "Regulation of Lipid and Glucose Metabolism by Hepatic FoxOs" |
11:30 am - 11:40 am | Discussion |
11:40 am - 12:05 pm | Robert Farese (Harvard Medical School, USA) "Cell Biology of Lipid Droplets" |
12:05 pm - 12:15 pm | Discussion |
12:15 pm - 12:25 pm | Selected from Poster Abstracts: Xin Bi (University of Pennsylvania, USA) "C6orf106 Is a Novel Regulator of Lipoprotein Metabolism" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Liver
and Intestinal Lipid/Lipoprotein Metabolism |
| Discussion Leader: Nancy Webb (University of Kentucky, USA) |
7:30 pm - 7:50 pm | Mahmood Hussain (SUNY Downstate Medical Center, USA) "Regulation of Intestinal Lipid Absorption" |
7:50 pm - 8:00 pm | Discussion |
8:00 pm - 8:20 pm | Rosalind Coleman (University of North Carolina at Chapel Hill, USA) "Acyl-CoA Synthetases and Lipid Compartmentalization" |
8:20 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Ann-Hwee Lee (Weill Cornell Medical College, USA) "CREBH-FGF21 Axis Improves Hepatic Steatosis by Suppressing Adipose Tissue Lipolysis" |
8:50 pm - 9:00 pm | Discussion |
9:00 pm - 9:20 pm | Khosrow Adeli (Hospital for Sick Children, Canada) "CNS Control of Intestinal Lipoprotein Metabolism: Implications in Diabetic Dyslipidemia" |
9:20 pm - 9:30 pm | Discussion |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | HDL Metabolism |
| Discussion Leader: Daniel Rader (Perelman School of Medicine, University of Pennsylvania, USA) |
9:00 am - 9:25 am | Daisy Sahoo (Medical College of Wisconsin, USA) "Understanding SR-BI-Mediated Cholesterol Transport - One 'Segment' at a Time" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Nancy Webb (University of Kentucky, USA) "Serum Amyloid A in Modern Chronic Inflammatory Disease: An Ancient Acute Phase Reactant Gone Rogue?" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | Frank Sacks (Harvard T.H. Chan School of Public Health, USA) "HDL Protein-Based Subspecies: Relation to HDL Metabolism and Cardiovascular Disease" |
10:55 am - 11:05 am | Discussion |
11:05 am - 11:30 am | Russell Debose-Boyd (University of Texas Southwestern Medical Center, USA) "Mechanisms Through Which Nonsterol Isoprenoids Modulate HMG CoA Reductase Degradation" |
11:30 am - 11:40 am | Discussion |
11:40 am - 11:50 am | Selected from Poster Abstracts: Menno Hoekstra (Leiden Academic Centre for Drug Research, The Netherlands) "Scavenger Receptor BI (SR-BI) Deficiency Uncouples Obesity from Glucose Intolerance in Mice" |
11:50 am - 11:55 am | Discussion |
11:55 am - 12:05 pm | Selected from Poster Abstracts: Li-Hao Huang (Washington University in St. Louis School of Medicine, USA) "Novel Approaches to Study Cholesterol Removal from Tissues" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | Genetics
of Lipid/Lipoprotein Metabolism |
| Discussion Leader: Karen Reue (University of California, Los Angeles, USA) |
7:30 pm - 8:00 pm | Kiran Musunuru (University of Pennsylvania, USA) "Therapeutic Targeting of Human Lipid Genes with In Vivo CRISPR-Cas9 Genome Editing" |
8:00 pm - 8:10 pm | Discussion |
8:10 pm - 8:40 pm | Ruth Frikke-Schmidt (Rigshospitalet, Copenhagen University Hospital, Denmark) "Crossroad Between Dementia and Cardiovascular Disease - Shared Genes of Lipid Metabolism" |
8:40 pm - 8:50 pm | Discussion |
8:50 pm - 9:20 pm | Daniel Rader (Perelman School of Medicine, University of Pennsylvania, USA) "New Pathways in Lipid Metabolism Revealed Through Human Genetics" |
9:20 pm - 9:30 pm | Discussion |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Intracellular
Lipid Metabolism |
| Discussion Leader: Ryan Temel (University of Kentucky, USA) |
9:00 am - 9:25 am | Sarah Cohen (National Institute of Child Health and Human Development, NIH, USA) "Organelle Dynamics and Fatty Acid Trafficking" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Gad Asher (Weizmann Institute of Science, Israel) "Around the Clock Lipidomics: Insight into Circadian Oscillations of Lipids in Subcellular Compartments" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:30 am | Coffee Break |
10:30 am - 10:55 am | Daniel Ory (Washington University in St. Louis, USA) "Regulation of Cholesterol Trafficking by snoRNA U17" |
10:55 am - 11:05 am | Discussion |
11:05 am - 11:15 am | Selected from Poster Abstracts: Prakrit Jena (Memorial Sloan Kettering Cancer Center, USA) "Non-Invasive Optical Detection of Lysosomal Lipid Accumulation In Vitro and In Vivo" |
11:15 am - 11:20 am | Discussion |
11:20 am - 11:30 am | Selected from Poster Abstracts: Jessica Otis (Carnegie Institution for Science, USA) "ApoA-I Localizes to the Endosomal/Lysosomal Transport System in the Liver and Intestine of Live Zebrafish" |
11:30 am - 11:35 am | Discussion |
11:35 am - 11:45 am | Selected from Poster Abstracts: Liye Zhou (SUNY Downstate Medical Center, USA) "MiR-1200 Differentially Modulates Plasma LDL and HDL-Cholesterol Levels to Reduce Hyperlipidemia and Atherosclerosis in Mice" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:00 pm | Selected from Poster Abstracts: Claudio Villanueva (University of Utah School of Medicine, USA) "Global Analysis of Plasma Lipids Identifies Liver-Derived Acyl-Carnitines as a Fuel Source for Brown Fat Thermogenesis" |
12:00 pm - 12:05 pm | Discussion |
12:05 pm - 12:15 pm | Selected from Poster Abstracts: Jerome Robert (University of British Columbia, Canada) "High-Density Lipoproteins Reduce Amyloid-Beta-Deposition in a Novel In Vitro Model of the Human Brain Vasculature" |
12:15 pm - 12:20 pm | Discussion |
12:20 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 5:30 pm | Poster Session |
5:30 pm - 7:30 pm | Therapeutics
for Cardiovascular and Neurodegenerative Diseases |
| Discussion Leader: Alan Remaley (National Institutes of Health, USA) |
5:30 pm - 5:50 pm | Daniel Michaelson (Tel Aviv University, Israel) "ABCA1 Directed Treatment of ApoE4 Driven Neurodegeneration in Alzheimer's Disease" |
5:50 pm - 6:00 pm | Discussion |
6:00 pm - 6:20 pm | Douglas Johns (Merck Research Laboratories, USA) "Effects of CETP Inhibition on Lipoprotein Metabolism" |
6:20 pm - 6:30 pm | Discussion |
6:30 pm - 6:50 pm | Gayathri Ramaswamy (Pfizer Neuroscience Research Unit, USA) "Novel Mechanism for Regulating Astrocytic Apolipoprotein E" |
6:50 pm - 7:00 pm | Discussion |
7:00 pm - 7:20 pm | Thomas Beyer (Eli Lilly and Company, USA) "Increased Duration of LDL-C Reduction
by a PCSK9 Antibody Which Allows Antigen Cleavage" |
7:20 pm - 7:30 pm | Discussion |
8:00 pm | Dinner |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |