| SUNDAY |
| 2:00 pm - 9:00 pm | Arrival and check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | WHY 3D? |
| 7:30 pm - 7:35 pm | Mary Helen Barcellos-Hoff, Chair (Lawrence Berkeley National Laboratory, Berkeley, CA) Welcome and Opening Remarks |
| 7:35 pm - 7:45 pm | Chair Introduction:
Joanne T. Emerman (University of British Columbia, Canada) |
| 7:45 pm - 8:20 pm | Mina J. Bissell (Lawrence Berkeley National Laboratory, Berkeley, CA) "Why Indeed!" |
| 8:20 pm - 8:55 pm | Finian Martin (University College, Dublin, Ireland)
"Glucocorticoid Activation of MAP Kinase Signaling Determines Differentiation in Cultured 3D Mammary Epithelial Cell Assemblies" |
| 8:55 - 9:30 pm | Joan S. Brugge (Harvard Medical School, Boston, MA) "Oncogenesis in a 3D Mammary Epithelial Model" |
| 9:30 pm | Social |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am | Group Photo |
| 9:00 am - 12:30 pm | HORMONE ACTIONS |
| 9:00 am - 9:20 am | Chair Introduction:
Christine Clarke (Westmead Institute for Cancer Research, University of Sydney, Australia) |
| 9:20 am - 10:00 am | Eliot M. Rosen (Georgetown University, Washington, D.C.) "BRCA1 Regulates Estrogen Action" |
| 10:00 am - 10:30 am | Coffee Break |
| 10:30 am - 11:10 am | Barbara K. Vonderhaar (National Cancer Institute, Bethesda, MD) "The Ying and Yang of Prolactin and Progesterone in the Mammary Gland" |
| 11:10 am - 11:50 am | Satyabrata Nandi (University of California, Berkeley, Berkeley, CA) "Estrogen Can Prevent Breast Cancer" |
| 11:50 am - 12:10 pm | Nicholas Kenney (Hampton University, Hampton, VA) "Effect of Exogenous Epidermal-Like Growth Factors on Mammary Gland Development and Differentiation in the ERKO-alpha Mouse" |
| 12:10 pm - 12:30 pm | Thea M. Goepfert (Baylor School of Medicine, Houston, TX) "Overexpression of Aurora A is an Early Event in Mammary Tumorigenesis" |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | GENOMIC INSTABILITY |
| 7:30 pm - 7:45 pm | Chair Introduction:
Daniel Medina (Baylor College of Medicine, Houston, TX) "Genetic Instability: What is its significance for premalignant progression?" |
| 7:45 pm - 8:20 pm | Thea D. Tlsty (University of California, San Francisco, San Francisco, CA) "Loss of Genomic Integrity in Early Breast Cancer" |
| 8:20 pm - 8:55 pm | Jeffrey Salisbury (Mayo Clinic, Rochester, NY)
"Centrosome Defects and the Origin of Chromosomal Instability in Breast Cancer" |
| 8:55 pm - 9:30 pm | Martin Lavin (Queensland Institute of Medical Research, Australia) "Role of ATM in Maintaining Genome Stability" |
| 9:30 pm | Social and Posters |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | ADHESION AND CELL-CELL SIGNALING |
| 9:00 am - 9:20 am | Chair Introduction: Charles H. Streuli (University of Manchester, United Kingdom) |
| 9:20 am - 10:00 am | Marina Glukhova (CNRS-Institute Curie, Paris, France) "Signalling from cell-cell and cell-matrix adhesions in mammary development" |
| 10:00 am - 10:30 am | Coffee break |
| 10:30 am - 11:10 am | Valerie M. Weaver (University of Pennsylvania, Philadelphia, PA) "Taking Death to the Third Dimension: Tissue Organization and Apoptosis Regulation" |
| 11:10 am - 11:50 am | Dale W. Laird (University of Western Ontario, London, Ontario, Canada) "Potential Advantages of Up-Regulating Connexins in the Treatment of Breast Cancer" |
| 11:50 am - 12:10 pm | Caroline Alexander (University of Wisconsin, Madison, WI) "The Resistance of Syndecan-1 Null Mice to Wnt1/ -catenin-induced Mammary Tumor Development is Due to Their Hypo-Active Mammary Progenitor Compartment" |
| 12:10 pm - 12:30 pm | Eduardo F. Farias (Mount Sinai School of Medicine, New York, NY) "Cellular Retinol Binding Protein (CRBP) Role in Mammary Morphogenesis" |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session |
| 4:00 pm - 6:00 pm | WORKSHOP:
MICROARRAY ANALYSIS OF MAMMARY DEVELOPMENT: WHAT IS THE QUESTION? |
| Discussion Leaders:
Margaret Neville (University of Colorado, Denver, CO)
and
Christine J. Watson (University of Cambridge, United Kingdom) |
| 6:00 pm | Dinner |
| 7:30 pm - 9:00 pm | GENETIC SUSCEPTIBILITY and SOMATIC ALTERATIONS |
| 7:30 pm - 7:45 pm | Chair Introduction: Jeffrey W. Pollard (Albert Einstein College of Medicine, Bronx, NY) |
| 7:45 pm - 8:20 pm | Bruce Ponder (Hutchison/MRC Research Centre, Cambridge, United Kingdom) "The Search for Low Penetrance Genes for Human Breast Cancer" |
| 8:20 pm - 8:55 pm | Michael N. Gould (University of Wisconsin, Madison, WI) "Genetics and Genomics of Breast Cancer: Insights from the Rat" |
| 8:55 - 9:30 pm | Saraswati Sukumar, Johns Hopkins University School
"Emerging Role for HOX Genes in Breast Cancer" |
| 9:30 pm | Social and Posters |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | CRITICAL TRANSITIONS IN MAMMARY DEVELOPMENT |
| 9:00 am - 9:20 am | Chair Introduction: Sandra Haslam (Michigan State University, East Lansing, Michigan) |
| 9:20 am - 10:00 am | Anthony V. Capuco (United States Department of Agriculture, Beltsville, MD) "Laying the Foundation for Future Milk Production: The Nature of Postnatal Mammary Growth in Cattle" |
| 10:00 am - 10:30 am | Coffee Break |
| 10:30 am - 11:10 am | David J. Flint (Hannah Research Institute, United Kingdom)
"Insulin-Like Growth Factor Binding Proteins; Their Role in Cell Fate and
Extracellular Matrix Remodeling" |
| 11:10 am - 11:50 am | Catherin Cathrin Briskin (Swiss Institute for Experimental Cancer Research
Switzerland)
"Genetic Dissection of Signaling Pathways in Mammary Gland Development" |
| 11:50 am - 12:10 pm | Joshua N. Vanhouten (Yale University, New Haven, CT) "The Extracellular Calcium-Sensing Receptor Regulates Mammary Gland Production of PTHrP and Calcium Transport into Milk" |
| 12:10 pm - 12:30 pm | Andreas Fischer (University of Colorado, Denver, CO) "Impaired Mammary Gland Development in Transgenic Mice Expressing a Constitutively Active Form of the RhoA Effector Molecule PKN" |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 5:00 pm | Business Meeting |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | BREAST CANCER |
| 7:30 pm - 7:45 pm | Chair Introduction: Elizabeth Anderson (Christie Hospital, Manchester, England) "Model Systems and Clinical Reality in Breast Cancer" |
| 7:45 pm - 8:20 pm | Jeffrey E. Green (National Institutes of Health, Bethesda, MD)
"Chipping Away at Mammary Cancer" |
| 8:20 pm - 8:55 pm | Robert D. Cardiff (University of California, Davis, Davis, CA)
"Pathway Pathology: Where Structure and Function Meet" |
| 8:55 pm - 9:00 pm | Robert Benezra (Sloan-Kettering Institute, New York, NY)
"Effect of Inhibiting ID Proteins and Angiogenesis in Transgenic Models
of Mammary Carcinogenesis" |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:00 pm | METASTASIS AND INVASION |
| 9:00 am - 9:20 am | Chair Introduction:
Pepper Schedin (University of Colorado, Denver, CO)
"Steps of metastasis from a tissue-interaction perspective" |
| 9:20 am - 10:00 am | Ann Chambers (London Regional Cancer Centre, Ontario, Canada)
"Biology of the Metastatic Process" |
| 10:00 am - 10:30 am | Coffee Break |
| 10:30 am - 11:10 am | Erik W. Thompson (University of Melbourne, Victoria, Australia)
"Models for Epithelio-Mesenchymal Transition in Human Mammary
Cancer" |
| 11:10 am - 11:50 am | Lalage Wakefield (National Institutes of Health, Bethesda, MD)
"TGF-ß: A Key Player in Breast Cancer Metastasis" |
| 11:50 am - 12:10 pm | Alana L. Welm (University of California, San Francisco, San Francisco, CA) "Effects of Macrophage Stimulating Protein (MSP) on Mammary Epithelial Cell Migration and Tumor Metastasis" |
| 12:10 pm - 12:30 pm | Rosa Serra (University of Alabama, Birmingham, AL)
"TGF-ß- Signaling in the Stroma Influences Gene Expression and Development in the Mouse Mammary Gland" |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 6:00 pm | Dinner |
| 7:30 pm - 9:00 pm | KEYNOTE SESSION |
| 7:30 pm | Keynote Introduction |
| 8:00 pm | William J. Muller (Mc Gill University, Quebec, Canada) "Oncogene mediated signal transduction in transgenic mouse models of human
breast cancer" |
| 9:00 pm | Social and Posters |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Departure |