SUNDAY |
2:00 pm - 11:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | YOU AREN’T WHAT YOU EAT WITHOUT MEMBRANE TRANSPORT PROTEINS |
| Discussion Leader: Lydia Aguilar Bryan (Baylor College of Medicine) |
7:30 pm - 7:55 pm | Nancy Carrasco (Albert Einstein College of Medicine) "NIS" |
7:55 pm - 8:05 pm | Discussion |
8:05 pm - 8:30 pm | Bernard Thorens (University of Lausanne) "Glucose homeostasis and transporters" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Manuel Palacín (University of Barcelona) "Heteromeric Amino Acid Transporters: the structure of the ectodomain of the heavy chain 4F2" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | Poster Talk: Wanyoike W. Kang'ethe (University of California, Riverside) "Aedes aegypti NHE8 mediates electroneutral Na+/H+ exchange across Malpighian tubule apical membrane and catalyzes Na+ and K+ transport in reconstituted vesicles" |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | REGULATION OF MEMBRANE TRANSPORT PROTEINS |
| Discussion Leader: Aurelio Galli (Vanderbilt University) |
9:00 am - 9:25 am | Cecilia Canessa (Yale University) "Sgk1 regulation of ion channels and transporters" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Ulrik Gether (University of Copenhagen) "CaMKII regulation of dopamine transporter function" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:40 am | Coffee Break |
10:40 am - 11:05 am | Melanie Cobb (University of Texas Southwestern) "WNK1 regulation of membrane transport proteins" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:40 pm | Dany S. Adams (Forsyth Center for Regenerative and Developmental Biology) "Some critical roles of ion flux during development and regeneration" |
11:40 pm - 11:50 pm | Discussion |
11:50 pm - 12:30 pm | Poster Talks: |
| Richard J. Reimer (Stanford University) "Sialin, a proton coupled sialic acid transporter defines a novel vesicular compartment" |
| Carol Asher (Weizmann Institute of Science) "Regulation of ion transport by FXYD proteins" |
| Edmund Kunji (Medical Research Council, DHNU) "Mitochondrial carriers have a common substrate binding site in the cytoplasmic state" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | PRIMARY TRANSPORTERS - STRUCTURE AND MECHANISM |
| Discussion Leader: Robert Tampé (Biocenter, Goethe-University Frankfurt) |
7:30 pm - 7:55 pm | Peter Dimroth (Swiss Federal Institute of Technology in Zurich) "ATPase structure and function" |
7:55 pm - 8:05 pm | Discussion |
8:05 pm - 8:30 pm | Jue Chen (Purdue University) "Structure and function of ABC transporters" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Heather Pinkett (California Institute of Technology) "ABC transporter structure" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | Poster Talk: Thomas L. Sorensen (Diamond Light Source) "ATP binding modes in the calcium pump" |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | PRIMARY TRANSPORTERS - INVOLVEMENT IN DISEASE |
| Discussion Leader: Robert Tampé (Biocenter, Goethe-University Frankfurt) |
9:00 am - 9:25 am | Joseph Bryan (Baylor College of Medicine) "Sulfonylurea receptors and K(ATP) channels" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Jack Oram (University of Washington) "ATP-binding cassette transporter A1 and cholesterol trafficking" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:40 am | Coffee Break |
10:40 am - 11:05 pm | Kazu Ueda (Kyoto University) "ABC proteins in lipid homeostasis" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:40 am | Robert Tampé (Biocenter, Goethe-University Frankfurt) "The Transport Machinery TAP in Cellular Immunity" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:30 pm | Poster Talks: |
| Erik Procko (Harvard University) "Distinct structural and functional properties of the ATPase sites in an asymmetric ABC transporter" |
| Peter Chiba (Medical University of Vienna) "Drug recognition and transport by multispecific drug efflux transporters" |
| Shimon Schuldiner (Hebrew University) "On parallel and antiparallel topology of EmrE, an homodimeric multidrug transporter" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | SECONDARY TRANSPORTERS - STRUCTURE AND MECHANISM |
| Discussion Leader: Gary Rudnick (Yale University School of Medicine) |
7:30 pm - 7:55 pm | H. Ron Kaback (University of California Los Angeles) "Lac permease" |
7:55 pm - 8:05 pm | Discussion |
8:05 pm - 8:30 pm | Etana Padan (Hebrew University of Jerusalem) "NhaA" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Eric Gouaux (Oregon Health & Science University) "Neurotransmitter transporters" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | Poster Talk: Satinder Singh (Oregon Health & Science University) "Structural basis for noncompetitive inhibition of a neurotransmitter sodium symporter" |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | SECONDARY TRANSPORTERS - INVOLVEMENT IN DISEASE |
| Discussion Leader: Gary Rudnick (Yale University School of Medicine) |
9:00 am - 9:25 am | Randy D. Blakely (Vanderbilt University) "Neurotransmitter transporters in disease (autism)" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Kevin Staley (University of Colorado) "NKCC1 transporter and its role in seizures" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:40 am | Coffee break |
10:40 am - 11:05 am | Gajja S. Salomons (Vrije Universiteit Amsterdam) "Creatine transporter dysfunction and mental retardation" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:40 am | Elena Bagley (University of Sidney) "GAT currents and opiate withdrawal" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:30 pm | Poster Talks: |
| Gonzalo E. Torres (University of Pittsburgh) "Direct interaction between the dopamine transporter and the synaptic vesicle protein synaptogyrin3" |
| Noa Rosental (Hebrew University) "Dual role of two conserved beta-bridge forming residues in the translocation cycle of a neuronal glutamate transporter" |
| Joanna R. Dodd (University of Auckland) "Identification of mutations that convert the creatine transporter into a GABA transporter" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | CHANNELS - STRUCTURE AND MECHANISM |
| Discussion Leaders: Arthur Karlin (Columbia University) and Alfred L. George, Jr. (Vanderbilt University) |
7:30 pm - 7:55 pm | Diane M. Papazian (University of California Los Angeles) "Voltage-gated potassium channels" |
7:55 pm - 8:05 pm | Discussion |
8:05 pm - 8:30 pm | Ehud Isaacoff (University of California Berkeley) "In situ optical biochemistry" |
8:30 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Alessio Accardi (Brandeis University) "Transporters in channels" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | Poster Talk: Renae M. Ryan (NINDS/NIH) "Is the chloride conductance of glutamate transporters evolutionarily conserved?" |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
8:30 am - 9:00 am | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
9:00 am - 12:30 pm | CHANNELS - INVOLVEMENT IN DISEASE |
| Discussion Leaders: Alfred L. George, Jr. (Vanderbilt University) and Arthur Karlin (Columbia University) |
9:00 am - 9:25 am | Alfred L. George, Jr. (Vanderbilt University) "Channelopathies in epilepsy and migraine" |
9:25 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Peter Mohler (Vanderbilt University) "Ion channel targeting and cardiac arrhythmias" |
10:00 am - 10:10 am | Discussion |
10:10 am - 10:40 am | Coffee break |
10:40 am - 11:05 am | Ted R. Cummins (Indiana University) "Sodium channels and peripheral neuropathy" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:40 am | Ming Zhou (Columbia University) "Redox modulation of Kv channels" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:30 pm | Poster Talks: |
| Stephen L. Altieri (Yale University) "Ligand binding in cyclic nucleotide gated (CNG) channels" |
| Stuart S. Licht (Massachusetts Institute of Technology) "Control of stochastic fluctuations in ATP-sensitive potassium channel gating" |
| Transporters and Ion Channels: Opportunities to Discover New Tools through the Molecular Libraries Screening Centers Network (MLSCN) |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:00 pm | KEYNOTE PRESENTATION |
| Discussion Leader: Jonathan A. Javitch (Columbia University) |
7:30 pm - 8:30 pm | Rod MacKinnon (Rockefeller University) "Channel structure and function" |
8:30 pm - 9:00 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |