SUNDAY |
2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Keynote Lectures: Molecular Mechanisms of Lipid Actions |
| Discussion Leader: Judy Storch (Rutgers University, New Brunswick, NJ) |
7:40 pm - 8:25 pm | Dennis Voelker (National Jewish Medical Research Center, Denver, CO) "Enemy at the gates and the hydrophobic defense: The surprising role for phospholipids as regulators of inflammation and viral infection in the lung" |
8:25 pm - 8:35 pm | Discussion |
8:35 pm - 9:20 pm | Benjamin Cravatt (Scripps Research Institute, La Jolla, CA) "Divergence and convergence in the endocannabinoid system - insights from mapping enzymatic pathways in the brain" |
9:20 pm - 9:30 pm | Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Regulation and Function of Phospholipid Metabolism |
| Discussion Leader: George Carman (Rutgers University, New Brunswick NJ) |
9:00 am - 9:30 am | Bill Dowhan (University of Texas, Houston, TX) "Lipid Protein Interactions as Determinants of Membrane Protein Structure and Function" |
9:30 am - 9:35 am | Discussion |
9:35 am - 10:05 am | Miriam Greenberg (Wayne State University, Detroit MI) "Essential functions of cardiolipin as modifiers of the Barth syndrome phenotype" |
10:05 am -10:10 am | Discussion |
10:10 am - 10:45 am | Coffee Break / Group Photo |
10:45 am - 11:15 am | James Shayman (University of Michigan, Ann Arbor, MI) "Group XV phospholipase A2, autoimmunity, and apoptotic cell clearance" |
11:15 am -11:20 am | Discussion |
11:20 am - 11:50 am | Symeon Siniossoglou (Cambridge University, UK) "Regulation of lipin function and membrane biogenesis" |
11:50 am - 11:55 am | Discussion |
11:55 am - 12:25 pm | Dennis Vance (University of Alberta, Edmonton, Canada) "Phospholipid methylation: An unexpected player in obesity and diabetes" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Genetic Regulation of Lipid Metabolism |
| Discussion Leader: Joseph Dixon (Rutgers University, New Brunswick NJ) |
7:30 pm - 8:00 pm | Carlos Fernandez-Hernando (NYU Medical Center, New York, NY) "Molecular regulation of lipid metabolism by miRNAs" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:35 pm | Carla Green (University of Texas Southwestern Medical Center, Dallas, TX) "Post-transcriptional control of rhythmic lipid metabolism" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 8:55 pm | Jiandie Lin (University of Michigan, Ann Arbor, MI) "PGC-1 coactivators in the regulation of hepatic and plasma lipid homeostasis" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Mahmood Hussain (SUNY Downstate Medical Center, New York, NY)
"Regulation of Plasma Lipids and Atherosclerosis by CLOCK" |
9:25 pm - 9:30 pm | Discussion |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Intracellular Actions of Lipids |
| Discussion Leader: Vytas Bankaitis (University of North Carolina, Chapel Hill, NC) |
9:00 am - 9:30 am | Hei Sook Sul (University of California, Berkeley CA) "Regulation of adipose lipid metabolism" |
9:30 am - 9:35 am | Discussion |
9:35 am - 10:05 am | Suzanne Jackowski (St. Jude Children's Research Hospital, Memphis TN) "The metabolic ripple effect of CoA: Highs and lows" |
10:05 am - 10:10 am | Discussion |
10:10 am - 10:25 am | Tina Tootle (University of Iowa, Iowa City, IA)
"Drosophila follicle development: a new system for understanding prostaglandin signaling" |
10:25 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:30 am | Steve Farber (Carnegie Institution of Science, Baltimore MD) "Chewing the fat: New insights into lipid absorption and regulation using live zebrafish" |
11:30 am - 11:35 am | Discussion |
11:35 am - 12:05 pm | David Bernlohr (University of Minnesota-Twin Cities, Minneapolis, MN) "Eicosanoid signaling and inflammation in adipose tissue" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Masato Umeda (Kyoto University, Japan) "Membrane lipid control of behavioral thermoregulation and energy metabolism in Drosophila melanogaster" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Intracellular Lipid Trafficking |
| Discussion Leader: Paul Black (University of Nebraska, Lincoln, NE) |
7:30 pm - 8:00 pm | Kimberly Buhman (Purdue University, West Lafayette IN) "Intestinal triglyceride transport and metabolism: storage and secretion" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:35 pm | Will Prinz (NIDDK, NIH, Bethesda MD) "Lipid transfer at membrane contact sites" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 8:55 pm | Raman Deep Singh (Mayo Clinic, Rochester MN) "Regulation of clathrin-independent endocytosis by sphingolipids and cholesterol" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Noa Noy (Case Western Reserve School of Medicine, Cleveland OH) "Retinoic acid receptors and binding proteins in adipocyte biology" |
9:25 pm - 9:30 pm | Discussion |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Regulation of Sterol Metabolism |
| Discussion Leader: H. Rob Yang (University of New South Wales,Sydney, Australia) |
9:00 am - 9:30 am | David Russell (University of Texas Southwestern Medical Center, Dallas TX) "Oxysterol metabolism" |
9:30 am - 9:35 am | Discussion |
9:35 am - 10:05 am | Almut Schulze (Cancer Research UK, London Research Institute, London UK) "The role of Sterol Regulatory Element Binding Protein in the regulation of cell growth" |
10:05 am - 10:10 am | Discussion |
10:10 am - 10:25 am | Andrew Brown (University of New South Wales, Sydney, Australia) "Controlling cholesterol synthesis beyond HMG CoA reductase" |
10:25 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:30 am | Jean Vance (University of Alberta, Edmonton, Canada) "Cholesterol trafficking in the brain and in Niemann-Pick C disease" |
11:30 am - 11:35 am | Discussion |
11:35 am - 12:05 pm | Larry Gerace (Scripps Research Institute, La Jolla CA) "Endoplasmic reticulum nanodomains involved in regulation of cholesterol biosynthesis" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Kazumitsu Ueda (Kyoto University, Japan)
"The nuclear receptor LXRbeta directly interacts with ABCA1 to promote HDL formation during acute cholesterol accumulation" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Novel Methodologies & Lipid Frontiers |
| Discussion Leader: Ed Dennis (University of California, San Diego CA) |
7:30 pm - 8:00 pm | Ed Dennis (University of California, San Diego CA) "Integrating the evolving 'omics' of eicosanoid fluxes in cell signaling and inflammation" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:35 pm | Sarah Keller (University of Washington, Seattle WA) "Dynamic domains in model membranes using fluorescence microscopy" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 8:55 pm | Ji-Xin Cheng (Purdue University, West Lafayette IN) "Label-free, bond-selective microscopy to monitor lipids in cells and organisms" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Al Merrill (Georgia Institute of Technology, Atlanta, GA ) "Mapping the sphingolipidome: Implications for inflammation, cancer and other diseases" |
9:25 pm - 9:30 pm | Discussion |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
8:30 am - 9:00 am | Business Meeting |
| Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair |
9:00 am - 12:30 pm | Regulation of Intracellular Lipid Storage |
| Discussion Leader: Rosalind Coleman (University of North Carolina, Chapel Hill NC) |
9:00 am - 9:30 am | Joel Goodman (University of Texas Southwestern Medical Center, Dallas TX) "The role of lipodystrophy proteins in cytsolic lipid droplet formation and maintenance" |
9:30 am - 9:35 am | Discussion |
9:35 am - 10:05 am | Bob Farese (Gladstone Institute, UC San Francisco CA) "Mechanisms of fat synthesis and storage" |
10:05 am - 10:10 am | Discussion |
10:10 am - 10:25 am | Margarete Digel (University Hospital Heidelberg, Germany) "Insulin mediated Fatty acid uptake: Acute activation of the intracellular acyl-CoA synthetase FATP4 in C2C12 muscle cells" |
10:25 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:30 am | Carole Sztalryd (University of Maryland, Baltimore MD) "Interactions between warehouse (lipid droplets) and furnace (mitochondria)" |
11:30 am - 11:35 am | Discussion |
11:35 am - 12:05 pm | Deborah Muoio (Duke University, Durham NC) "Intramuscular lipids and insulin action" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Amnon Schlegel (University of Utah School of Medicine, Salt Lake City, UT)
"A monocarboxylate transporter required for hepatocyte secretion of ketone bodies during fasting" |
12:25pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Molecular Mechanisms of Metabolic Diseases |
| Discussion Leader: Nada Abumrad (Washington University, St. Louis MO) |
7:30 pm - 8:00 pm | Joe Bass (Northwestern University, Evanston IL) "The molecular clock in the metabolic syndrome" |
8:00 pm - 8:05 pm | Discussion |
8:05 pm - 8:35 pm | Barbara Kahn (Beth Israel Medical Center, Harvard University, Boston MA) "Lipogenesis and a novel class of lipids involved in insulin sensitivity" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 8:50 pm | Steve Sturley (Columbia University College of Physicians and Surgeons, New York, NY) "Exacerbating and reversing metabolic modifiers as a treatment for lipid disorders" |
8:50 pm - 8:55 pm | Discussion |
8:55 pm - 9:25 pm | Clay Semenkovich (Washington University, St Louis MO) "Metabolic signaling through de novo lipogenesis" |
9:25 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |