Sunday |
4:00 pm - 8:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Keynote Session: GPCR Signaling |
| Discussion Leader: Randy Hall (Emory University School of Medicine, USA) |
7:40 pm - 7:50 pm | Introduction by Discussion Leader |
7:50 pm - 8:20 pm | Shaun Coughlin (University of California, San Francisco, USA) "Protease Activated Receptors" |
8:20 pm - 8:30 pm | Discussion |
8:30 pm - 9:20 pm | Keynote: Robert Lefkowitz (Howard Hughes Medical Institute / Duke University Medical Center, USA) "GPCRs and A(rrestin)CRs: A Tale of Two Transducers" |
9:20 pm - 9:30 pm | Discussion |
Monday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | GPCR Allostery/Biased Signaling |
| Discussion Leader: Robert Lefkowitz (Howard Hughes Medical Institute / Duke University Medical Center, USA) |
9:00 am - 9:25 am | Laura Bohn (The Scripps Research Institute, USA) "Functional Selectivity of Serotonin and Opioid Receptors in Pain and Addiction and Tolerance" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:55 am | Patrick Sexton (Monash University, Australia) "Mechanism of Action of Allosteric GPCR Drugs" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:25 am | Jim Wells (Leslie Dan Faculty of Pharmacy, Canada) "Cooperativity Between GPCR Oligomers" |
10:25 am - 10:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 11:15 am | Nagarajan Vaidehi (Beckman Research Institute of the City of Hope, USA) "Biased Ligand Design Using Allosteric Binding Pockets and Allosteric Communication Pipelines in GPCRs" |
11:15 am - 11:20 am | Discussion |
11:20 am - 11:45 am | Harvey McMahon (Cambridge University, United Kingdom) "Internalization of GPCRs by Multiple Endocytic Mechanisms" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:05 pm | John Griffin (The Scripps Research Institute, USA) "Novel R41Q-PAR1-Modified Mice Enable Proof-of-Concept Studies for In Vivo Mechanisms of Action for Thrombin (IIa) and Activated Protein C (APC)" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Anna Aragay (Molecular Biology Institute of Barcelona (IBMB), Spain) "Gq: The Yin-Yang of Mitochondria" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | GPCR Intracellular Trafficking and Signaling |
| Discussion Leader: Mark Von Zastrow (University of California, San Francisco, USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:05 pm | Jeff Benovic (Thomas Jefferson University, USA) "Arrestins in GPCR Trafficking" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Adriano Marchese (Loyola University, USA) "GPCR Trafficking and Endosomal Signaling" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Manojkumar Puthenveedu (Carnegie Mellon University, USA) "Mechanisms Ensuring Sequence-Dependent GPCR Recycling" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Kasturi Pal (University of Texas Southwestern Medical Center, USA) "Tonic and Sonic Hedgehog-Regulated Mechanisms Determine Ciliary Trafficking of G-Protein-Coupled Receptor Gpr161" |
9:25 pm - 9:30 pm | Discussion |
Tuesday |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | GPCRs in Addiction and Tolerance |
| Discussion Leader: Emiliana Borelli (University of California, Irvine, USA) |
9:00 am - 9:05 am | Introduction by Discussion Leader |
9:05 am - 9:30 am | Marc Caron (Duke University Medical Center, USA) "GPCRs as Targets in Neurophysiological Disorders" |
9:30 am - 9:35 am | Discussion |
9:35 am - 10:00 am | Charles Chavkin (University of Washington, USA) "Opioid Signaling and Addiction" |
10:00 am - 10:05 am | Discussion |
10:05 am - 10:30 am | Brigitte Kieffer (Douglas Institute, Canada) "Mouse Models of Opioid Receptor Function" |
10:30 am - 10:35 am | Discussion |
10:35 am - 11:00 am | Coffee Break |
11:00 am - 11:25 am | Kathleen Caron (University of North Carolina, USA) "RAMPing up GPCR Function in Disease" |
11:25 am - 11:30 am | Discussion |
11:30 am - 11:45 am | Ralf Jockers (INSERM U1016 Institut Cochin, France) "Ligand-Independent Activation of Type I TGFβ receptor (TβRI) by the Orphan 7-Transmembrane Protein GPR50 in the Absence of TβRII" |
11:45 am - 11:50 am | Discussion |
11:50 am - 12:05 pm | Peisong Ma (University of Pennsylvania, USA) "The Spinophilin/RGS/SHP-1 Complex Is a Key Modulator of Platelet Activation" |
12:05 pm - 12:10 pm | Discussion |
12:10 pm - 12:25 pm | Songhai Chen (University of Iowa, USA) "WDR26: A Novel Regulator of the PI3K/AKT Signaling Pathway in Breast Cancer" |
12:25 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Chemical Targeting / Orphan Receptors |
| Discussion Leader: Jurgen Wess (National Institute of Diabetes and Digestive and Kidney Diseases, NIH, USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:05 pm | Randy Hall (Emory University School of Medicine, USA) "Signaling by Adhesion GPCRs" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Evi Kostenis (University of Bonn, Germany) "Chemical Targeting of Orphan GPCRs" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Wesley Kroeze (University of North Carolina, USA) "Large Scale Discovery of Ligands for Orphan and Under-Studied GPCRs" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Nicole Scholz (University of Wuerzburg, Germany) "Adhesion-GPCR Function in Mechanoception" |
9:25 pm - 9:30 pm | Discussion |
Wednesday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | GPCR Signaling in Physiology and Disease |
| Discussion Leader: Paul Insel (University of California, San Diego, USA) |
9:00 am - 9:10 am | Introduction by Discussion Leader |
9:10 am - 9:35 am | Silvio Gutkind (National Institutes of Health, USA) "GPCRs in Tumorigenesis" |
9:35 am - 9:40 am | Discussion |
9:40 am - 10:05 am | Joan Heller Brown (University of California, San Diego, USA) "GPCR and RhoA Signaling in Inflammation" |
10:05 am - 10:10 am | Discussion |
10:10 am - 10:35 am | Beth Levine (University of Texas, USA) "Autophagic Pathway for GPCR Degradation" |
10:35 am - 10:40 am | Discussion |
10:40 am - 11:05 am | Coffee Break |
11:05 am - 11:30 am | Rick Neubig (Michigan State University, USA) "G Protein Signaling in Cancer" |
11:30 am - 11:35 am | Discussion |
11:35 am - 12:00 pm | Nina Wettschureck (Max Plank Institute, Germany) "G Protein Regulation in the Vasculature" |
12:00 pm - 12:05 pm | Discussion |
12:05 pm - 12:20 pm | Vladen Slepak (University of Miami, USA) "Interaction of Muscarinic M3 Receptor with Gβ5-RGS7 Complex: Effect on Ca2+ Signaling, Insulin Secretion and Agonist Bias" |
12:20 pm - 12:25 pm | Discussion |
12:25 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| Nominations for the Next Vice Chair; Fill in Conference Evaluation Forms; Discuss Future Site and Scheduling Preferences; Election of the Next Vice Chair |
7:30 pm - 9:30 pm | G
Protein Signaling |
| Discussion Leader: Richard Neubig (Michigan State University, USA) |
7:30 pm - 7:40 pm | Introduction by Discussion Leader |
7:40 pm - 8:05 pm | Henrik Dohlman (University of North Carolina, USA) "Regulation of G Protein Activation by Downstream Signaling Pathways" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Heidi Hamm (Vanderbilt University School of Medicine, USA) "G Protein Activation Mechanisms" |
8:35 pm - 8:40 pm | Discussion |
8:40 pm - 9:05 pm | Gregory Tall (University of Rochester, USA) "G Protein Folding Chaperones" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Patrick O'Neill (Washington University School of Medicine, USA) "Optogenetic Control of G Protein Signaling Downstream of Native GPCRs" |
9:25 pm - 9:30 pm | Discussion |
Thursday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | GPCR Signaling Mechanisms and Dynamics |
| Discussion Leader: Martin Lohse (University of Wuerzburg, Germany) |
9:00 am - 9:10 am | Introduction by Discussion Leader |
9:10 am - 9:35 am | Marta Filizola (Icahn School of Medicine at Mount Sinai, USA) "Enhanced Molecular Simulations of GPCRs" |
9:35 am - 9:40 am | Discussion |
9:40 am - 10:05 am | Jonathan Javitch (Columbia University / New York State Psychiatric Institute, USA) "Dopamine Receptors" |
10:05 am - 10:10 am | Discussion |
10:10 am - 10:35 am | Jean-Philippe Pin (CNRS-INSERM / University of Montpellier, France) "Glutamate Receptor Signaling Mechanisms" |
10:35 am - 10:40 am | Discussion |
10:40 am - 11:05 am | Coffee Break |
11:05 am - 11:30 am | Gunnar Schulte (Karolinska Institutet, Sweden) "Novel Insights into Frizzled Dynamics and Signaling" |
11:30 am - 11:35 am | Discussion |
11:35 am - 11:50 am | Moritz Bunemann (University of Marburg, Germany) "Mode of Agonist Binding Switches Voltage Control of Muscarinic Receptors" |
11:50 am - 11:55 am | Discussion |
11:55 am - 12:10 pm | Sivaraj Sivaramakrishnan (University of Michigan, USA) "Probing Multiplicity of GPCR Signaling in Live Cells" |
12:10 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Keynote Session: GPCR Structure |
| Discussion Leader: Roger Sunahara (University of Michigan Medical School, USA) |
7:30 pm - 8:20 pm | Keynote: Brian Kobilka (Stanford University, USA) "Structural Basis for GPCR Function" |
8:20 pm - 8:30 pm | Discussion |
8:30 pm - 8:55 pm | Fiona Marshall (Heptares Therapeutics, United Kingdom) "Structure Based Drug Design Applied Across the GPCRome" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:25 pm | Georgios Skiniotis (Life Sciences Institute, University of Michigan, USA) "GPCR Structural Analysis by Single Particle EM" |
9:25 pm - 9:30 pm | Discussion |
Friday |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |