Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Current Status and Future of Nuclear Structure and Reactions |
| Discussion Leader: Lauren Heilborn (Cyclotron Institute, Texas A&M University, USA) |
3:45 pm - 4:00 pm | Andrew Ratkiewicz (Rutgers University, USA) "Using Nuclear Reactions to Probe Nuclear
Structure" |
4:00 pm - 4:05 pm | Discussion |
4:05 pm - 4:25 pm | Melina Avila (Argonne National Laboratory, USA) "Nuclear Reactions: Current Status and Perspectives" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Frontiers in Nuclear Reactions |
| Discussion Leader: Lauren Heilborn (Cyclotron Institute, Texas A&M University, USA) |
7:30 pm - 7:45 pm | Aditya Wakhle (National Superconducting Cyclotron Laboratory, USA) "Heavy-Ion Fusion Reactions with Radioactive Ion Beams" |
7:45 pm - 7:50 pm | Discussion |
7:50 pm - 8:05 pm | Ellen McCleskey (Cyclotron Institute, Texas A&M University, USA) "The Beta-Delayed Proton and Gamma Decay of 27P for Nuclear Astrophysics" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:25 pm | Daniel Santiago-Gonzalez (Louisiana State University, USA) "Fusion Measurements of 12C+12C at Energies of Astrophysical Interest" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:45 pm | Michael Bowry (National Superconducting Cyclotron Laboratory, USA) "Production and Cross Section Measurement of In-Flight Fission Fragments at the NSCL" |
8:45 pm - 8:50 pm | Discussion |
8:50 pm - 9:05 pm | Stephen Gillespie (University of York, United Kingdom) "Spectroscopic Studies of 27Al and 35Cl at Astrophysical Energies using the (3He,d) Transfer Reaction" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Jianping Lai (Louisiana State University, USA) "Studying 20Ne(alpha,p)23Na directly with HELIOS" |
9:25 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Frontiers in Nuclear Structure |
| Discussion Leader: Joseph Belarge (Florida State University, USA) |
9:00 am - 9:15 am | Kyle Brown (Washington University in St. Louis, USA) "Two-Proton Decay Correlations in the sd-shell" |
9:15 am - 9:20 am | Discussion |
9:20 am - 9:35 am | Purnima Singh (Tata Institute of Fundamental Research, India) "Study of High-Spin States in 91Nb: First Evidence for Neutron g7/2 Orbital Based Configuration" |
9:35 am - 9:40 am | Discussion |
9:40 am - 9:55 am | Ethan Uberseder (Texas A&M University, USA) "Probing the Structure of the Unbound Nuclei He-9 and N-10 Through Proton Elastic Scattering" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:15 am | John Parker (Florida State University, USA) "Isomeric Character of the First 4+ State in Sulfur-44: Mechanisms of Breaking of the N=28 Shell" |
10:15 am - 10:20 am | Discussion |
10:20 am - 10:35 am | Lukasz Iskra (Institute of Nuclear Physics, Poland) "High-Spin Shell Model States in Neutron-Rich Sn Isotopes" |
10:35 am - 10:40 am | Discussion |
10:40 am - 10:55 am | Joseph Walshe (University of Birmingham, United Kingdom) "Exotic Cluster Structures: The Search for Nuclear Water" |
10:55 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Mentorship Component: Career Panel |
| The Career Panel will be a question and answer session featuring senior scientists from various careers in nuclear science. |
| Discussion Leader: Joseph Belarge (Florida State University, USA) |
1:30 pm - 2:30 pm | Panel Discussion |
| "The Many Paths You Can Take with a Nuclear Science Background" |
|
- Rhiannon Meharchand (Institute for Defense Analyses, USA)
- Jennifer Steeb (Argonne National Laboratory, USA)
|
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |