SUNDAY |
2:00 pm - 9:00 pm | Arrival and Check-in (Office Closed 6:00 pm - 7:00 pm) |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | REGULATION OF GPCR |
| Discussion Leader: Richard Clark (University of Texas Health Science Center Houston) |
7:40 pm - 8:05 pm | Jeffrey Benovic (Thomas Jefferson University) "Regulation of CXCR4 signaling and trafficking" |
8:05 pm - 8:15 pm | Discussion |
8:15 pm - 8:40 pm | JoAnn Trejo (University of California, San Deigo) "Protease-selective signaling by protease-activated receptor-1" |
8:40 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Laura Bohn (Scripps Institute, Florida) "Serotonin 2A receptor responsiveness as a function of agonist and beta-arrestin2
in vivo" |
9:20 pm - 9:30 pm | Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | NOVEL GPCR-PROMOTED SIGNALING PATHWAYS |
| Discussion Leader: John Northup (National Institute of Health) |
9:00 am - 9:25 am | Kodi Ravichandran (University of Virginia) "Eating the dead: adhesion family GPCR member BAI1 in apoptotic cell clearance" |
9:25 am - 9:40 am | Discussion |
9:40 am - 10:00 am | Randy Hall (Emory University) "Signaling by the Adhesion Receptor GPR56" |
10:00 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | Dianqing Wu (Yale University) "Chemoattractant signaling in myeloid cells" |
11:05 am - 11:20 am | Discussion |
11:20 am - 11:35 am | Steve Cappell (University of North Carolina) "Screening the essential genome to identify novel regulators of G protein signaling" |
11:35 am - 11:40 am | Discussion |
11:40 am - 11:55 am | Amantha Thathiah (Catholic Univ. of Leuven) "The orphan G protein-coupled receptor GPR3 mediates Abeta peptide production: relevance to Alzheimer’s disease" |
11:55 am - 12:00 pm | Discussion |
12:00 pm - 12:15 pm | Mikel Garcia-Marcos (University California, San Diego) "GIV, a novel non-receptor GEF for Gαi that regulates cell migration and cancer metastasis" |
12:15 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | SUBCELLULAR TARGETING |
| Discussion Leader: Barry Willardson (Brigham Young University) |
7:30 pm - 7:55 pm | Carmen Dessauer (University of Texas Health Science Center Houston) "A novel adenylyl cyclase-mAKAP signaling complex regulates cAMP levels in cardiac myocytes" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Rennolds Ostrom (University of Tennessee Health Science Center) "Heterogeneity of signaling by adenylyl cyclase isoforms: from cells to disease" |
8:35 pm - 8:50 pm | Discussion |
8:50 pm - 9:15 pm | Tobias Meyer (Stanford University) "Modular characteristics of the signaling system controlling cell migration" |
9:15 pm - 9:30 pm | Discussion |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | G PROTEIN REGULATING PROTEINS |
| Discussion Leader: Henrik Dohlman (University of North Carolina) |
9:00 am - 9:25 am | Ken Blumer (Washington University) "RGS function and regulation" |
9:25 am - 9:40 am | Discussion |
9:40 am -10:00 am | Kirill Martemyanov (University of Minnesota) "Functional dynamics of R7 RGS protein complexes" |
10:00 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | John Hepler (Emory University) "RGS14 as an integrator of unconventional G protein and MAP kinase signaling important for hippocampal function" |
11:05 am - 11:20 am | Discussion |
11:20 am - 11:40 am | Steve Lanier (Medical University of South Carolina) "Activators of G-protein Signaling" |
11:40 am - 11:55 am | Discussion |
11:55 am - 12:10 pm | Morwenna Porter (Yale University) "A membrane binding subunit required for the function and subcellular localization of just one of two R7 RGS proteins in C. elegans" |
12:10 pm - 12:15 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | STRUCTURAL BASIS OF G PROTEIN SIGNALING |
| Discussion Leader: Ron Taussig (University of Texas Southwestern Dallas) |
7:30 pm - 7:55 pm | John Tesmer (University of Michigan) "The receptor docking site of G protein-coupled receptor kinases" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | John Sondek (University of North Carolina) "Regulation of phospholipase C by heterotrimeric G proteins and small GTPases" |
8:35 pm - 8:50 pm | Discussion |
8:50 pm - 9:15 pm | Roger Sunahara (University of Michigan) "Allosteric regulation of ligand binding to GPCRs by G proteins" |
9:15 pm - 9:30 pm | Discussion |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | INTERPLAY OF GPCR & RAS GTPASE SIGNALING |
| Discussion Leader: Nick Dulin (University of Chicago) |
9:00 am - 9:25 am | Joan Heller Brown (University of California, San Diego) "GPCR mediated Rho activation on the pathway to Ras GTPases" |
9:25 am - 9:40 am | Discussion |
9:40 am -10:05 am | Stefan Offermanns (University of Heidelberg) "G-protein-mediated signaling in vascular physiology and pathology" |
10:05 am - 10:20 am | Discussion |
10:20 am | Coffee Break |
10:40 am - 10:50 am | Business Meeting: Part I |
| (Nominations for the next Vice Chair) |
10:50 am - 11:10 am | XY Huang (Cornell Medical School) "Suppression of tumor angiogenesis by Gα13 haploinsufficiency" |
11:10 am - 11:25 am | Discussion |
11:25 am - 11:45 am | Brendan Manning (Harvard University) "Regulation and function of the TSC-mTOR signaling network" |
11:45 am - 12:00 pm | Discussion |
12:00 pm - 12:15 pm | Natalia Riobo (Thomas Jefferson University) "Sonic hedgehog induces fibroblast migration through a non-canonical pathway" |
12:15 pm - 12:20 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting: Part II |
| (Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
7:30 pm - 9:30 pm | STRUCTURE OF G PROTEIN-COUPLED RECEPTORS |
| Discussion Leader: Roger Sunahara (University of Michigan) |
7:30 pm - 7:55 pm | Gebhard Schertler (Cambridge University) "Structure of the 3rd intracellular loop of the beta1 adrenergic receptor: implications for pharmacology" |
7:55 pm - 8:10 pm | Discussion |
8:10 pm - 8:55 pm | Brian Kobilka (Stanford University) Keynote Lecture: "Structural insights into G protein coupled receptor activation" |
8:55 pm - 9:10 pm | Discussion |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | EFFECTORS AND DOWNSTREAM SIGNALING PATHWAYS |
| Discussion Leader: Rob Nicholas (University of North Carolina) |
9:00 am - 9:25 am | James Putney (NIEHS) "Cell biology and regulation of store-operated calcium entry" |
9:25 am - 9:40 am | Discussion |
9:40 am -10:00 am | Jin Zhang (Johns Hopkins University) "Capturing kinases in action in single living cells and on proteome chips" |
10:00 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | Heidi Hamm (Vanderbilt University) "Dynamics of G protein activation by GPCRs" |
11:05 am - 11:20 am | Discussion |
11:20 am - 11:40 am | Paul Sternweis (University of Texas Southwestern Dallas) "Regulation of RGS-RhoGEFs by G13 novel adenylyl cyclase-mAKAP signaling complex regulates cAMP levels in cardiac myocytes" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:15 pm | P. Jeffrey Conn (Vanderbilt University) "Allosteric modulators of GPCRs as a novel approach for treatment of CNS disorders" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | GPCR DRUG DISCOVERY |
| Discussion Leader: David Roman (University of Iowa) |
7:30 pm - 7:45 pm | Yaping Tu (Creighton University) "Breast cancer migration and invasion depend on proteosome degradation of regulator of G protein signaling 4" |
7:45 pm - 7:50 pm | Discussion |
7:50 pm - 8:05 pm | Chris Evelyn (University of Michigan) "The Effect of the RhoA Transcriptional Pathway Inhibitor, CCG-1423, Upon Global PC-3 Prostate Cancer Cell Gene Expression" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:35 pm | Arthur Christopoulos (Monash University) "Allosteric modulators of GPCRs: mechanisms and challenges" |
8:35 pm - 8:50 pm | Discussion |
8:50 pm - 9:15 pm | Larry Sklar (University of New Mexico) "Small molecule discovery in signaling systems with HTS multiplex flow cytometry" |
9:15 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |