Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Sensory Photobiology |
| Discussion Leader: Mieke de Wit (University of Lausanne, Switzerland) |
3:45 pm - 3:50 pm | Opening Remarks |
3:50 pm - 4:05 pm | Zivko Jovanovic (Institute of Molecular Genetics and Genetic Engineering, Serbia) "Potato Phototropins - Circadian Regulation or Not?" |
4:05 pm - 4:10 pm | Discussion |
4:10 pm - 4:25 pm | Estella Yee (Cornell University, USA) "A Novel Signal Transduction Mechanism in LOV Domain Proteins" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Molecular Mechanisms of Photoreception: From Retinal to Carotenoid Chromophores |
| Discussion Leader: Hernan Bonomi (FundaciĆ³n Instituto Leloir / National Scientific and Technical Research Council (CONICET), Argentina) |
7:30 pm - 7:50 pm | Shota Ito (Nagoya Institute of Technology, Japan) "ATR-FTIR Spectroscopy Reveal the Specific Hydrogen Bonding Network of Na+ Binding Site in Na+ Pumping Rhodopsin" |
7:50 pm - 8:00 pm | Discussion |
8:00 pm - 8:20 pm | Jonas Wietek (Humboldt University of Berlin, Germany) "Chloride Conducting Channelrhodopsins - Past, Present and Future" |
8:20 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Sepalika Bandara (University of Illinois at Chicago, USA) "Exploring the Molecular Mechanism of Orange Carotenoid Protein" |
8:50 pm - 9:00 pm | Discussion |
9:00 pm - 9:20 pm | Igor Dikiy (CUNY Advanced Science Research Center, USA) "Monomeric Histidine Kinases as a Model to Study the Mechanism of Activation" |
9:20 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Molecular Mechanisms of Photoreception: From Crystallography to Theoretical Structure of Photoreceptors |
| Discussion Leader: Andreas Winkler (Graz University of Technology, Austria) |
9:00 am - 9:20 am | Anastasia Fomicheva (University of Wyoming, USA) "New Synthetic Photobiology Tools in the Near-Infrared" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Ashutosh Pudasaini (Southern Methodist University, USA) "Structural and Chemical Mechanisms of ZEITLUPE (ZTL) Dictate Circadian Timing in Arabidopsis thaliana" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Min Wu (University of Gothenburg, Sweden) "The Photochemical Reaction Mechanism of UVB-Induced Monomerization of UVR8" |
10:20 am - 10:30 am | Discussion |
10:30 am - 10:50 am | Matthew Blain-Hartung (University of California, Davis, USA) "Understanding Second Messenger Signaling via CBCRs" |
10:50 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Mentorship Component: Speed Networking Sessions |
| The mentoring session will provide a chance for Graduate Students,
Post-Docs and Professors to meet each other in an intense series of short science/career discussions. Ten 5 minute sessions will take place, with sample
questions provided, so you can meet new friends, learn new Science,
mentor or be mentored and find new collaborators. |
| Discussion Leaders: Sean Crosson (University of Chicago, USA) and Aba Losi (University of Parma, Italy) |
1:30 pm - 2:25 pm | Speed Networking Sessions |
2:25 pm - 2:30 pm | Closing Remarks |
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |