SUNDAY |
2:00 pm - 11:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
7:40 pm - 9:30 pm | Perspectives on Bioenergy and Photosynthesis I |
| Discussion Leader: Daniel Nocera (Massachusetts Institute of Technology) |
7:40 pm - 8:30 pm | Alexander M. Cruickshank Lecture: Daniel Nocera (Massachusetts Institute of Technology) "Make like a leaf - A roadmap to addressing the global energy challenge" |
8:30 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | Matthew Posewitz (Colorado School of Mines and National Renewable Energy Laboratory) "Hydrogen production in water-oxidizing, phototrophic organisms: examination of the metabolic pathways" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | General Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:45 am | Group Photo |
9:00 am - 12:30 pm | Energy Transfer and Quenching |
9:00 am - 9:15 am | Discussion Leader: Krishna Niyogi (University of California - Berkeley) "Introductory remarks" |
9:15 am - 9:35 am | Roberto Bassi (University of Verona) "Dynamics of Lhcb proteins during excess light dissipation" |
9:35 am - 9:45 am | Discussion |
9:45 am - 10:05 am | Alexander Ruban (Queen Mary, University of London) "Molecular events leading to the efficient and flexible energy dissipation in the photosystem II antenna" |
10:05 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | Diana Kirilovsky (CEA-Saclay) "A photoactive carotenoid protein essential for photoprotection in cyanobacteria" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Leszek Fiedor (Jagellonian University) "Molecular determinants of assembly and functioning of photosynthetic antenna complexes" |
11:35 am - 11:45 am | Discussion |
11:45 am - 12:05 pm | Petra Fromme (Arizona State University) "Photosystem I and its supercomplexes" |
12:05 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion (Including Posters) |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | New Organisms and Evolutionary Considerations |
7:30 pm - 7:45 pm | Discussion Leader: Robert Blankenship (Washington University) "Introductory remarks" |
7:45 pm - 8:05 pm | Donald Bryant (Pennsylvania State University) "Phishing for phototrophs in Yellowstone: metagenomics and the discovery of a sixth bacterial phylum with chlorophototrophs" |
8:05 pm - 8:15 pm | Discussion |
8:15 pm - 8:35 pm | Rachael Morgan-Kiss (Miami University) "Balancing the energy budget in the enigmatic photopsychrophile, Chlamydomonas raudensis UWO241" |
8:35 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | Chris Howe (University of Cambridge) "Evolution the tinkerer - the story of cytochrome c6A" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | General Discussion (Including Posters) |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Supermolecular Structures and Assembly |
9:00 am - 9:15 am | Discussion Leader: Beverley Green (University of British Columbia) "Introductory remarks" |
9:15 am - 9:35 am | Conrad Mullineaux (Queen Mary, University of London) "Dynamics of supermolecular photosynthetic structures in cyanobacteria and chloroplasts" |
9:35 am - 9:45 am | Discussion |
9:45 am - 10:05 am | Ziv Reich (Weizmann Institute) "Architecture and plasticity of thylakoid membrane networks" |
10:05 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | Egbert Boekema (University of Groningen) "Electron microscopic investigations of photosystem I and photosystem II supercomplexes" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Helmut Kirchhoff (University of Muenster) "Photosynthesis at the supramolecular level: Implications of macromolecular crowding for membrane functions" |
11:35 am - 11:45 am | Discussion |
11:45 am - 12:05 pm | Congming Lu (Chinese Academy of Science) "Identification of a multiprotein complex required for photosystem II assembly in Arabidopsis thaliana" |
12:05 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion (Including Posters) |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Photosynthesis in the Oceans |
7:30 pm - 7:45 pm | Discussion Leader: Paul Falkowski (Rutgers University) "Introductory remarks" |
7:45 pm - 8:05 pm | Chris Bowler (Ecole Normale Superieure) "Genome-enabled studies of photosynthesis in marine diatoms" |
8:05 pm - 8:15 pm | Discussion |
8:15 pm - 8:35 pm | Shaun Bailey (Carnegie Institution of Washington) "Alternative electron pathways in marine cyanobacteria" |
8:35 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | Felisa Wolfe-Simon (Harvard University) "The geobiochemical evolution of the photosynthetic metalloproteome" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | General Discussion (Including Posters) |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Photosynthesis and Regulatory Interactions |
9:00 am - 9:15 am | Discussion Leader: Neil Hunter (University of Sheffield) "Introductory remarks" |
9:15 am - 9:35 am | Anja Krieger-Liszkay (CEA-Saclay) "Photosynthetic electron flow and H2O2 signaling in Chlamydomonas" |
9:35 am - 9:45 am | Discussion |
9:45 am - 10:05 am | Annegret Wilde (Humboldt University) "The potential of cyanobacterial non-coding RNAs in regulation of photosynthetic processes" |
10:05 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | Roman Sobotka (Czech Academy of Sciences Institute of Microbiology) "The role of ferrochelatase in the regulation of the tetrapyrrole biosynthesis pathway in Synechocystis 6803" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Masahiko Ikeuchi (University of Tokyo) "Chromatic regulatory system of phycobilisome in Synechocystis sp. PCC 6803: A new green light receptor and unusual phycobilisome" |
11:35 am - 11:45 am | Discussion |
11:45 am - 12:05 pm | Marion Eisenhut (University of Rostock) "New insights into cyanobacterial photorespiratory metabolism" |
12:05 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion (Including Posters) |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
7:30 pm - 9:30 pm | Energy Conversion Factors and Limits |
7:30 pm - 7:45 pm | Discussion Leader: Thomas Moore (Arizona State University) "Introductory remarks" |
7:45 pm - 8:05 pm | Ron Milo (Harvard University) "What governs the reaction center excitation wavelength of photosystems I and II" |
8:05 pm - 8:15 pm | Discussion |
8:15 pm - 8:35 pm | David Kramer (Washington State University) "Why is photosynthesis so inefficient, and what (if anything) can we do about it?" |
8:35 pm - 8:45 pm | Discussion |
8:45 pm - 9:05 pm | John Golbeck (Pennsylvania State University) "Synthesis of a hybrid Photosystem I/molecular wire/hydrogenase bioconjugate for the photocatalytic production of H2" |
9:05 pm - 9:15 pm | Discussion |
9:15 pm - 9:30 pm | General Discussion (Including Posters) |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | Photosynthetic Electron Flow |
9:00 am - 9:15 am | Discussion Leader: William Rutherford (CEA-Saclay) "Introductory remarks" |
9:15 am - 9:35 am | Eva-Mari Aro (University of Turku) "Auxiliary proteins involved in regulation, maintenance and repair of PSII" |
9:35 am - 9:45 am | Discussion |
9:45 am - 10:05 am | William Cramer (Purdue University) "Properties of the prosthetic groups unique to the cytochrome b6f complex" |
10:05 am - 10:15 am | Discussion |
10:15 am | Coffee Break |
10:45 am - 11:05 am | Kevin Redding (Arizona State University) "Disassembly and degradation of Photosystem I by a multi-protein complex" |
11:05 am - 11:15 am | Discussion |
11:15 am - 11:35 am | Giovanni Finazzi (Institut de Biologie Physico-Chimique) "Fate of electrons leaving Photosystem I" |
11:35 am - 11:45 am | Discussion |
11:45 am - 12:05 pm | Mark Schoettler (Max-Planck-Institute, Golm) "Metabolic control of photosynthetic electron transport" |
12:05 pm - 12:15 pm | Discussion |
12:15 pm - 12:30 pm | General Discussion (Including Posters) |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 8:30 pm | Recognition of Young Investigators |
8:30 pm - 9:30 pm | Perspectives on Bioenergy and Photosynthesis II |
8:30 pm - 8:40 pm | Discussion Leader: Daniel Nocera (Massachusetts Institute of Technology) "Introductory remarks" |
8:40 pm - 9:20 pm | Yusuf Chisti (Massey University) "Energy from microalgae" |
9:20 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |