Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Integrative Approaches to Metabolic Systems |
| Discussion Leader: Garo Akmakjian (Dartmouth College, USA) |
3:45 pm - 4:15 pm | Gaurav Moghe (Michigan State University, USA) "Comparative Biochemical Genomics of Solanaceae Acylsugars Illustrates the Mechanisms of Evolutionary Diversification in Plant Specialized Metabolism" |
4:15 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Plant Biochemistry and Proteomics |
| Discussion Leader: Tie Liu (Carnegie Institution for Science / Stanford University, USA) |
7:30 pm - 7:50 pm | Christoffer Abrahamsson (Harvard University, USA) "Magnetic Levitation for the Study of Seeds Through Highly Sensitive Density Measurements" |
7:50 pm - 8:00 pm | Discussion |
8:00 pm - 8:20 pm | Monika Kosmacz (Max Plank Institute of Molecular Plant Physiology, Germany) "Identification of Putative cAMP Receptors in Plants Using a Combination of Classical and Novel Approaches" |
8:20 pm - 8:30 pm | Discussion |
8:30 pm - 8:50 pm | Laziana Ahmad (University of York, United Kingdom) "Binding Characterization of Plant Glutathione Transferases (GSTs)" |
8:50 pm - 9:00 pm | Discussion |
9:00 pm - 9:20 pm | Lina Castano-Duque (Pennsylvania State University, USA) "Plant Bio-Wars: Protein Networks Reveal Tissue-Specific Defense Strategies in Maize" |
9:20 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Molecular Genetics and Genomics |
| Discussion Leader: Lina Castano-Duque (Pennsylvania State University, USA) |
9:00 am - 9:20 am | Polly Hsu (Duke University, USA) "Hidden ORFs in Arabidopsis Genome Revealed by High-Resolution Ribosome Profiling" |
9:20 am - 9:30 am | Discussion |
9:30 am - 9:50 am | Timothy Jobe (Cornell University, USA) "Genomic, Transcriptomic, and Molecular Approaches Provide Insight into Natural Variation and Physiological Mechanisms of Rice Aluminum Tolerance" |
9:50 am - 10:00 am | Discussion |
10:00 am - 10:20 am | Zefu Lu (University of Georgia, USA) "Combinatorial Application of FANS with ATAC-Seq to Identify Open Chromatin in Plant Genomes" |
10:20 am - 10:30 am | Discussion |
10:30 am - 10:50 am | Carine Marshall (University of California, Berkeley, USA) "The Arabidopsis Warp2 Mutant Impairs Circadian Clock Responses to Temperature and Temperature-Dependent Alternative Splicing" |
10:50 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Mentorship Component: Translating Discovery to Trait Improvement |
| Discussion Leader: Joseph Swift (New York University, USA) |
1:30 pm - 2:15 pm | Thomas Brutnell (Donald Danforth Plant Science Center, USA) "Setaria viridis: From Gene Discovery to Crop Improvement" |
2:15 pm - 2:30 pm | Discussion |
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |