Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Extracellular Proteases in Tissue Remodelling |
| Discussion Leaders: Stephanie Moore (Vanderbilt University, USA) and Bruno Costa (Universidade Federal de Minas Gerais, Brazil) |
3:45 pm - 3:50 pm | Opening Remarks |
3:50 pm - 4:05 pm | Courtney Baker (Vanderbilt University, USA) "Osteopontin Defiency Contributes to Heterotopic Ossification" |
4:05 pm - 4:10 pm | Discussion |
4:10 pm - 4:25 pm | Sumeda Nandadasa (Cleveland Clinic Lerner Research Institute, USA) "Sculpting the Mammalian Embryo, Role of ADAMTS9-Mediated ECM Proteolysis During Embryogenesis" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Extracellular Proteases in Inflammation and Immunity |
| Discussion Leaders: Christopher Overall (The University of British Columbia, Canada), Nicholas Mignemi (Vanderbilt University, USA), Eugenia Salcedo (University of California, San Francisco, USA) and Andre Samson (University of Sydney, Australia) |
7:30 pm - 7:45 pm | Juliana Priscila Vago da Silva (Universidade Federal de Minas Gerais, Brazil) "Proresolving Actions of Synthetic and Natural Protease Inhibitors Are Mediated by Annexin A1" |
7:45 pm - 7:50 pm | Discussion |
7:50 pm - 8:05 pm | Cameron Landers (Baylor College of Medicine, USA) "The Pro-Inflammatory Role of Fibrinogen-TLR4 Signaling" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:25 pm | Dominik Draxler (Monash University, Central Clinical School, Australian Centre for Blood Diseases, Australia) "Does the Plasminogen Activation System Contribute to Immunosuppression After Traumatic Brain Injury?" |
8:25 pm - 8:30 pm | Discussion |
| Keynote Session |
8:30 pm - 9:20 pm | Christopher Overall (The University of British Columbia, Canada) "Systems Biology Deconvolution of the Pervasive Interactions of Proteases and Inhibitors Forming the Protease Web" |
9:20 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Mentorship Component: Career Development |
| Discussion Leaders: Colin Kretz (University of Michigan, USA), Agnieszka Jendroszek (Aarhus University, Denmark), Mahsa Fallah (Umea University, Sweden) and Angela Colmone (Science Translational Medicine, USA) |
9:00 am - 9:45 am | Angela Colmone (Science Translational Medicine, USA) "Advice and Insights About the Peer-Review Process from the Senior Editor of 'Science Translational Medicine'" |
9:45 am - 10:00 am | Discussion |
| Extracellular Proteases in Haemostasis and Thrombosis |
10:00 am - 10:15 am | Amelia Tomkins (Heart Research Institute, Australia) "Thrombolysis for Recanalization in a Model of Carotid Artery Occlusion" |
10:15 am - 10:20 am | Discussion |
10:20 am - 10:35 am | Thomas Bonnard (Australian Center for Blood Diseases, Australia) "Thrombin Cleavable Micro Plasminogen Coupled to a Blocking Single-Chain Antibody Specific for Activated GPIIb/IIIa: A New Safe Thrombosis Treatment?" |
10:35 am - 10:40 am | Discussion |
10:40 am - 10:55 am | Jathushan Palasubramaniam (Baker IDI Heart and Diabetes Institute, Australia) "Activated-Platelet Targeted Fibrinolytic Drugs: Novel Targeted-Theranostic Microbubbles for Simultaneous Diagnosis, Treatment and Monitoring" |
10:55 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Extracellular Proteases in Cancer |
| Discussion Leaders: Marie Bay (Finsen Laboratory, Rigshospitalet, Denmark) and Fausto Varela (Wayne State University, USA) |
1:30 pm - 1:45 pm | Gregory Conway (University of Maryland School of Medicine, USA) "The Role of Testisin and PAR-2 in Ovarian Cancer Angiogenic Signaling" |
1:45 pm - 1:50 pm | Discussion |
1:50 pm - 2:05 pm | Andrew Murray (Wayne State University, USA) "Identifying the Role of TMPRSS13 Protease in Breast Cancer" |
2:05 pm - 2:10 pm | Discussion |
2:10 pm - 2:25 pm | Marta Kubala (Children's Hospital Los Angeles, USA) "Tumor Derived PAI-1 Recruits Monocytes and Triggers Their Polarization Towards Alternatively Activated M2 Phenotype in an IL-6 - STAT3 Dependent Manner" |
2:25 pm - 2:30 pm | Discussion |
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |