Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Plasmonics - Fundamentals and Applications |
| Discussion Leader: Sander Mann (FOM Institute AMOLF, The Netherlands) |
3:45 pm - 3:55 pm | Lisa Poulikakos (ETH Zürich, Switzerland) "Revealing Near-Field Chirality in the Far Field" |
3:55 pm - 4:00 pm | Discussion |
4:00 pm - 4:10 pm | Cristian Cortes (Purdue University, USA) "High Temperature Plasmonics, Natural Hyperbolic Media and Thermal Field Fluctuations" |
4:10 pm - 4:15 pm | Discussion |
4:15 pm - 4:25 pm | Luc Duempelmann (Swiss Center for Electronics and Microtechnology (CSEM) / ETH Zurich, Switzerland) "Plasmonic Color Filters for Industrial Applications" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | Active Plasmonics, Dielectric Plasmonics, Plasmon-Induced Chemistry and Hot Carriers |
| Discussion Leaders: Konstantinos Daskalakis (Aalto University, Finland) and Nishant Sule (The University of Chicago, USA) |
7:30 pm - 7:40 pm | Ashwin Gopinath (California Institute of Technology, USA) "DNA Origami Enabled Hybrid Nanophotonics" |
7:40 pm - 7:45 pm | Discussion |
7:45 pm - 7:55 pm | Hui Zhang (Rice University, USA) "From Tunable Core-Shell Nanoparticles to Plasmonic Drawbridges: Active Control of Nanoparticle Optical Properties" |
7:55 pm - 8:00 pm | Discussion |
8:00 pm - 8:10 pm | Giulia Tagliabue (California Institute of Technology, USA) "Experimental Study of Plasmonic Hot Carrier Injection in Wide Band-Gap Semiconductors" |
8:10 pm - 8:15 pm | Discussion |
8:15 pm - 8:25 pm | Hossein Robatjazi (Rice University, USA) "Plasmon-Induced Selective CO2 Conversion on Earth-Abundant Antenna-Reactor Complex" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:40 pm | Emiliano Cortes (Imperial College London, United Kingdom) "Plasmon-Assisted Super-Resolution" |
8:40 pm - 8:45 pm | Discussion |
8:45 pm - 8:55 pm | Florian Sterl (University of Stuttgart, Germany) "Magnesium for Active Plasmonics in the Visible Wavelength Range" |
8:55 pm - 9:00 pm | Discussion |
9:00 pm - 9:10 pm | Dongfang Li (Brown University, USA) "Plasmonic Interferometry with Embedded Light Emitters for Biochemical Sensing" |
9:10 pm - 9:15 pm | Discussion |
9:15 pm - 9:25 pm | Felix Benz (University of Cambridge, United Kingdom) "Dynamics of Few Molecule SERS Spectra Measured on a Single Nanoparticle on Mirror" |
9:25 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Nanophotonics, Coupled Systems, Metasurfaces and Their Applications |
| Discussion Leaders: Richard Grote (University of Pennsylvania, USA) and Siying Peng (California Institute of Technology, USA) |
9:00 am - 9:10 am | Jian Cui (ETH Zurich, Switzerland) "Investigation of the Stimulated Emission of Surface Plasmon Polaritons by Colloidal Quantum Dots in Plasmonic Waveguides and Resonators" |
9:10 am - 9:15 am | Discussion |
9:15 am - 9:25 am | Benjamin Isaacoff (University of Michigan, USA) "Measuring and Predicting the Polarization-Dependent Near-Field Coupling of Individual Gold Nanorod Optical Antennas to Single Fluorescent Molecules" |
9:25 am - 9:30 am | Discussion |
9:30 am - 9:40 am | Meir Grajower (Hebrew University of Jerusalem, Israel) "Direct Observation of Optical Near Field in Nanophotonic Devices at the Nanoscale Using Scanning Thermal Microscopy" |
9:40 am - 9:45 am | Discussion |
9:45 am - 9:55 am | Xiaolan Zhong (University of Strasbourg, France) "Non-Radiative Energy Transfer via Hybrid Light-Matter States" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:10 am | Soren Raza (Stanford University, USA) "Gap Surface Plasmon Guiding, Bending, and Splitting in Ultra-Compact Nanoslit Components Probed with EELS" |
10:10 am - 10:15 am | Discussion |
10:15 am - 10:25 am | Edson Bellido (McMaster University, Canada) "Mutipolar Plasmon Resonances in Nano-Square Systems" |
10:25 am - 10:30 am | Discussion |
10:30 am - 10:40 am | Justus Ndukaife (Purdue University, USA) "Shaping the Future of Plasmon Nano-Optical Tweezing" |
10:40 am - 10:45 am | Discussion |
10:45 am - 10:55 am | Philippe Roelli (École Polytechnique Fédérale de Lausanne, Switzerland) "Molecular Optomechanics: Amplification of Vibrations in SERS" |
10:55 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Mentorship Component: Future of the Field and Career Panel Discussions |
| Discussion Leader: Arthur Davoyan (California Institute of Technology, USA) |
1:30 pm - 2:30 pm | Panel Discussion |
| "Future of the Field in Academia and Industry" |
|
- Jennifer Dionne (Stanford University, USA)
- Benjamin Gallinet (Swiss Center for Electronics and Microtechnology (CSEM), Switzerland)
- Maiken Mikkelsen (Duke University, USA)
|
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |