California Wildfire Update (as of 1/13/2025 at 5PM EST) - We are currently operating safely at all California venues and all conferences are scheduled to proceed as planned. click here for more details
Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
2025 |
Polymers
Macromolecules for Sustainability, Energy, and Medicine
|
June 8 - 13 | Mount Holyoke College | , |
2023 |
Polymers
Synthesis, Structure, Sustainability and Function
|
June 4 - 9 | Mount Holyoke College | , |
2019 |
Polymers
Innovative Macromolecular Chemistry for Next-Generation Polymer Materials
|
June 9 - 14 | Mount Holyoke College | |
2017 |
Polymers
Synthetic and Biologically-Derived Polymers
|
June 11 - 16 | Mount Holyoke College | |
2015 |
Polymers
Inventive Synthesis for Innovative Technologies
|
June 14 - 19 | Mount Holyoke College | |
2013 | Polymers | June 9 - 14 | Mount Holyoke College | |
2011 | Polymers | June 12 - 17 | Mount Holyoke College | |
2009 |
Polymers
Responsive and Multifunctional Polymers Enabling Emerging Technologies
|
June 21 - 26 | Mount Holyoke College | |
2007 | Polymers (East) | June 17 - 22 | Mount Holyoke College | |
2005 | Polymers (East) | June 19 - 24 | Mount Holyoke College | |
2003 | Polymers (East) | June 15 - 20 | Mount Holyoke College | |
2001 | Polymers (East) | July 8 - 13 | Colby-Sawyer College | |
2000 | Polymers (East) | June 10 - 15 | Connecticut College | |
1999 | Polymers (East) | July 4 - 9 | The Queen's College | |
1998 | Polymers (East) | June 14 - 19 | New England College | |
1997 | Polymers (East) | June 29 - July 4 | Les Fontaines | , |
1996 | Polymers (East) | June 23 - 28 | New England College | |
1995 | Polymers (East) | June 25 - 30 | New England College | |
1994 | Polymers (East) | July 3 - 8 | Brewster Academy | |
1993 | Polymers (East) | June 27 - July 2 | New England College | |
1992 | Polymers (East) | June 29 - July 3 | Brewster Academy | |
1991 | Polymers (East) | June 24 - 28 | Brewster Academy | |
1990 | Polymers (East) | July 2 - 6 | Brewster Academy | |
1989 | Polymers (East) | June 26 - 30 | Colby-Sawyer College | |
1988 | Polymers (East) | June 27 - July 1 | Colby-Sawyer College | |
1987 | Polymers (East) | June 29 - July 3 | Colby-Sawyer College | |
1986 | Polymers (East) | June 30 - July 4 | Colby-Sawyer College | |
1985 | Polymers (East) | July 1 - 5 | Colby-Sawyer College | |
1984 | Polymers (East) | July 2 - 6 | Colby-Sawyer College | |
1983 | Polymers (East) | July 4 - 8 | Colby-Sawyer College | |
1982 | Polymers (East) | July 5 - 9 | Colby-Sawyer College | |
1981 | Polymers (East) | June 29 - July 3 | Colby-Sawyer College | |
1980 | Polymers (East) | July 7 - 11 | Colby-Sawyer College | |
1979 | Polymers (East) | July 9 - 13 | Colby-Sawyer College | |
1978 | Polymers (East) | July 17 - 21 | Colby-Sawyer College | |
1977 | Polymers (East) | July 11 - 15 | Colby-Sawyer College | |
1976 | Polymers (East) | July 26 - 30 | Colby-Sawyer College | |
1975 | Polymers (East) | July 28 - August 1 | Colby-Sawyer College | |
1974 | Polymers (East) | July 1 - 5 | Colby-Sawyer College | |
1973 | Polymers (East) | July 30 - August 3 | Colby-Sawyer College | |
1972 | Polymers (East) | June 19 - 23 | Colby-Sawyer College | |
1971 | Polymers (East) | August 2 - 6 | Colby-Sawyer College | |
1970 | Polymers (East) | June 29 - July 3 | Colby-Sawyer College | |
1969 | Polymers (East) | June 30 - July 4 | Colby-Sawyer College | |
1968 | Polymers (East) | July 1 - 5 | Colby-Sawyer College | |
1967 | Polymers (East) | July 3 - 7 | Colby-Sawyer College | |
1966 | Polymers (East) | July 4 - 8 | Colby-Sawyer College | |
1965 | Polymers (East) | July 5 - 9 | Colby-Sawyer College | |
1964 | Polymers (East) | July 6 - 10 | Colby-Sawyer College | |
1963 | Polymers (East) | June 24 - 28 | Colby-Sawyer College | |
1962 | Polymers | July 2 - 6 | Colby-Sawyer College | |
1961 | Polymers | July 3 - 7 | Colby-Sawyer College | |
1960 | Polymers | July 4 - 8 | Colby-Sawyer College | |
1959 | Polymers | July 6 - 10 | Colby-Sawyer College | |
1958 | Polymers | June 30 - July 4 | Colby-Sawyer College | |
1957 | Polymers | July 1 - 5 | Colby-Sawyer College | |
1956 | Polymers | July 2 - 6 | Colby-Sawyer College | |
1955 | Polymers | July 4 - 8 | Colby-Sawyer College | |
1954 | Polymers | July 5 - 9 | Colby-Sawyer College | |
1953 | Polymers | July 6 - 10 | Colby-Sawyer College | |
1952 | High Polymers | July 7 - 11 | Colby-Sawyer College | |
1951 | Polymers | July 9 - 13 | Colby-Sawyer College | |
1950 | Polymers | July 10 - 14 | Colby-Sawyer College | |
1949 | Polymers | July 11 - June 15 | Colby-Sawyer College | |
1948 | Polymers | July 12 - 16 | Colby-Sawyer College | |
1947 | Organic High Polymers | June 16 - 20 | Colby-Sawyer College |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.