Alert - GRC systems are offline for approximately one week. For more information, please click here.
Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
2025 | Polymers | June 8 - 13 | Mount Holyoke College | Thomas H Epps, Emily Pentzer |
2023 |
Polymers
Synthesis, Structure, Sustainability and Function
|
June 4 - 9 | Mount Holyoke College | Tara Y Meyer, Robert B Grubbs |
2019 |
Polymers
Innovative Macromolecular Chemistry for Next-Generation Polymer Materials
|
June 9 - 14 | Mount Holyoke College | Brent S Sumerlin |
2017 |
Polymers
Synthetic and Biologically-Derived Polymers
|
June 11 - 16 | Mount Holyoke College | Matthew L Becker |
2015 |
Polymers
Inventive Synthesis for Innovative Technologies
|
June 14 - 19 | Mount Holyoke College | Marc A Hillmyer |
2013 | Polymers | June 9 - 14 | Mount Holyoke College | Edward Bryan Coughlin |
2011 | Polymers | June 12 - 17 | Mount Holyoke College | Stuart J Rowan |
2009 |
Polymers
Responsive and Multifunctional Polymers Enabling Emerging Technologies
|
June 21 - 26 | Mount Holyoke College | Timothy E Long |
2007 | Polymers (East) | June 17 - 22 | Mount Holyoke College | Karen L Wooley |
2005 | Polymers (East) | June 19 - 24 | Mount Holyoke College | Krzysztof Matyjaszewski |
2003 | Polymers (East) | June 15 - 20 | Mount Holyoke College | Craig J Hawker |
2001 | Polymers (East) | July 8 - 13 | Colby-Sawyer College | Martin Moeller |
2000 | Polymers (East) | June 10 - 15 | Connecticut College | Mark Green |
1999 | Polymers (East) | July 4 - 9 | The Queen's College | Gerhard Wegner |
1998 | Polymers (East) | June 14 - 19 | New England College | Virgil Percec |
1997 | Polymers (East) | June 29 - July 4 | Les Fontaines | Virgil Percec, Jean-Pierre Vairon |
1996 | Polymers (East) | June 23 - 28 | New England College | Russell Gaudiana |
1995 | Polymers (East) | June 25 - 30 | New England College | Dotsevi Y Sogah |
1994 | Polymers (East) | July 3 - 8 | Brewster Academy | Mary E Galvin |
1993 | Polymers (East) | June 27 - July 2 | New England College | Raphael M. Ottenbrite |
1992 | Polymers (East) | June 29 - July 3 | Brewster Academy | Nathan D Field |
1991 | Polymers (East) | June 24 - 28 | Brewster Academy | H James Harwood |
1990 | Polymers (East) | July 2 - 6 | Brewster Academy | Norman G Gaylord |
1989 | Polymers (East) | June 26 - 30 | Colby-Sawyer College | Joseph P. Kennedy |
1988 | Polymers (East) | June 27 - July 1 | Colby-Sawyer College | Lloyd D Taylor |
1987 | Polymers (East) | June 29 - July 3 | Colby-Sawyer College | James E McGrath |
1986 | Polymers (East) | June 30 - July 4 | Colby-Sawyer College | Bill M Culbertson |
1985 | Polymers (East) | July 1 - 5 | Colby-Sawyer College | Norbert M Bikales |
1984 | Polymers (East) | July 2 - 6 | Colby-Sawyer College | Frederick E. Bailey |
1983 | Polymers (East) | July 4 - 8 | Colby-Sawyer College | Eli M Pearce |
1982 | Polymers (East) | July 5 - 9 | Colby-Sawyer College | Burton C. Anderson |
1981 | Polymers (East) | June 29 - July 3 | Colby-Sawyer College | Otto Vogl |
1980 | Polymers (East) | July 7 - 11 | Colby-Sawyer College | James Economy |
1979 | Polymers (East) | July 9 - 13 | Colby-Sawyer College | George B. Butler |
1978 | Polymers (East) | July 17 - 21 | Colby-Sawyer College | Edwin J Vandenberg |
1977 | Polymers (East) | July 11 - 15 | Colby-Sawyer College | Robert W. Lenz |
1976 | Polymers (East) | July 26 - 30 | Colby-Sawyer College | W. Carl Wooten |
1975 | Polymers (East) | July 28 - August 1 | Colby-Sawyer College | John R Stille |
1974 | Polymers (East) | July 1 - 5 | Colby-Sawyer College | Paul W. Morgan |
1973 | Polymers (East) | July 30 - August 3 | Colby-Sawyer College | Herbert Morawetz |
1972 | Polymers (East) | June 19 - 23 | Colby-Sawyer College | Irving Skeist |
1971 | Polymers (East) | August 2 - 6 | Colby-Sawyer College | Vivian T. Stannett |
1970 | Polymers (East) | June 29 - July 3 | Colby-Sawyer College | John R Schaefgen |
1969 | Polymers (East) | June 30 - July 4 | Colby-Sawyer College | Conrad Schuerch |
1968 | Polymers (East) | July 1 - 5 | Colby-Sawyer College | John R Elliott |
1967 | Polymers (East) | July 3 - 7 | Colby-Sawyer College | Murray Goodman |
1966 | Polymers (East) | July 4 - 8 | Colby-Sawyer College | Herbert N. Friedlander |
1965 | Polymers (East) | July 5 - 9 | Colby-Sawyer College | Stanley Bywater |
1964 | Polymers (East) | July 6 - 10 | Colby-Sawyer College | Fraser P. Price |
1963 | Polymers (East) | June 24 - 28 | Colby-Sawyer College | Michael Szwarc |
1962 | Polymers | July 2 - 6 | Colby-Sawyer College | F. H. Winslow |
1961 | Polymers | July 3 - 7 | Colby-Sawyer College | Leo A. Wall |
1960 | Polymers | July 4 - 8 | Colby-Sawyer College | E. M. Fettes |
1959 | Polymers | July 6 - 10 | Colby-Sawyer College | Frederick R. Eirich |
1958 | Polymers | June 30 - July 4 | Colby-Sawyer College | T. G. Fox |
1957 | Polymers | July 1 - 5 | Colby-Sawyer College | W. E. Cass |
1956 | Polymers | July 2 - 6 | Colby-Sawyer College | Charles G. Overberger |
1955 | Polymers | July 4 - 8 | Colby-Sawyer College | R. F. Boyer |
1954 | Polymers | July 5 - 9 | Colby-Sawyer College | Walter H. Stockmayer |
1953 | Polymers | July 6 - 10 | Colby-Sawyer College | Arthur V. Tobolsky |
1952 | High Polymers | July 7 - 11 | Colby-Sawyer College | Paul J. Flory |
1951 | Polymers | July 9 - 13 | Colby-Sawyer College | Turner Alfrey |
1950 | Polymers | July 10 - 14 | Colby-Sawyer College | Tighe A. Spurlin |
1949 | Polymers | July 11 - June 15 | Colby-Sawyer College | Raymond M. Fuoss |
1948 | Polymers | July 12 - 16 | Colby-Sawyer College | W. O. Baker |
1947 | Organic High Polymers | June 16 - 20 | Colby-Sawyer College | C. C. Price |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.