SUNDAY |
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | ERYTHROID GENE EXPRESSION: MEMBRANE PROTEINS |
7:30 pm - 7:35 pm | Discussion Leader: David Bodine (National Institutes of Health) |
7:35 pm - 8:20 pm | Keynote: Peter Agre (Johns Hopkins University, Baltimore, MD) "Aquaporins" |
8:20 pm - 8:40 pm | Harvey Lodish (Whitehead Institute) "Micro RNAs and hematopoiesis" |
8:40 pm - 9:00 pm | Edward Benz (Harvard University, Boston, MA) "Multiple forms and functions of Protein 4.1R" |
9:00 pm - 9:20 pm | David M. Bodine (National Institutes of Health, Bethesda MD) "The structure and function of the erythroid ankyrin chromatin domain" |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:30 am | Group Photo |
9:00 am - 12:30 pm | ERYTHROID GENE EXPRESSION: GLOBIN / LCR |
9:00 am - 9:05 am | Discussion Leader: Douglas Engel (University of Michigan Medical School, Ann Arbor, MI) |
9:05 am - 9:30 am | Douglas R. Higgs (University of Oxford, Oxford, United Kingdom) "Chromatin control of the -globin locus control region" |
9:30 am - 9:55 am | Frank Grosveld (Erasmus University, Rotterdam, The Netherlands) "Timing and spatial aspects of erythroid transcription" |
9:55 am - 10:20 am | Gerd Blobel (Children's Hospital of Philadelphia, Philadelphia, PA) "Gene regulation by GATA-1 and FOG-1" |
10:20 am - 11:15 am | Coffee Break |
11:15 am - 11:40 am | Emery Bresnik (University of Wisconsin) "GATA factor interplay" |
11:40 am - 12:05 pm | Doug Engel (University of Michigan Medical School, Ann Arbor, MI) "Global gene regulation in erythroid cells" |
12:05 pm - 12:30 pm | Peter Fraser (The Babraham Institute, Cambridge UK) "Interactions within the nucleus, a red cell story" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | MEMBRANE RAFTS, RECEPTORS, & DYNAMICS |
7:30 pm - 7:35 pm | Discussion Leader: Velia Fowler (Scripts Institute, La Jolla, CA) |
7:35 pm - 8:05 pm | Keynote: Rick Young (MIT) "CHIPS across the genome" |
8:05 pm - 8:25 pm | Kasturi Haldar (Northwestern University, Chicago, IL) "Malarial spells on host red cells: mechanisms of parasite entry and development" |
8:25 pm - 8:45 pm | Athar Chishti (University of Illinois, Chicago, IL) "Architecture of the spectrin-actin junctions" |
8:45 pm - 9:05 pm | Mohandas Narla (NY Blood Center, New York, NY) "Interaction of the spectrin-actin skeleton with membrane lipid domains" |
9:05 pm - 9:25 pm | Rainier Prohaska (Univ. Vienna, Vienna, Austria) "Stomatin Action in Red Cell Lipid Rafts" |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | RBC STRUCTURE, ORGANIZATION, AND VOLUME CONTROL |
9:00 am - 9:05 am | Discussion Leader: Joseph Hoffman (Yale University, New Haven, CT) |
9:05 am - 9:30 am | Diana Gilligan (Puget Sound Blood Center, Seattle, WA) "Adducin gene expression during hematopoiesis" |
9:30 am - 9:55 am | Clive Ellory & John Gibson (Oxford University, Oxford UK) "Oxygen dependence of membrane transport" |
9:55 am - 10:20 am | Phil Low (Purdue Univ., Lafayette IN) "Organization of the RBC Metabolon about Band 3" |
10:20 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Ruby MacDonald (Northwestern University, Chicago, IL) "Update on Spectrin flexibility via X-ray crystallography" |
11:15 am - 11:40 am | Joel Anne Chasis (Lawrence Berkeley National Laboratory, Berkeley, CA) "Molecular events within the erythroblastic island" |
11:40 am - 12:05 pm | David Speicher (Wistar Institute, Philadelphia, PA) "Thermodynamic and proteomic analyses of red cell membrane structure |
12:05 pm - 12:30 pm | Joseph Prchal (Baylor College of Medicine, Houston, Texas) "Disorders of Oxygen Sensing" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | TRANSCRIPTION |
7:30 pm - 7:35 pm | Discussion Leader: James J. Bieker (Mount Sinai School of Medicine, NY, NY) |
7:35 pm - 7:55 pm | James J. Bieker (Mount Sinai School of Medicine, NY, NY) "KLF Family members" |
7:55 pm - 8:15 pm | Nancy Speck (Dartmouth College, Hanover, NH) "Runx1 and hematopoiesis" |
8:15 pm - 8:35 pm | Patrick G. Gallagher (Yale University, New Haven, CT) "EKLF Target Genes" |
8:35 pm - 8:55 pm | Chang-Zheng Chen (Stanford Univ.) "MicroRNA's as regulators of hematopoiesis" |
8:55 pm - 9:05 pm | Steven N. Fiering (Dartmouth College, Hanover, NH)
"Deletion of the core region of 5'HS2 of the murine ß-globin LCR has similar effects to deletion of the entire 5'HS2" |
9:05 pm - 9:15 pm | Catherine Porcher (Weatherall Institute of Molecular Medicine, John Radcliffe Hospital, Oxford, UK)
"In vivo studies of SCL DNA-binding requirements in haematopoietic development" |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | RED CELL DISORDERS |
9:00 am - 9:05 am | Discussion Leader: Nancy Andrews (Harvard Medical School, Boston, MA) |
9:05 am - 9:35 am | Barry Paw (Brigham & Women's Hospital, Boston, MA)
"Cloning of the frascati gene" |
9:35 am - 10:00 am | Mitch Weiss (Children's Hospital of Philadelphia, Philadelphia, PA)
"A novel factor affecting hemoglobin stability" |
10:00 am - 10:25 am | John Crispino (University of Chicago, Chicago, IL)
"Survivin in hematopoiesis" |
10:25 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Gordon Stewart (Univ. College, London UK) "Leaky Channel Dominant Disorders" |
11:15 am - 11:40 am | Nancy Andrews (Harvard Med. School, Boston, MA) "Molecular control of Iron Metabolism" |
11:40 am - 12:05 pm | LuAnn Peters (Jackson Labs, Bar Harbor, ME) "New mouse models of inherited anemia" |
12:05 pm - 12:30 pm | Steven Goodman (Univ. Texas at Dallas, Dallas TX) "Proteomics of Sickle Cell Disease" |
12:30 pm | Lunch |
1:30 pm - 6:00 pm | Free Time |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | STEM CELLS |
7:30 pm - 7:35 pm | Discussion Leader: Stuart H. Orkin (HHMI/Children's Hospital, Boston, MA) |
7:35 pm - 7:55 pm | Stuart H. Orkin (HHMI/Children's Hospital, Boston, MA) "Genes required for stem cell production and genes" |
7:55 pm - 8:15 pm | Masayuki Yamamoto (University of Tsukuba, Tsukuba, Japan) "Control of GATA factors" |
8:15 pm - 8:35 pm | Tariq Enver (University of Oxford, Oxford, United Kingdom) "Combinatorial effects on stem cells" |
8:35 pm - 8:55 pm | Anna Rita Migliaccio (Istituto Superiore di Sanita, Rome, Italy) "Erythopooietin receptor signaling" |
8:55 pm - 9:15 pm | Margaret H. Baron (Mount Sinai School of Medicine, New York, NY) "Regulation of Induction of Pre-Hematopoietic and Vascular Mesoderm" |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | HEMATOPOIESIS |
9:00 am - 9:05 am | Discussion Leader: Roger K. Patient (University of Oxford, Oxford, United Kingdom) |
9:05 am - 9:30 am | Roger K. Patient (University of Oxford, Oxford, United Kingdom) "Induction of hematopoiesis during xenopus and zebrafish embryogenesis" |
9:30 am - 9:55 am | Stephan Karlsson (University of Lund, Sweden) "Gene therapy in Diamond Blackfan Anemia" |
9:55 am - 10:20 am | Kyunghee Choi (Washington University, St. Louis, MO) "Embryonic stem cell differentiation to the blood lineage" |
10:20 am - 10:50 am | Coffee Break |
10:50 am - 11:15 am | Bill Detrich (Northeastern University, Boston, MA) "Comparative Genomics in Erythropoietic Gene Discovery: The Erythrocyte-Null Antarctic Icefishes" |
11:15 am - 11:40 am | Toshio Suda (Kanazawa University, Japan) "Regulation of reactive oxygen species-p38MAPK pathway is essential for maintenance of hematopoietic homeostasis" |
11:40 am - 12:05 pm | Elaine Dzierzak (Erasmus University, Rotterdam, The Netherlands) "Hematopoietic stem cells and the AGM microenvironment" |
12:05 pm - 12:30 pm | Todd R. Evans (Albert Einstein College of Medicine, Bronx, NY) "Regulation of Erythropoiesis by the BMP Signaling Pathway: New Animal Models" |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | SELECTED TALKS FROM POSTER PRESENTATIONS |
7:30 pm - 7:35 pm | Discussion Leaders: John Conboy & Gordon Ginder |
7:35 pm - 7:55 pm | Magdalena Plebanski (The Austin Research Institute, Victoria Australia)
"Malaria and vaccines" |
7:55 pm - 8:15 pm | Colin Sieff (Dana Farber Cancer Institute, Boston, MA)
"Diamond Blackfan anemia" |
8:15 pm - 8:35 pm | Xiuli An (New York Blood Center, NY, NY)
"Regulation of protein 4.1R function by PIP2" |
8:35 pm - 8:55 pm | Murray Brilliant (University of Arizona, AZ)
"Regulation of epsilon globin gene by Sox6; a novel perspective on hemoglobin switching" |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Depart |