Saturday |
2:00 pm - 5:00 pm | Arrival and Check-in |
3:30 pm - 3:45 pm | Introductory Comments by GRC Site Staff / Welcome by the GRS Conference Chair |
3:45 pm - 4:30 pm | Keynote Session: Opportunities and Advances in High Pressure Research |
| Discussion Leader: Kevin Driver (University of California, Berkeley, USA) |
3:45 pm - 4:10 pm | Chris Pickard (University of Cambridge, United Kingdom) "High Pressure Physics - A Gift to Theory" |
4:10 pm - 4:15 pm | Discussion |
4:15 pm - 4:25 pm | Staci Brown (National Nuclear Security Administration, USA) "High Pressure Physics for Stockpile Stewardship" |
4:25 pm - 4:30 pm | Discussion |
4:30 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | High Pressure Physics |
| Discussion Leader: Andrew Shamp (University at Buffalo, USA) |
7:30 pm - 7:45 pm | David McGonegle (University of Oxford, United Kingdom) "Investigating Plasticity in Shocked Fibre Textured Tantalum Using X-Ray Diffraction" |
7:45 pm - 7:50 pm | Discussion |
7:50 pm - 8:05 pm | Andrew Baczewski (Sandia National Laboratories, USA) "Recent Developments in TDDFT of Warm Dense Matter" |
8:05 pm - 8:10 pm | Discussion |
8:10 pm - 8:25 pm | Tomoaki Kimura (Tohoku University, Japan) "Melting Curve of MgO Under High Pressure Constrained by Micro-Texture Observations" |
8:25 pm - 8:30 pm | Discussion |
8:30 pm - 8:45 pm | Jing Song (Washington University in St. Louis, USA) "Magnetic Ordering at Anomalously High Temperatures in Nd and Dy Under Extreme Pressure" |
8:45 pm - 8:50 pm | Discussion |
8:50 pm - 9:05 pm | Audrey Grockowiak (National High Magnetic Field Laboratory, USA) "Magnetostriction Under Extreme Condition of a Heavy Fermion System CeSb2" |
9:05 pm - 9:10 pm | Discussion |
9:10 pm - 9:25 pm | Rachel Morrison (California Institute of Technology, USA) "Equations of State and Anisotropy of Fe-Ni and Fe-Ni-Si at High Pressure" |
9:25 pm - 9:30 pm | Discussion |
Sunday |
7:30 am - 8:30 am | Breakfast |
9:00 am - 11:00 am | Planetary Science and Complex Chemistry |
| Discussion Leader: Arwen Tyler (Imperial College London, United Kingdom) |
9:00 am - 9:15 am | Leora Cooper (Massachusetts Institute of Technology, USA) "Focusing Laser-Induced Shock Waves at the Nanosecond Timescale - Imaging and Spectroscopy" |
9:15 am - 9:20 am | Discussion |
9:20 am - 9:35 am | Dominique Laniel (Commissariat à l'Energie Atomique (CEA), France) "Unexpected High Pressure and High Temperature Chemistry in Xe-N2 Mixtures" |
9:35 am - 9:40 am | Discussion |
9:40 am - 9:55 am | Brianna Fitzmaurice (Cranfield University, United Kingdom) "Shock Pressure Loading of Single-Celled and Multicellular Organisms" |
9:55 am - 10:00 am | Discussion |
10:00 am - 10:15 am | Brad Steele (University of South Florida, USA) "Novel High-Nitrogen High-Energy Density Materials" |
10:15 am - 10:20 am | Discussion |
10:20 am - 10:35 am | Aaron Wolf (University of Michigan, USA) "Coordinated Hard Sphere Mixture (CHaSM): Approximate Modeling of Oxide and Silicate Melts at Extreme PT Conditions" |
10:35 am - 10:40 am | Discussion |
10:40 am - 10:55 am | James Walsh (Northwestern University, USA) "High Pressure Synthesis of Novel Bismuth Intermetallics" |
10:55 am - 11:00 am | Discussion |
11:00 am - 12:30 pm | Poster Session |
| Coffee will be served in the poster area from 11:00 am - 11:30 am |
12:30 pm | Lunch |
1:30 pm - 2:30 pm | Rapidly Exploring New Phases at High Pressure |
| Discussion Leader: Zachary Geballe (Carnegie Institution for Science, USA) |
1:30 pm - 1:45 pm | Danae Polsin (Laboratory for Laser Energetics, University of Rochester, USA) "Dynamic X-Ray Diffraction of Ramp-Compressed Solid Aluminum to Terapascal Pressures" |
1:45 pm - 1:50 pm | Discussion |
1:50 pm - 2:05 pm | Martin Gorman (University of Edinburgh, United Kingdom) "Shock Induced Phase Transformations in Bismuth Probed Using Femtosecond X-Ray Diffraction" |
2:05 pm - 2:10 pm | Discussion |
2:10 pm - 2:25 pm | Jon Eggert (Lawrence Livermore National Laboratory, USA) "Dynamic Diffraction, the Future Beckons" |
2:25 pm - 2:30 pm | Discussion |
2:30 pm - 3:00 pm | Evaluation Period |
| Fill in GRS Evaluation Forms |
3:00 pm | Seminar Concludes |