Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
Year2026 | Meeting Name
Water and Aqueous Solutions
The Water-Energy Nexus
|
DatesJuly 26 - 31 | VenueHolderness School | Chair(s)![]() |
Year2024 | Meeting Name
Water and Aqueous Solutions
The Microscopic Structure of Water and How it Affects The Macroscopic Properties of Water in Biology and in The Atmosphere
|
DatesJuly 21 - 26 | VenueHolderness School | Chair(s)![]() |
Year2022 | Meeting Name
Water and Aqueous Solutions
Water on Multiple Length Scales From the Molecular Level to the Global Hydrosphere
|
DatesJuly 24 - 29 | VenueHolderness School | Chair(s)![]() |
Year2018 | Meeting Name
Water and Aqueous Solutions
Water: Driving Life, Medicine, Energy and Environment
|
DatesJuly 22 - 27 | VenueHolderness School | Chair(s)![]() |
Year2016 | Meeting Name
Water and Aqueous Solutions
Fundamental Properties and Real Applications of Water: A Ubiquitous and Enigmatic Substance
|
DatesJuly 31 - August 5 | VenueHolderness School | Chair(s)![]() |
Year2014 | Meeting Name
Water and Aqueous Solutions
Latest Experimental and Theoretical Advances in Water Research
|
DatesJuly 27 - August 1 | VenueHolderness School | Chair(s)![]() |
Year2012 | Meeting Name Water and Aqueous Solutions | DatesAugust 12 - 17 | VenueHolderness School | Chair(s)![]() |
Year2010 | Meeting Name Water and Aqueous Solutions | DatesAugust 8 - 13 | VenueHolderness School | Chair(s)![]() ![]() |
Year2008 | Meeting Name Water and Aqueous Solutions | DatesJuly 27 - August 1 | VenueHolderness School | Chair(s)![]() |
Year2006 | Meeting Name Water and Aqueous Solutions | DatesJuly 30 - August 4 | VenueHolderness School | Chair(s)![]() |
Year2004 | Meeting Name Water and Aqueous Solutions | DatesAugust 1 - 6 | VenueHolderness School | Chair(s)![]() ![]() |
Year2002 | Meeting Name Water and Aqueous Solutions | DatesAugust 4 - 9 | VenueHolderness School | Chair(s)![]() ![]() |
Year2000 | Meeting Name Water and Aqueous Solutions | DatesAugust 6 - 11 | VenueHolderness School | Chair(s)![]() ![]() |
Year1998 | Meeting Name Water and Aqueous Solutions | DatesAugust 2 - 7 | VenueHolderness School | Chair(s)![]() |
Year1996 | Meeting Name Water and Aqueous Solutions | DatesAugust 4 - 9 | VenueHolderness School | Chair(s)![]() |
Year1994 | Meeting Name Water and Aqueous Solutions | DatesAugust 7 - 12 | VenueHolderness School | Chair(s)![]() |
Year1992 | Meeting Name Water and Aqueous Solutions | DatesAugust 3 - 7 | VenueHolderness School | Chair(s)![]() |
Year1990 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesJuly 30 - August 3 | VenueHolderness School | Chair(s)![]() |
Year1988 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 1 - 5 | VenueHolderness School | Chair(s)![]() |
Year1986 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 4 - 8 | VenueColby-Sawyer College | Chair(s)![]() |
Year1984 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 6 - 10 | VenueNew Hampton School | Chair(s)![]() |
Year1982 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 9 - 13 | VenueHolderness School | Chair(s)![]() |
Year1980 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 4 - 8 | VenueHolderness School | Chair(s)![]() |
Year1978 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesJuly 31 - August 4 | VenueHolderness School | Chair(s)![]() |
Year1976 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 2 - 6 | VenueHolderness School | Chair(s)![]() |
Year1974 | Meeting Name
Chemistry and Physics of Water and Aqueous Solutions
Physics and Chemistry of Aqueous Solutions
|
DatesAugust 5 - 9 | VenueHolderness School | Chair(s)![]() |
Year1972 | Meeting Name Chemistry and Physics of Water and Aqueous Solutions | DatesAugust 21 - 25 | VenueHolderness School | Chair(s)![]() |
Year1970 | Meeting Name Structural Aspects of Water and Aqueous Solutions | DatesJune 15 - 19 | VenueTilton School | Chair(s)![]() |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.
California Wildfire Update (as of 1/13/2025 at 5PM EST) - We are currently operating safely at all California venues and all conferences are scheduled to proceed as planned. click here for more details