SUNDAY |
2:00 pm - 11:00 pm | Arrival and Check-in |
5:00 pm - 6:00 pm | Chair's Informal Reception |
6:00 pm | Dinner |
7:30 pm - 7:36 pm | Welcome / Introductory Comments by GRC Site Staff |
7:36 pm - 9:30 pm | WATER IN CLUSTERS |
| Discussion Leader: Branka Ladanyi (Colorado State University) |
7:36 pm - 8:06 pm | Evan Williams (Berkeley) "Spectroscopy and Nanocalorimetry of Gaseous Hydrated Ions: A Bridge to the Aqueous Solution" |
8:06 pm - 8:14 pm | Discussion |
8:14 pm - 8:44 pm | Lai-Sheng Wang (Washington State University) "Probing the Solvation and Solvent Stabilization of Complex and Multiply-Charged Anions Using Photoelectron Spectroscopy" |
8:44 pm - 8:52 pm | Discussion |
8:52 pm - 9:22 pm | Bruce Doak (Arizona State University) "Vacuum Injection, Manipulation, and Examination of Microscopic Liquid Droplets" |
9:22 pm - 9:30 pm | Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:45 am | Group Photo |
9:00 am - 12:30 pm | COMPUTER SIMULATION OF WATER AND SOLUTIONS |
| Discussion Leader: Dominik Marx (Bochum) |
9:00 am - 9:30 am | Mark Tuckerman (New York University) "Structure and dynamics of water and hydrated charge defects: Ab initio molecular dynamics investigations with converged basis sets" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:15 am | Thomas Hofer (Innsbruck) "Incorporation of electronic quantum effects in molecular simulations via QM/MM models" |
10:15 am - 10:30 am | Discussion |
10:30 am | Coffee Break |
11:00 am - 11:30 am | Valeria Molinero (Utah) "Ice nucleation & the liquid-liquid transition" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:15 pm | Stephen Garofalini (Rutgers) "Dissociative chemisorption of water onto silica surfaces and enhanced hydronium ion formation" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | INTERFACES AND SURFACES |
| Discussion Leader: Nancy Levinger (Colorado State) |
7:30 pm - 8:00 pm | Franz Geiger (Northwestern) "Environmental Interfaces Studied by Second- and Third-Order Nonlinear Optics" |
8:00 pm - 8:10 pm | Discussion |
8:10 pm - 8:40 pm | Mary Jane Shultz (Tufts) "Unraveling hydrogen-bonded water with nonlinear polarization spectroscopy and ice" |
8:40 pm -8:50 pm | Discussion |
8:50 pm - 9:20 pm | Alex Benderskii (Wayne State) "Vibrational and Rotational Dynamics at Aqueous Interfaces by Sum-Frequency Generation Spectroscopy" |
9:20 pm - 9:30 pm | Discussion |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | ULTRAFAST TECHNIQUES |
| Discussion Leader: Casey Hynes (ENS, Paris) |
9:00 am - 9:30 am | Huib Bakker (AMOLF, Amsterdam) "Pump-probe spectroscopy of water and aqueous solutions" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:15 am | Thomas Elsaesser (MBI, Berlin) "Ultrafast vibrational dynamics of bulk liquid H2O and H2O in DNA" |
10:15 am - 10:30 am | Discussion |
10:30 am | Coffee Break |
11:00 am - 11:30 am | Ben Schwartz (UCLA)
"Holes in Liquids? Using naturally-occuring solvent cavities to test the linear response approximation for electron transfer reactions" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:15 pm | Erik Nibbering (MBI, Berlin) "Ultrafast infrared probing of proton transfer pathways in aqueous acid-base neutralization" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | SOLUTIONS PURE AND APPLIED |
| Discussion Leader: Kersti Hermansson (Uppsala, Sweden) |
7:30 pm - 8:00 pm | Daniel Bowron (ISIS Facility, UK) "Comprehensive structural characterisation of ion hydration and bulk solution structure by neutron scattering and Extended X-ray Absorption Fine Structure (EXAFS) spectroscopy" |
8:00 pm - 8:10 pm | Discussion |
8:10 pm - 8:40 pm | Jefferson Creek (Chevron Energy Technology Corporation) "State-of-the-art perspectives of natural gas hydrates in industrial flow assurance" |
8:40 pm - 8:50 pm | Discussion |
8:50 pm - 9:20 pm | Carolyn Koh (Colorado School of Mines) "Structure, formation and decomposition studies of natural gas hydrates" |
9:20 pm - 9:30 pm | Discussion |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | NEW SPECTROSCOPIES |
| Discussion Leader: Uwe Bergmann (Stanford) |
9:00 am - 9:30 am | Bernd Winter (MBI Berlin) "Photoelectron spectroscopy studies of the electron dynamics and intermolecular energy transfer in aqueous solutions" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:15 am | Lars Pettersson (Stockholm) "X-ray spectroscopy and DFT studies of water structure: two structural motifs" |
10:15 am - 10:30 am | Discussion |
10:30 am | Coffee Break |
11:00 am - 11:30 am | Giulio Monaco (ESRF) "X-ray Raman studies of water and ice" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:15 pm | John Tse (Saskatchewan) "XAS of water in the condensed phase" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | EXOTIC PHASES OF WATER |
| Discussion Leader: Marek Koza (ILL France) |
7:30 pm - 8:00 pm | Sow-Hsin Chen (MIT) "Pressure and Temperature Dependences of the Dynamic Crossover and Density of Supercooled Confined Water and Their Relations to the Existence of a Liquid-Liquid Critical Point" |
8:00 pm - 8:10 pm | Discussion |
8:10 pm - 8:40 pm | Christiane Alba-Simionesco (Université de Paris-Sud) "How anomalous is the temperature dependence of the density of supercooled water?" |
8:40 pm -8:50 pm | Discussion |
8:50 pm - 9:20 pm | Thomas Loerting (Innsbruck) "Structural Transitions In Amorphous Ices" |
9:20 pm - 9:30 pm | Discussion |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | APPLICATIONS TO BIOLOGY |
| Discussion Leader: Fabio Bruni (Roma Tre) |
9:00 am - 9:30 am | Jane Vanderkooi (University of Pennsylvania) "Water at the interface of biological molecules" |
9:30 am - 9:45 am | Discussion |
9:45 am - 10:15 am | Lorna Dougan (Columbia University) "Identifying the role of the solvent environment in protein folding using single molecule force spectroscopy" |
10:15 am - 10:30 am | Discussion |
10:30 am | Coffee Break |
11:00 am - 11:30 am | Ivan Brovchenko (Dortmund)
"What properties of a spanning network of hydration water make biological functions possible?" |
11:30 am - 11:45 am | Discussion |
11:45 am - 12:15 pm | Elmar Fuchs (Technische Universität Graz)
"Experiments with the floating water bridge" |
12:15 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
7:30 pm - 9:30 pm | WATER IN THE ENVIRONMENT |
| Discussion Leaders: Alan Soper / Pavel Jungwirth / Victoria Buch |
7:30 pm - 8:30 pm | Poster Presentations |
8:30 pm - 9:15 pm | Keynote Lecturer: George W. Scherer (Princeton) "The Role of Water in Conservation of Art" |
9:15 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |