SUNDAY |
2:00 pm - 11:00 pm | Arrival and Check-in |
6:00 pm | Dinner |
7:20 pm - 7:30 pm | Welcome / Introductory Comments |
7:30 pm - 9:30 pm | HELIUM/HYDROGEN SUPERSOLIDS |
7:30 pm - 7:45 pm | Discussion Leader: Bill Brinkman (Princeton) |
7:45 pm - 8:10 pm | Jason Ho (Ohio State) "Supersolids – the Final Frontier" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Moses Chan (Penn State) "Exploration of Possible Helium/Hydrogen Supersolids" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Boris Svistunov (U. Mass.) "Superfluid glass and other disordered scenarios of supersolidity" |
9:20 pm - 9:30 pm | Discussion |
MONDAY |
7:30 am - 8:30 am | Breakfast |
8:45 am | Group Photo |
9:00 am - 12:30 pm | ULTRACOLD TRAPPED FERMIONS |
9:00 am - 9:20 am | Discussion Leader: Kathy Levin (Chicago) |
9:20 am - 9:50 am | Randy Hulet (Rice) "Deformed Pairing of Ultracold Fermions with Unequal Spin Populations" |
9:50 am - 10:00 am | Discussion |
10:00 am | Coffee Break / Group Photo (10:30) |
10:30 am - 11:00 am | Cheng Chin (Chicago) "Pairing and Superfluidity of Ultracold Fermions" |
11:00 am - 11:10 am | Discussion |
11:10 am - 11:40 am | Nigel Cooper (Cambridge) "Rotating Bose-Einstein Condensates" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:20 pm | Martin Zwierlein (MIT) "High-Temperature Superfluidity in an Ultracold Fermi Gas" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | NOVEL QUANTUM PHASES AND PHASE TRANSITIONS |
7:30 pm - 7:45 pm | Discussion Leader: Sudip Chakravarty (UCLA) |
7:45 pm - 8:10 pm | Leon Balents (UCSB) "Quantum and classical degeneracy breaking in some frustrated magnets" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Karyn LeHur (Sherbrooke) "Kondo Effect and Novel Fixed Points in Mesoscopic Systems" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Igor Aleiner (Columbia) "Metal insulator transitions at finite temperature" |
9:20 pm - 9:30 pm | Discussion |
TUESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | CORRELATED ELECTRON SYSTEMS: OXIDES |
9:00 am - 9:20 am | Discussion Leader: Andrew Mackenzie (St. Andrews) |
9:20 am - 9:50 am | Norman Manella (Stanford) "Nodal Quasiparticle in Pseudo-gapped Colossal Magneto-resistive Manganites" |
9:50 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:00 am | G.-H. Gweon (UC Berkeley) "Advances in the ARPES Study of Isotope Effects in High-Tc Superconductors" |
11:00 am - 11:10 am | Discussion |
11:10 am - 11:40 pm | Santiago Grigera (St. Andrews) "A Quantum Critical Route to Field Induced Superconductivity" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:20 pm | Tonica Valla (BNL) "Gap Symmetry of the Spin/Charge Ordered State in La1.875Ba0.125CuO4" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | SPIN HALL EFFECT, SPIN DRAG AND SPIN ACCUMULATION |
7:30 pm - 7:45 pm | Discussion Leader: Krishnendu Sengupta (Saha Institute) |
7:45 pm - 8:10 pm | Giovanni Vignale (Missouri) "Theory of the Spin Hall Effect" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Chris Weber (UC Berkeley) "Spin diffusion in a two-dimensional electron gas: the effects of electron-electron and spin-orbit interactions" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Vanessa Sih (UCSB) "Imaging the spin Hall effect in semiconductors" |
9:20 pm - 9:30 pm | Discussion |
WEDNESDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | ADVANCES IN THE PHYSICS OF 2DEG’S |
9:00 am - 9:20 am | Discussion Leader: Catherine Kallin (McMaster) |
9:20 am - 9:50 am | Ray Ashoori (MIT) "High Resolution Energy Level Spectroscopy of the Quantum Hall System" |
9:50 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:00 am | Lisa Tracy (Caltech) "Spin Physics in 2DES's Probed by NMR Techniques" |
11:00 am - 11:10 am | Discussion |
11:10 am - 11:40 pm | Vladimir Goldman (Stonybrook) "Laughlin Quasiparticle Interferometry" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:20 pm | Smitha Vishveshwara (UIUC) "Exploring fractional quantum numbers: anyon there?" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:00 pm - 7:30 pm | Business Meeting |
| (Nominations for the next Vice Chair; Fill out Conference Evaluation Forms; Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
7:30 pm - 9:30 pm | SPIN ICE |
7:30 pm - 7:45 pm | Discussion Leader: Michel Gingras (Waterloo) |
7:45 pm - 8:10 pm | Bruce Gaulin (McMaster) "Frustration and Satisfaction Near the Spin Ice - AF Boundary in the Pyrochlore Magnet Tb2Ti2O7" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Shivaji Sondhi (Princeton) "Spin Ice, Dipoles and Gauge Fields" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Peter Schiffer (Penn State) "Spin Ice: Natural, Artificial, and Stuffed" |
9:20 pm - 9:30 pm | Discussion |
THURSDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am - 12:30 pm | RECENT ADVANCES IN CORRELATED ELECTRON PHYSICS |
9:00 am - 9:20 am | Discussion Leader: JC Seamus Davis (Cornell) |
9:20 am - 9:50 am | Tuson Park (LANL) "Hidden magnetism and quantum criticality in the heavy fermion superconductor CeRhIn5" |
9:50 am - 10:00 am | Discussion |
10:00 am | Coffee Break |
10:30 am - 11:00 am | Dimitri Basov (UCSD) "Infrared magneto-optics of correlated electron materials" |
11:00 am - 11:10 am | Discussion |
11:10 am - 11:40 pm | Jinho Lee (Cornell) "Imaging the influence of atomic scale electron-lattice interactions on high-TC superconductivity" |
11:40 am - 11:50 am | Discussion |
11:50 am - 12:20 pm | Cyrus Hirjibehedin (IBM Almaden) "Spin Coupling in Engineered Atomic Structures" |
12:20 pm - 12:30 pm | Discussion |
12:30 pm | Lunch |
1:30 pm - 4:00 pm | Free Time |
4:00 pm - 6:00 pm | Poster Session |
6:00 pm | Dinner |
7:30 pm - 9:30 pm | GRAPHENE PHYSICS |
7:30 pm - 7:45 pm | Discussion Leader: Antonio Castro-Neto (BU) |
7:45 pm - 8:10 pm | Andre Geim (Manchester) "Quantum Hall Effect and Berry’s Phase of 2p in Bilayer Graphene" |
8:10 pm - 8:20 pm | Discussion |
8:20 pm - 8:45 pm | Charles Kane (Penn) "Spins, Charges and Transport in Graphene and Carbon Nanotubes" |
8:45 pm - 8:55 pm | Discussion |
8:55 pm - 9:20 pm | Yuanbo Zhang (Columbia) "Two-dimensional gas of Massless Dirac fermions in Graphene" |
9:20 pm - 9:30 pm | Discussion |
FRIDAY |
7:30 am - 8:30 am | Breakfast |
9:00 am | Departure |