Alert - GRC systems are offline for approximately one week. For more information, please click here.
Year | Meeting Name | Dates | Venue | Chair(s) |
---|---|---|---|---|
2025 | Drug Metabolism | July 6 - 11 | Holderness School | Mitchell E Taub |
2024 |
Drug Metabolism
Character Is Fate: Navigating the Multiverse of Discovery Through ADME Science
|
July 7 - 12 | Holderness School | John Harrelson |
2023 |
Drug Metabolism
Diversity and Connectivity in Progressing ADME Science: Novel Approaches and Emerging Technologies In Silico, In Vitro and In Vivo
|
July 9 - 14 | Holderness School | Jane R Kenny |
2022 |
Drug Metabolism
Drug Discovery to Precision Therapeutics: Novel Mechanisms, Models and Technologies
|
July 10 - 15 | Holderness School | J. Steven Leeder |
2019 |
Drug Metabolism
Guiding Drug Development Using Translational ADME Science
|
July 7 - 12 | Holderness School | William G Humphreys |
2018 |
Drug Metabolism
Uncovering Complexity in Drug Metabolism in the Cell and the Clinic
|
July 8 - 13 | Holderness School | Swati Nagar |
2017 |
Drug Metabolism
Exploring Advances in Quantitative Predictions of Drug Metabolism, Transport, Safety and Pharmacokinetics
|
July 9 - 14 | Holderness School | Donavon J McConn |
2016 |
Drug Metabolism
The Precision Medicine Revolution: New Frontiers for Scientists in Drug Metabolism, Transport and Pharmacokinetics
|
July 10 - 15 | Holderness School | Kim L. R. Brouwer |
2015 |
Drug Metabolism
Solving Knowledge Gaps in Drug Metabolism and Pharmacokinetic Prediction, Improving Translational Medicine
|
July 12 - 17 | Holderness School | Michael A Zientek |
2014 |
Drug Metabolism
Integrating Drug Metabolism Sciences: From Enzymology to Systems Biology
|
July 6 - 11 | Holderness School | Kenneth R Korzekwa |
2013 |
Drug Metabolism
The Many Faces of Drug Metabolism
|
July 7 - 12 | Holderness School | James B Mangold |
2012 |
Drug Metabolism
Celebrating the Future of Drug Metabolism
|
July 8 - 13 | Holderness School | Erin G Schuetz |
2011 |
Drug Metabolism
ADME Sciences at the Center of Drug Research: Making Better New Drugs and Using Old Drugs Better
|
July 10 - 15 | Holderness School | R. Scott Obach |
2010 |
Drug Metabolism
After Forty Years of Inquiry: An Era of Engineered Enzymes and Individualized Drug Therapies
|
July 11 - 16 | Holderness School | Kenneth E Thummel |
2009 |
Drug Metabolism
The Past is Prologue: Learning from the Past and Applying to Solve New Problems
|
July 5 - 10 | Holderness School | Donald J Tweedie |
2008 | Drug Metabolism | July 6 - 11 | Holderness School | Timothy S Tracy |
2007 | Drug Metabolism | July 8 - 13 | Holderness School | Jae S Lee |
2006 | Drug Metabolism | July 9 - 14 | Holderness School | Leslie Z Benet |
2005 | Drug Metabolism | July 10 - 15 | Holderness School | Larry C Wienkers |
2004 | Drug Metabolism | July 11 - 16 | Holderness School | Richard B Kim |
2003 | Drug Metabolism | July 6 - 11 | Holderness School | Deborah Nicoll-Griffith |
2002 | Drug Metabolism | July 14 - 19 | Holderness School | Jack P Uetrecht |
2001 | Drug Metabolism | July 8 - 13 | Holderness School | Cosette J Serabjit-Singh |
2000 | Drug Metabolism | July 9 - 14 | Holderness School | Brian Burchell |
1999 | Drug Metabolism | July 4 - 9 | Holderness School | Steve Wrighton |
1998 | Drug Metabolism | July 5 - 10 | Holderness School | Henry W Strobel |
1997 | Drug Metabolism | July 6 - 11 | Holderness School | Ronald E White |
1996 | Drug Metabolism | July 7 - 12 | Holderness School | Terrence J Monks |
1995 | Drug Metabolism | July 9 - 14 | Holderness School | Deanne M Dulik |
1994 | Drug Metabolism | July 17 - 22 | Holderness School | Thomas A Baillie |
1993 | Drug Metabolism | July 11 - 16 | Holderness School | John Parli |
1992 | Drug Metabolism | July 13 - 17 | Holderness School | Grant R Wilkinson |
1991 | Drug Metabolism | July 15 - 19 | Holderness School | Gerald T Miwa |
1990 | Drug Metabolism | July 16 - 20 | Holderness School | Sanford K. Figdor |
1989 | Drug Metabolism | July 17 - 21 | Holderness School | Paul F. Hollenberg |
1988 | Drug Metabolism | July 18 - 22 | Holderness School | F. Peter Guengerich |
1987 | Drug Metabolism | July 20 - 24 | Holderness School | Anthony Y H Lu |
1986 | Drug Metabolism | July 21 - 25 | Holderness School | Neal Castagnoli |
1985 | Drug Metabolism | July 22 - 26 | Holderness School | Mitchell N Cayen |
1984 | Drug Metabolism | July 23 - 27 | Holderness School | Robert P Hanzlik |
1983 | Drug Metabolism | July 25 - 29 | Holderness School | David W Yesair |
1982 | Drug Metabolism | July 26 - 30 | Holderness School | Mary Vore |
1981 | Drug Metabolism | July 20 - 24 | Holderness School | Patrick Murphy |
1980 | Drug Metabolism | July 21 - 25 | Holderness School | Edward Bresnick |
1979 | Drug Metabolism | July 23 - 27 | Holderness School | Gary Wright |
1978 | Drug Metabolism | August 7 - 11 | Holderness School | James Fouts |
1977 | Drug Metabolism | July 11 - 15 | Holderness School | John E. Baer |
1976 | Drug Metabolism | July 12 - 16 | Holderness School | Peter G. Dayton |
1975 | Drug Metabolism | June 23 - 27 | Holderness School | Hans W. Ruelius |
1974 | Drug Metabolism | July 22 - 26 | Holderness School | Robert S. Rozman |
1973 | Drug Metabolism | July 16 - 20 | Tilton School | Eric C. Schreiber |
1972 | Drug Metabolism | July 31 - August 4 | Holderness School | Carl C Smith |
1971 | Drug Metabolism | July 26 - 30 | Tilton School | Sanford K. Figdor |
MyGRC Account
Check your application status, complete your registration, update your poster, change your rooming preference, make a bus reservation, print an invitation letter, print a receipt (which includes verification that you are presenting a poster) or print an invoice by logging into your account.
GRC Venues
Everything you need to know, to plan your trip.
FAQs
Instant answers to common questions.
Call us and leave a detailed message at: 401-783-4011
*This voicemail is only checked once daily. Due to high volume of requests during the conference season, responses may be delayed.