| SUNDAY |
| 2:00 pm - 11:00 pm | Arrival and Check-in |
| 6:00 pm | Dinner |
| 7:30 pm - 7:40 pm | Welcome / Introductory Comments by GRC Site Staff |
| 7:40 pm - 9:30 pm | Molecular Excitations and SERS |
| Discussion Leader: Jennifer Shumaker-Perry (University of Utah) |
| 7:40 pm - 8:10 pm | Hongxing Xu (State Key Lab, Chinese Academy of Sciences) "Tip-Enhanced Processes in SERS" |
| 8:10 pm - 8:15 pm | Discussion |
| 8:15 pm - 8:45 pm | Luke Lee (Berkeley) "Plasmon Resonance Energy Transfer and SERS Probes" |
| 8:45 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:20 pm | Richard Van Duyne (Northwestern University) "SERS Fundamentals and Outlook" |
| 9:20 pm - 9:25 pm | Discussion |
| MONDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Fundamentals - Localization, Single Plasmons, Ultrafast Processes |
| Discussion Leader: Din Ping Tsai (National Taiwan University) |
| 9:00 am - 9:30 am | Hongkun Park (Harvard U.) "Detection of Single Plasmons" |
| 9:30 am - 9:40 am | Discussion |
| 9:40 am - 10:10 am | Louis Brus (Columbia University) "Chemical Excited States in Enhanced Local Fields" |
| 10:10 am - 10:20 am | Discussion |
| 10:20 am | Coffee Break / Group Photo |
| 11:00 am - 11:30 am | Peter Nordlander (Rice University) "Plasmonic Anderson Localization" |
| 11:30 am - 11:40 am | Discussion |
| 11:40 am - 12:10 pm | Tadaaki Nagao (Natl Inst Mat Sci, Japan) "Atom-Scale Plasmonic Wires" |
| 12:10 pm - 12:20 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session I |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Refraction, Focusing and Microscopy |
| Discussion Leader: Evgenii Narimanov (Purdue University) |
| 7:30 pm - 8:00 pm | Xiang Zhang (Berkeley) "Superlens and Hyperlens Prospects" |
| 8:00 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:40 pm | Jennifer Dionne (Caltech) "Plasmon Refraction and Lensing" |
| 8:40 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:20 pm | Nikolay Zheludev (Southampton) "Coherent Plasmonic Meta-Materials" |
| 9:20 pm - 9:30 pm | Discussion |
| TUESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Plasmonic Metamaterials |
| Discussion Leader: Henri Lezec (NIST) |
| 9:00 am - 9:30 am | Martin Wegener (Karlsruhe) "Metamaterials at Infrared and Visible Frequencies" |
| 9:30 am - 9:45 am | Discussion |
| 9:45 am - 10:15 am | Nader Engheta (U. Pennsylvania) "Plasmonic Circuit Models" |
| 10:15 am - 10:30 am | Discussion |
| 10:30 am | Coffee Break |
| 11:00 am - 11:30 am | Viktor Podolskiy (Oregon State University)
"Semiconductor Metamaterials" |
| 11:30 am - 11:45 am | Discussion |
| 11:45 am - 12:15 pm | Vladimir Shalaev (Purdue) "Metamaterials and Cloaking" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session II |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | IR and THz Structures |
| Discussion Leader: Willie Padilla (Boston College) |
| 7:30 pm - 8:00 pm | Gennady Shvets (U. Texas) "Infrared Metamaterials" |
| 8:00 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:40 pm | Stefan Maier (Imperial College) "THz Plasmonic Wires" |
| 8:40 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:20 pm | Toni Taylor (Los Alamos Nat'l Lab) "THz Metamaterials" |
| 9:20 pm - 9:30 pm | Discussion |
| WEDNESDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Active Plasmonic Structures and Devices |
| Discussion Leader: Jacob Khurgin (Johns Hopkins University) |
| 9:00 am - 9:30 am | Martin Hill (T.U. Eindhoven) "Metal-Clad Nanowire Lasers" |
| 9:30 am - 9:40 am | Discussion |
| 9:40 am - 10:10 am | Farhan Rana (Cornell University)
"Nanopatch Lasers/Graphene Plasmon Oscillators" |
| 10:10 am - 10:20 am | Discussion |
| 10:20 am - 10:30 am | Business Meeting (Part 1) |
| (Vice Chair Candidate Nominations/Statements) |
| 10:30 am | Coffee Break |
| 11:00 am - 11:30 am | Oskar Painter (Caltech) "Dispersion Relations for Enhanced Photocarrier Collection" |
| 11:30 am - 11:40 am | Discussion |
| 11:40 am - 12:10 pm | Albert Polman (FOM Institute) "Plasmonic Solar Cells" |
| 12:10 pm - 12:20 pm | Discussion |
| 12:20 pm - 12:30 pm | Business Meeting (Part 2) |
| (Fill out Conference Evaluation Forms) |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session III |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Plasmonic Systems and Ultrafast Processes |
| Discussion Leader: Meir Orenstein (Technion) |
| 7:30 pm - 8:00 pm | M. Naruse (NICT)
"Hierarchical Scaling of Plasmonic Systems" |
| 8:00 pm - 8:10 pm | Discussion |
| 8:10 pm - 8:40 pm | A. Zayats (Queens U.)
"Nonlinear Plasmonics" |
| 8:40 pm - 8:50 pm | Discussion |
| 8:50 pm - 9:20 pm | Mark Stockman (Georgia State) "Attosecond Plasmon Microscopy" |
| 9:20 pm - 9:30 pm | Discussion |
| THURSDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am - 12:30 pm | Phased Arrays, Antennas |
| Discussion Leader: Teri Odom (Northwestern University) |
| 9:00 am - 9:10 am | Business Meeting (Part 3) |
| (Discuss future Site & Scheduling preferences; Election of the next Vice Chair) |
| 9:10 am - 9:40 am | Ken Crozier (Harvard U.)
"The Optical Antenna: A Versatile Tool for Nanophotonics" |
| 9:40 am - 9:55 am | Discussion |
| 9:55 am - 10:25 am | R. Quidant (ICFO) "Selective Trapping in a Plasmonic Landscape" |
| 10:25 am - 10:40 am | Discussion |
| 10:40 am | Coffee Break |
| 11:00 am - 11:40 am | F. Koenderink (AMOLF) "Plasmonic Antennas" |
| 11:40 am - 11:55 am | Discussion |
| 11:55 am - 12:15 pm | Shanta Vedantam (UCLA)
"SERS as an Antenna Phenomenon" |
| 12:15 pm - 12:30 pm | Discussion |
| 12:30 pm | Lunch |
| 1:30 pm - 4:00 pm | Free Time |
| 4:00 pm - 6:00 pm | Poster Session IV |
| 6:00 pm | Dinner |
| 7:30 pm - 9:30 pm | Frontiers of Plasmonics |
| Discussion Leader: Naomi J. Halas (Rice University) |
| 7:30 pm - 7:50 pm | Andrea Tao (UC Santa Barbara)
"Plasmonic Lattices" |
| 7:50 pm - 8:00 pm | Discussion |
| 8:00 pm - 8:20 pm | Rashid Zia (Brown University) |
| 8:20 pm - 8:30 pm | Discussion |
| 8:30 pm - 9:10 pm | Late News Presentations |
| 9:10 pm - 9:30 pm | Conference Wrap-Up |
| FRIDAY |
| 7:30 am - 8:30 am | Breakfast |
| 9:00 am | Depart |